.:: 1. Quartal 2018! ::.

Last updated:   Sat, 31.03.2018, [07:00]

Players by Deaths

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 =[OaO]= ŠÖÑ݈' 30246 20880 1.449 22170.174 17216 29 11
2 QuickSilver 22649 16341 1.386 15164.180 11246 19 10
3 Dad 6241 13051 0.478 -11338.802 5584 7 23
4 ™ | ShooTer |™' 20163 12872 1.566 20452.293 7810 21 9
5 Zait 12530 12568 0.997 948.726 5426 11 16
6 ]**Xc**[maniC' 21475 12523 1.715 25143.866 8084 23 12
7 ={2A?}=[†]AM?[†]«A®M?OWE®»™' 10398 12074 0.861 -2608.332 6877 11 16
8 -=[Am0k]=-Fish|ing._K_i_K_i_ 12842 12013 1.069 2685.823 8790 13 10
9 DingAling 9289 11640 0.798 -4011.714 5591 9 16
10 RUNNER 7553 8543 0.884 -1089.891 5208 10 16
11 Shadow 8973 8445 1.063 2137.392 5488 15 13
12 ±GOT¦» Dës†royêr 8602 8369 1.028 1430.313 4366 11 13
13 UnderTakeR 7884 8114 0.972 571.531 4335 13 14
14 Rambo 6238 8101 0.770 -2914.651 5234 12 20
15 ]**Xc**[Neoo 8684 7819 1.111 2938.857 4918 14 13
16 3nbar 4493 7455 0.603 -4513.469 3960 9 23
17 <>M.T.H.W<> 4391 7371 0.596 -4725.218 3984 8 25
18 7mood 8241 7361 1.120 2685.857 3631 12 11
19 ±GOT¦»Wizo™' 5562 7334 0.758 -2581.919 7242 12 18
20 daft_goggles_eng 2851 6778 0.421 -5768.880 4918 8 32
21 El Cabron 4922 6511 0.756 -2179.706 2794 10 17
22 Tex 7645 6373 1.200 3927.013 3786 20 10
23 D4rky 10327 6359 1.624 11845.490 4671 23 8
24 natan_fr 7862 6107 1.287 4937.671 4083 19 12
25 -=[Am0k]=-Babba|Green 6798 6070 1.120 2519.308 3840 16 13
26 BlackRevolver_GR_ 5547 5859 0.947 394.789 2462 12 12
27 <<COLONEL_HETLAR>> 5024 5828 0.862 -601.506 2884 13 13
28 ={2A?}=TheBesT 9128 5744 1.589 9976.623 3979 22 8
29 >>S{tayro}S<<GR 6228 5677 1.097 2144.033 2681 14 14
30 -=[Am0k]=-FemmeFatale 3809 5210 0.731 -1782.923 2522 8 17
31 1,2..._1,2..._test_test 4383 4872 0.900 70.611 3039 13 16
32 MyStErIoUs 8045 4829 1.666 8849.315 2743 26 8
33 -=( T.M.T )=-Niness 5208 4609 1.130 2329.467 1853 16 14
34 Made in Sweden 1959 3453 4593 0.752 -1241.582 2487 9 12
35 The-Ganjaman 5058 4502 1.124 2215.768 2714 14 14
36 halt-eintritt verboten*** 2010 4329 0.464 -2871.117 2479 8 19
37 =[OaO]= X^TwiSster ™ 4774 4228 1.129 2122.695 2544 15 11
38 HUNTER 5131 4175 1.229 3215.711 2642 14 10
39 ±GOT¦» Sícø^ 2149 4088 0.526 -2378.993 2263 6 19
40 Hellfire 2599 4073 0.638 -1682.052 1777 8 18
41 Pereg 3481 4025 0.865 -24.269 2675 13 20
42 elnazer 2917 3951 0.738 -1011.938 2396 8 15
43 M!do 3810 3931 0.969 757.459 2321 11 10
44 ALWAYS_NO_MERCY 6080 3928 1.548 5870.452 2523 15 8
45 chief 3538 3883 0.911 351.350 2098 12 13
46 de@th_s3ntenc3 3421 3879 0.882 135.533 2067 11 16
47 =[ OaO ]= HIMA 4251 3683 1.154 2244.715 2063 14 10
48 hesham egyptian 2755 3642 0.756 -688.875 1857 9 18
49 =[OaO]=_RöÇKy 4019 3608 1.114 1578.712 2826 16 9
50 -=(T.M.T)=-Awelo 3395 3578 0.949 654.253 1415 10 12
51 ]**Xc**[Chakuh 4642 3540 1.311 3600.495 2157 13 8
52 wolf 2650 3539 0.749 -650.623 1938 7 11
53 oscar 3269 3497 0.935 574.849 1691 10 12
54 =[OaO]=kuwait_1_alshayb 1947 3460 0.563 -1579.365 2670 8 16
55 Professional_killer 1850 3453 0.536 -1752.283 2157 10 34
56 UnnamedSoldier 2139 3416 0.626 -1332.549 2955 14 24
57 ]**Xc**[Dës†røyêr 3251 3396 0.957 647.992 1991 13 12
58 G|u|N-V@cC!3.nl 5048 3352 1.506 5264.617 3253 16 8
59 227th | BauM!' 8288 3278 2.528 19260.379 1788 24 9
60 Delta 4474 3252 1.376 3943.144 1509 13 8
61 LeDiSss_______gr 3671 3234 1.135 2030.513 1764 12 9
62 [NG]_Kamoto_PT 3468 3165 1.096 1664.447 2051 10 11
63 ±GOT¦»_powder 2574 3109 0.828 19.184 1526 12 15
64 devil 3093 3086 1.002 1042.373 1833 11 12
65 LiberateMe 4664 3067 1.521 4824.874 1581 14 8
66 FasTer_GiRL 1761 3054 0.577 -1105.679 1576 9 17
67 Shutze 2295 3023 0.759 -301.454 1919 9 14
68 BissoOoo 2186 2980 0.734 -375.409 1652 10 15
69 -=(T.M.T)=-Mariskal Bismarck™' 3156 2961 1.066 1386.744 1324 11 15
70 (carolina)sexy_fr 2852 2947 0.968 751.543 1818 12 10
71 -=(T.M.T)=- K.Daenerys 1602 2921 0.548 -1300.403 1323 7 18
72 Dës†røyêr 2690 2875 0.936 633.640 1454 10 13
73 «ve†us»_™GhoSt1978©' 1992 2832 0.703 -539.230 2528 9 22
74 RoCKy 3500 2821 1.241 2519.628 2144 15 13
75 PixieS 3041 2801 1.086 1491.177 1549 11 14
76 kuwait_1_alshayb 1400 2712 0.516 -1198.387 1575 8 19
77 =[P.L]=PaTXuKa On Dope 3503 2693 1.301 2896.996 1803 12 8
78 «ve†us»_‡_Merowinger 3008 2662 1.130 1788.401 1314 13 10
79 Me_Again 1376 2635 0.522 -1110.923 1364 11 20
80 «ve†us»_©|<<[†]JOKER.GER[†] 3004 2599 1.156 1964.522 2431 11 10
81 ±GOT¦» powder 2162 2585 0.836 220.060 1336 9 13
82 [OE©]_Schdaffe_[GD®] 2394 2574 0.930 654.998 1446 12 13
83 =|P.L|=TERMINATOR_(Ex-Pro) 2103 2533 0.830 208.977 1202 9 13
84 ±GOT¦»_Malone 3127 2480 1.261 2216.979 2119 14 10
85 Kpt.Milliways 1284 2369 0.542 -824.755 1030 8 27
86 Axel 1361 2358 0.577 -690.144 951 6 14
87 ™_MoMoo_™' 1437 2272 0.632 -443.583 1086 10 14
88 -=AaM=-Koyote 1911 2258 0.846 357.536 1868 10 15
89 dawns delight 1596 2233 0.715 -114.835 1144 7 12
90 something_stanks 1839 2169 0.848 399.271 1591 8 13
91 Ernest_Blaine 2716 2154 1.261 2251.579 1382 14 7
92 =[OaO]=M!do 2008 2080 0.965 849.426 1453 9 11
93 ¦÷Þl@ck÷¦÷T!9er÷¦ 1414 2025 0.698 -50.961 1037 8 12
94 *cocofun_13_fr 1555 1982 0.785 247.074 1274 13 12
95 AßáZä' 1133 1968 0.576 -414.353 1187 7 29
96 *sSs* 1329 1964 0.677 -83.185 1044 9 15
97 aMaZeR[NL] 2336 1931 1.210 1574.791 1243 14 10
98 Soul Seller 1322 1916 0.690 -9.120 1618 7 12
99 something stanks 1732 1864 0.929 758.617 1341 10 11
100 Meduza 1457 1839 0.792 301.463 1318 11 11