.:: 1. Quartal 2018! ::.

UnnamedSoldier

Kills 2139
Deaths 3353
Suicides 63
Ratio 0.626
Skill Rating -1332.549
Rounds 2955
Longest Winning Streak 14
Longest Losing Streak 24
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 1929 90.18% 2818 84.04% 11 17.46%
Sniper Rifle 169 7.90% 367 10.95% 6 9.52%
Club 36 1.68% 146 4.35%
Pistol 5 0.23% 22 0.66% 13 20.63%
Gravity 27 42.86%
Landmine 5 7.94%
Explosion 1 1.59%

Kill Locations

Location Kills Deaths
Unknown 2139 100.00% 3353 100.00%

Opponents

Player Kills Deaths Ratio
=[OaO]= ŠÖÑ݈' 59 2.76% 158 4.71% 0.373
-=[Am0k]=-Fish|ing._K_i_K_i_ 49 2.29% 84 2.51% 0.583
D4rky 47 2.20% 97 2.89% 0.485
QuickSilver 45 2.10% 96 2.86% 0.469
={2A?}=[†]AM?[†]«A®M?OWE®»™' 43 2.01% 60 1.79% 0.717
]**Xc**[maniC' 37 1.73% 74 2.21% 0.500
DingAling 36 1.68% 55 1.64% 0.655
<>M.T.H.W<> 35 1.64% 21 0.63% 1.667
Dad 34 1.59% 31 0.92% 1.097
™ | ShooTer |™' 34 1.59% 40 1.19% 0.850
Shadow 31 1.45% 52 1.55% 0.596
halt-eintritt verboten*** 29 1.36% 9 0.27% 3.222
Hellfire 28 1.31% 12 0.36% 2.333
daft_goggles_eng 28 1.31% 13 0.39% 2.154
Rambo 24 1.12% 23 0.69% 1.043
Tex 23 1.08% 17 0.51% 1.353
UnderTakeR 21 0.98% 29 0.86% 0.724
-=[Am0k]=-Babba|Green 20 0.94% 20 0.60% 1.000
FasTer_GiRL 19 0.89% 30 0.89% 0.633
]**Xc**[Neoo 19 0.89% 30 0.89% 0.633
=[OaO]=M!do 19 0.89% 18 0.54% 1.056
ALWAYS_NO_MERCY 18 0.84% 20 0.60% 0.900
Soul Seller 17 0.79% 15 0.45% 1.133
PixieS 17 0.79% 42 1.25% 0.405
Professional_killer 16 0.75% 15 0.45% 1.067
±GOT¦»Wizo™' 16 0.75% 17 0.51% 0.941
hesham egyptian 15 0.70% 13 0.39% 1.154
eltiopepe 14 0.65% 52 1.55% 0.269
=[OaO]=kuwait_1_alshayb 14 0.65% 16 0.48% 0.875
7mood 14 0.65% 40 1.19% 0.350
ABE 13 0.61% 29 0.86% 0.448
****ana amr yala**** 13 0.61% 14 0.42% 0.929
227th | BauM!' 13 0.61% 51 1.52% 0.255
-=[Am0k]=-FemmeFatale 13 0.61% 11 0.33% 1.182
The_KillER 13 0.61% 17 0.51% 0.765
>>S{tayro}S<<GR 13 0.61% 31 0.92% 0.419
Dun Kirk 12 0.56% 4 0.12% 3.000
3nbar 12 0.56% 5 0.15% 2.400
wolf 12 0.56% 6 0.18% 2.000
G|u|N-NoroMon†e > ! 12 0.56% 25 0.75% 0.480
G|u|N-V@cC!3.nl 12 0.56% 40 1.19% 0.300
=[OaO]= X^TwiSster ™ 12 0.56% 28 0.84% 0.429
Delta 12 0.56% 40 1.19% 0.300
BlackRevolver_GR_ 12 0.56% 15 0.45% 0.800
something stanks 11 0.51% 10 0.30% 1.100
Dr_Moussa_EGY 11 0.51% 5 0.15% 2.200
de@th_s3ntenc3 11 0.51% 13 0.39% 0.846
Middleman 11 0.51% 22 0.66% 0.500
something_stanks 11 0.51% 15 0.45% 0.733
elnazer 11 0.51% 5 0.15% 2.200
=[OaO]=_RõÇKy_™' 11 0.51% 28 0.84% 0.393
natan_fr 11 0.51% 50 1.49% 0.220
™_MoMoo_™' 11 0.51% 4 0.12% 2.750
HUNTER 10 0.47% 23 0.69% 0.435
Meduza 10 0.47% 10 0.30% 1.000
=[GÚÑ]=<AßöSá3D> 10 0.47% 1 0.03% 10.000
El Cabron 10 0.47% 24 0.72% 0.417
Zait 10 0.47% 9 0.27% 1.111
«ve†us»_™GhoSt1978©' 10 0.47% 2 0.06% 5.000
Fighter 10 0.47% 13 0.39% 0.769
SEN-DOG_GR 10 0.47% 4 0.12% 2.500
=A[G]B=Ahm£DSamy|Pvt 10 0.47% 17 0.51% 0.588
=[P.L]=PaTXuKa On Dope 9 0.42% 16 0.48% 0.562
=[OaO]=_RöÇKy 9 0.42% 18 0.54% 0.500
fools&fables 9 0.42% 8 0.24% 1.125
Nino 9 0.42% 6 0.18% 1.500
*sSs* 9 0.42% 13 0.39% 0.692
]**Xc**[Chakuh 9 0.42% 12 0.36% 0.750
HoTPussyCat 9 0.42% 2 0.06% 4.500
=K(L)M=Henri IV|Gen 9 0.42% 17 0.51% 0.529
=[OaO]= X^TwiSster ™' 9 0.42% 15 0.45% 0.600
Made in Sweden 1959 8 0.37% 8 0.24% 1.000
Dës†røyêr 8 0.37% 9 0.27% 0.889
Kamoto_PT 8 0.37% 12 0.36% 0.667
±GOT¦»_powder 8 0.37% 6 0.18% 1.333
=|P.L|=TERMINATOR_(Ex-Pro) 8 0.37% 15 0.45% 0.533
±GOT¦»_Malone 8 0.37% 20 0.60% 0.400
=[P.L]=PaTxuKa On Dope 8 0.37% 8 0.24% 1.000
waleed 8 0.37% 1 0.03% 8.000
=[M.H.I]=M@7m0D 8 0.37% 11 0.33% 0.727
LiberateMe 7 0.33% 13 0.39% 0.538
Foxy 7 0.33% 10 0.30% 0.700
<> M.T.H.W <> 7 0.33% 9 0.27% 0.778
Me_Again 7 0.33% 4 0.12% 1.750
******************** 7 0.33% 8 0.24% 0.875
LioMeister 7 0.33% 6 0.18% 1.167
'Miroslav isy 7 0.33% 1 0.03% 7.000
Serious 7 0.33% 4 0.12% 1.750
<<COLONEL_HETLAR>> 7 0.33% 24 0.72% 0.292
'KO'winnie 7 0.33% 10 0.30% 0.700
=[ OaO ]= Pro 6 0.28% 5 0.15% 1.200
MyStErIoUs 6 0.28% 12 0.36% 0.500
ÑËØ 6 0.28% 4 0.12% 1.500
RUNNER 6 0.28% 8 0.24% 0.750
]**Xc**[Dës†røyêr 6 0.28% 5 0.15% 1.200
±GOT¦» Sícø^ 6 0.28% 4 0.12% 1.500
SUPER DIDOU_13_fr 6 0.28% 1 0.03% 6.000
äåÉÎ 6 0.28% 8 0.24% 0.750
voda 6 0.28% 3 0.09% 2.000
={2A?}=TheBesT 6 0.28% 19 0.57% 0.316
«ve†us»_©|<<[†]JOKER.GER[†] 6 0.28% 15 0.45% 0.400
Axel 6 0.28% 6 0.18% 1.000
[M.H.I]M@7mouD 6 0.28% 15 0.45% 0.400
Ernest_Blaine 6 0.28% 6 0.18% 1.000
Pixies 5 0.23% 15 0.45% 0.333
#R.I.P#medo# 5 0.23% 3 0.09% 1.667
kuwait_1_alshayb 5 0.23% 1 0.03% 5.000
±GOT¦» Dës†royêr 5 0.23% 6 0.18% 0.833
=[|T-G|]= Big.G|T 5 0.23% 1 0.03% 5.000
dawn,s delight 5 0.23% 8 0.24% 0.625
RBG 5 0.23%
Reizung 5 0.23% 7 0.21% 0.714
kingstone 5 0.23% 5 0.15% 1.000
Grattss 5 0.23% 7 0.21% 0.714
[OE©]_Schdaffe_[GD®] 5 0.23% 8 0.24% 0.625
AßáZä' 5 0.23% 5 0.15% 1.000
--[LUEG]--__Cambiasso [SPAIN] 5 0.23% 8 0.24% 0.625
=K(L)M= Seaf |Pvt 5 0.23% 9 0.27% 0.556
-={MCÃ}=-J@ck_Sp@rrôw.Dz 5 0.23% 2 0.06% 2.500
oiu 5 0.23% 5 0.15% 1.000
e 5 0.23% 2 0.06% 2.500
......... 5 0.23% 4 0.12% 1.250
killer 5 0.23% 5 0.15% 1.000
Šáñ†ðš' 5 0.23% 15 0.45% 0.333
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 4 0.19% 9 0.27% 0.444
FFA-Player 4 0.19% 1 0.03% 4.000
KING TOty ! 4 0.19% 4 0.12% 1.000
-=AaM=-Koyote 4 0.19% 13 0.39% 0.308
niun@ 4 0.19% 2 0.06% 2.000
*cocofun_13_fr 4 0.19% 4 0.12% 1.000
Mo1ra2D 4 0.19% 4 0.12% 1.000
Sharknado8 4 0.19% 14 0.42% 0.286
Sunshine 4 0.19% 15 0.45% 0.267
Boo :( 4 0.19% 11 0.33% 0.364
FENDI 4 0.19%
War Ensemble 4 0.19%
Jack 4 0.19% 6 0.18% 0.667
Kobold 4 0.19% 10 0.30% 0.400
Alexander Rob^ 4 0.19% 7 0.21% 0.571
Jane 4 0.19% 8 0.24% 0.500
AMr 4 0.19% 3 0.09% 1.333
Spearhead 4 0.19% 3 0.09% 1.333
dollar.$ 4 0.19% 2 0.06% 2.000
Chi* 4 0.19% 8 0.24% 0.500
ibrahimbomba 4 0.19% 6 0.18% 0.667
Pereg 4 0.19% 10 0.30% 0.400
slap 4 0.19% 6 0.18% 0.667
The-Ganjaman 4 0.19% 13 0.39% 0.308
kingkoii 4 0.19% 3 0.09% 1.333
Graubner|| 4 0.19% 4 0.12% 1.000
dawns delight 3 0.14% 2 0.06% 1.500
COMAN 3 0.14% 2 0.06% 1.500
Rocket 3 0.14% 2 0.06% 1.500
-|SpAnIsH|-L4crineitor 3 0.14% 4 0.12% 0.750
johanesboe 3 0.14% 2 0.06% 1.500
Infantry 3 0.14% 1 0.03% 3.000
=K(L)M=Henri_IV|Gen 3 0.14% 1 0.03% 3.000
1,2..._1,2..._test_test 3 0.14% 7 0.21% 0.429
sAMy 3 0.14%
=[OaO]=Ultim8|ƒl@sH^ ™' 3 0.14% 4 0.12% 0.750
-=[Am0k]=-FemmeFalale 3 0.14% 4 0.12% 0.750
FELIX 3 0.14% 1 0.03% 3.000
[NG]_Kamoto_PT 3 0.14% 4 0.12% 0.750
YoungLee 3 0.14% 3 0.09% 1.000
HULK.GR 3 0.14%
MOHAMED_FAWZY 3 0.14% 4 0.12% 0.750
Viper_13_fr 3 0.14% 1 0.03% 3.000
ARGH.. 3 0.14% 4 0.12% 0.750
» |S||F| « Master TerrY 3 0.14% 3 0.09% 1.000
TestSoldier 3 0.14%
Toshy 3 0.14% 1 0.03% 3.000
TOUGH^GUY 3 0.14% 14 0.42% 0.214
kareem 3 0.14% 5 0.15% 0.600
=[OaO]=ƒl@sh.^ 3 0.14% 5 0.15% 0.600
*©¥®µ$* 3 0.14% 10 0.30% 0.300
TOEBIE.NL 3 0.14%
-=RaBBiT=- 3 0.14% 1 0.03% 3.000
Nullos 3 0.14% 4 0.12% 0.750
-:[R.S]:-Amo 3 0.14% 3 0.09% 1.000
M!do 3 0.14% 4 0.12% 0.750
=[OaO]=_RõÇKy_™ 3 0.14% 1 0.03% 3.000
Mental 3 0.14% 5 0.15% 0.600
SpecialAngel 3 0.14%
Godlike 3 0.14% 12 0.36% 0.250
lolbroek 3 0.14%
|HR|GENERALXXXL 3 0.14% 4 0.12% 0.750
MA7MOUD 2 0.09%
soka 2 0.09% 2 0.06% 1.000
Mega 2 0.09%
$eriOus' 2 0.09% 4 0.12% 0.500
=[OaO]=ƒl@sH^ ™' 2 0.09% 18 0.54% 0.111
unamd 2 0.09% 7 0.21% 0.286
*basertog 2 0.09% 1 0.03% 2.000
Kingtechno 2 0.09% 4 0.12% 0.500
Fish.ing K I K I 2 0.09% 2 0.06% 1.000
das_reich 2 0.09% 3 0.09% 0.667
+BIC+WalterEgoo+ 2 0.09% 5 0.15% 0.400
?GOT?ELjoker??? 2 0.09% 1 0.03% 2.000
Êl_BooS 2 0.09% 1 0.03% 2.000
=[P.L]=PatXu On Dope 2 0.09% 6 0.18% 0.333
viko 2 0.09% 1 0.03% 2.000
#R.I.P#Mêdô# 2 0.09% 2 0.06% 1.000
Marcos 2 0.09% 4 0.12% 0.500
D: 2 0.09%
PpP 2 0.09%
Max 2 0.09%
t3553r4ct 2 0.09% 3 0.09% 0.667
-=[NFS]=- Šáñ†ðš' 2 0.09% 9 0.27% 0.222
DegitaL 2 0.09% 2 0.06% 1.000
RoCKy 2 0.09% 10 0.30% 0.200
Aid 2 0.09% 1 0.03% 2.000
HoSs[ShOuKrY]-[ElSaRaYs] 2 0.09% 1 0.03% 2.000
devil 2 0.09% 4 0.12% 0.500
=[|T-G|]=§haD&wBòY|Cpt 2 0.09%
Ttt 2 0.09%
SchwarzerMann 2 0.09% 2 0.06% 1.000
halawany 2 0.09%
proNOOb 2 0.09% 8 0.24% 0.250
Van Hohenheim' 2 0.09% 3 0.09% 0.667
Awey 2 0.09%
=K(L)M=Assem|Pvt 2 0.09% 1 0.03% 2.000
=[ OaO ]= HIMA 2 0.09% 6 0.18% 0.333
Soldier9 2 0.09% 3 0.09% 0.667
harnksh 2 0.09%
(carolina)sexy_fr 2 0.09% 9 0.27% 0.222
Stalag57>itachi 2 0.09% 21 0.63% 0.095
KaboO$-Anubis 2 0.09% 3 0.09% 0.667
***Thug*LTU*Angel*** 2 0.09% 6 0.18% 0.333
AE 2 0.09% 3 0.09% 0.667
™_AhmmD_™' 2 0.09% 3 0.09% 0.667
ÂËáÉ õã ÉÎÓËÉ' 2 0.09% 4 0.12% 0.500
<'!$!'> 2 0.09% 5 0.15% 0.400
NSZ_lbh 2 0.09% 4 0.12% 0.500
***ThugAngel***=LTU= 2 0.09% 2 0.06% 1.000
***ESMAIL_MOUSSA_EGY*** 2 0.09% 1 0.03% 2.000
karo 2 0.09% 1 0.03% 2.000
SAMY_MOHAMED 2 0.09%
Mauli 2 0.09% 4 0.12% 0.500
Sam7 2 0.09% 2 0.06% 1.000
=[OaO]= RõÇKy 2 0.09% 2 0.06% 1.000
Kpt.Milliways 2 0.09% 1 0.03% 2.000
Nestle 2 0.09% 2 0.06% 1.000
BAGUETTE 2 0.09% 3 0.09% 0.667
devilson 2 0.09% 3 0.09% 0.667
=[M.H.I]=M@7m0uD 2 0.09% 7 0.21% 0.286
A7mED 2 0.09% 3 0.09% 0.667
«ve†us»_°»·•š•©•®•ë•æ•m•·-™«°' 2 0.09% 3 0.09% 0.667
Shutze 2 0.09% 2 0.06% 1.000
khan^ 2 0.09% 3 0.09% 0.667
Withdraw 2 0.09% 2 0.06% 1.000
freakshow 2 0.09% 2 0.06% 1.000
..S.O.S..YORKIE 2 0.09% 10 0.30% 0.200
Drunky_13_fr 2 0.09% 1 0.03% 2.000
=[OaO]=_RõÇKy 2 0.09% 2 0.06% 1.000
=[GÚG]=<AßöSá3D> 2 0.09% 3 0.09% 0.667
.:HOB..RETTENETES.HU 2 0.09% 3 0.09% 0.667
Wutlez22 2 0.09% 9 0.27% 0.222
@V@A@G@ 2 0.09% 1 0.03% 2.000
Pandora 2 0.09% 3 0.09% 0.667
7bo_hady 2 0.09% 1 0.03% 2.000
v01d 1 0.05%
-=[Am0k]=-SpeedyWeedy 1 0.05%
omar 1 0.05% 2 0.06% 0.500
deaD 1 0.05% 5 0.15% 0.200
Hasan 1 0.05% 1 0.03% 1.000
Rob^ 1 0.05%
SamY 1 0.05%
TaiSeR 1 0.05% 2 0.06% 0.500
M7moud 1 0.05% 1 0.03% 1.000
.-DodG3R-. 1 0.05% 2 0.06% 0.500
B맆Fîgh†ë®»™' 1 0.05% 4 0.12% 0.250
Din4c 1 0.05% 2 0.06% 0.500
sa7te 1 0.05% 3 0.09% 0.333
v 1 0.05% 1 0.03% 1.000
4K 1 0.05% 6 0.18% 0.167
Bazooka 1 0.05%
Ich C.Renaldo 1 0.05% 1 0.03% 1.000
-|A7mED|™' 1 0.05% 1 0.03% 1.000
-|GZ|- M.r RØØK 1 0.05% 1 0.03% 1.000
|-$@$-|Ldr_$oL!d$n@k3(Scot) 1 0.05%
Big Hero 6 1 0.05%
Healer 1 0.05% 7 0.21% 0.143
¦-Ü•§•Ä-¦RÖGER¦-[CL] 1 0.05%
*Heniek_13_fr* 1 0.05%
Shift 1 0.05%
Made_in_Sweden_1959 1 0.05%
TheReaper.gr 1 0.05%
LeDiSss_______gr 1 0.05% 4 0.12% 0.250
angry_bee_dance 1 0.05%
Arch_Angel 1 0.05% 2 0.06% 0.500
Tokiz 1 0.05%
niki33[HUN] 1 0.05%
Willy Wonka 1 0.05% 1 0.03% 1.000
TODEATH 1 0.05% 1 0.03% 1.000
Mr. V 1 0.05%
daft goggles_eng 1 0.05% 1 0.03% 1.000
=0= 1 0.05%
AßáZä 1 0.05% 1 0.03% 1.000
>!@mer!< 1 0.05%
aMaZeR[NL] 1 0.05% 4 0.12% 0.250
«ve†us»™—gigi—™ 1 0.05% 9 0.27% 0.111
FAnta$tIC 1 0.05%
«ve†us»_‡_W•Ø•R_‡' 1 0.05% 2 0.06% 0.500
Al 1 0.05% 4 0.12% 0.250
Paul 1 0.05%
-=( T.M.T )=-Niness 1 0.05% 3 0.09% 0.333
Mr FAnta$tIC 1 0.05%
GR7 1 0.05%
ZeD 1 0.05% 10 0.30% 0.100
h.esh99 1 0.05% 1 0.03% 1.000
MOHAMMAD--KILLER 1 0.05%
0 1 0.05%
Boolle 1 0.05%
KorKor 1 0.05%
Malone 1 0.05% 1 0.03% 1.000
^_joker_* 1 0.05% 1 0.03% 1.000
aReS 1 0.05% 1 0.03% 1.000
Jduge 1 0.05% 2 0.06% 0.500
=[OaO]=ƒl@sH.^ 1 0.05%
^O-O^ 1 0.05%
_$khelad$_ 1 0.05%
Rango* 1 0.05%
=[BoYKa]+ 1 0.05%
CEASAR 1 0.05%
±GOT¦» Axel 1 0.05% 3 0.09% 0.333
I'm back 1 0.05%
***mgiver*** 1 0.05%
SAS 1 0.05% 2 0.06% 0.500
=A[G]B=AhmedSamy|Pvt 1 0.05%
-¦«(R.S)»¦- Stylish |Rec'³°™' 1 0.05% 6 0.18% 0.167
P4rty.P00p3r 1 0.05% 2 0.06% 0.500
wwwwwwwwwwwwwwwwwwww 1 0.05% 2 0.06% 0.500
Wic 1 0.05% 1 0.03% 1.000
7amassa 1 0.05% 2 0.06% 0.500
ostora 1 0.05% 1 0.03% 1.000
manjmesboul 1 0.05%
diaa zayed 1 0.05% 2 0.06% 0.500
G|u|N-DingAling 1 0.05% 2 0.06% 0.500
=K(L)M=JacKDanils 1 0.05%
Ciutek_PL 1 0.05% 1 0.03% 1.000
roco*lory 1 0.05% 6 0.18% 0.167
**Mauli** 1 0.05% 4 0.12% 0.250
Quantom 1 0.05% 3 0.09% 0.333
Terminator 1 0.05% 8 0.24% 0.125
=[OaO]=‘ƒl@sH^|{£ÐR}™' 1 0.05% 2 0.06% 0.500
Opên ƒire 1 0.05% 5 0.15% 0.200
davoarmenia 1 0.05%
Yi 1 0.05%
Insurgency 1 0.05% 10 0.30% 0.100
=K(L)M=Delta aka Jason | cpt 1 0.05% 4 0.12% 0.250
moyni 1 0.05%
Kristo 1 0.05%
spo†light 1 0.05%
Roger 1 0.05%
Silvester 1 0.05% 1 0.03% 1.000
vortexxx 1 0.05%
|FNR|Fear 1 0.05%
pikeys peak 1 0.05%
Bl@ck02 1 0.05%
boom 1 0.05% 1 0.03% 1.000
ming#' 1 0.05% 1 0.03% 1.000
Defendor 1 0.05% 1 0.03% 1.000
=[OaO]= Koppy 1 0.05% 2 0.06% 0.500
marx 1 0.05%
]**Xc**[QuickSilver 1 0.05%
| Dr.Sn!per 1 0.05% 3 0.09% 0.333
ali 1 0.05% 2 0.06% 0.500
=K(L)M=Biggles|Sgt 1 0.05% 4 0.12% 0.250
our 1 0.05%
-=(T.M.T)=- K.Daenerys 1 0.05% 1 0.03% 1.000
_™Rentner1978©' 1 0.05%
=[|T-G|]=ShaDowBoY|Cpt 1 0.05% 2 0.06% 0.500
chinchin 1 0.05%
(((( 1 0.05% 1 0.03% 1.000
firsttime 1 0.05% 2 0.06% 0.500
khan#balsam 1 0.05% 3 0.09% 0.333
martin fourcade 1 0.05%
=[M.H.I]=M@7mouD 1 0.05% 1 0.03% 1.000
Most'Sniper 1 0.05% 5 0.15% 0.200
Ass 1 0.05%
¦÷Þl@ck÷¦÷T!9er÷¦ 1 0.05%
-{ADL)-Lee 1 0.05%
Styx 1 0.05%
Olaf 1 0.05% 4 0.12% 0.250
Mo1Ra2D 1 0.05% 3 0.09% 0.333
uchiha itachi 1 0.05%
lemar 1 0.05%
Cloud9 khan. 1 0.05% 3 0.09% 0.333
powder 1 0.05% 1 0.03% 1.000
moka 1 0.05% 1 0.03% 1.000
bta 1 0.05%
MáNø 1 0.05%
New_Try 1 0.05%
Tripple 1 0.05%
OOOOOOOOOOOOOOOOOOOO 1 0.05% 1 0.03% 1.000
You've Got Friend in Me 1 0.05%
POLska 1 0.05% 4 0.12% 0.250
Elm7trm 1 0.05%
**MDR&W**^Belly|Ldr'™ 1 0.05% 10 0.30% 0.100
Qunti 1 0.05% 4 0.12% 0.250
[4thDI]_Mexen 1 0.05%
Evil_Mada 1 0.05% 2 0.06% 0.500
Th€ King 1 0.05% 2 0.06% 0.500
Dës†royêr 1 0.05%
DAn 1 0.05% 3 0.09% 0.333
Const. 1 0.05%
ari asem teovem 1 0.05%
§ÓÑÎìÇ 1 0.05%
Käy^ 1 0.05%
Astro 1 0.05%
Matamosques 1 0.05% 2 0.06% 0.500
daft_GOGGLES_eng 1 0.05%
!^. 1 0.05% 4 0.12% 0.250
-general_failure- 1 0.05% 1 0.03% 1.000
BissoOoo 1 0.05% 6 0.18% 0.167
=[ OaO]= HIMA 1 0.05%
Colonel 1 0.05% 1 0.03% 1.000
CodeRed 1 0.05%
Jackson 1 0.05%
KKKK 1 0.05%
oscar 1 0.05% 2 0.06% 0.500
Unique 1 0.05% 2 0.06% 0.500
A.F.G.M._Haha 1 0.05% 1 0.03% 1.000
Graduated 1 0.05% 4 0.12% 0.250
_Clipper_ 1 0.05% 1 0.03% 1.000
Cross 1 0.05% 4 0.12% 0.250
HANK 1 0.05% 1 0.03% 1.000
Nah 1 0.05% 1 0.03% 1.000
=[OaO]= Rambo 1 0.05%
Lawd 1 0.05%
þriL 1 0.05% 9 0.27% 0.111
corporal 1 0.05% 1 0.03% 1.000
Horror 1 0.05% 6 0.18% 0.167
brhoooom 1 0.05% 1 0.03% 1.000
Ocean 1 0.05% 5 0.15% 0.200
Hitman 1 0.05% 3 0.09% 0.333
Light 1 0.05%
ApplY 1 0.05%
=[OaO]=Ui|ƒl@sH^ ™' 1 0.05% 5 0.15% 0.200
=[P.L]=PatXuka On Dope 1 0.05% 1 0.03% 1.000
ASD 1 0.05%
BlondeSchnalle<3 1 0.05%
Ó$ToRå' 1 0.05% 1 0.03% 1.000
-=AaM=-Blessed 1 0.05% 3 0.09% 0.333
FFFD 1 0.05%
oSTORA 1 0.05% 1 0.03% 1.000
MooNLorD 1 0.05% 1 0.03% 1.000
ËÓãÔÉÕÔåã' 1 0.05%
chief 11 0.33%
Force Models 8 0.24%
-=(T.M.T)=-Awelo 6 0.18%
ßride 6 0.18%
Blak MaN^''™'' 5 0.15%
One + Two = 3 5 0.15%
Officer_Crabtree 5 0.15%
Virka 4 0.12%
™_ EXECUTIONER _™' 4 0.12%
jlx 4 0.12%
±GOT¦» MôôNLôrD 4 0.12%
=K(L)M=Henri IV|gen 4 0.12%
:) 3 0.09%
Snus 3 0.09%
D_D 3 0.09%
A 3 0.09%
oPs 3 0.09%
Belen 3 0.09%
Niro 3 0.09%
-=(N){B}(L)=- H!-Pass- 3 0.09%
-=(T.M.T)=-Mariskal Bismarck™' 3 0.09%
Li Mu 3 0.09%
Tommy 3 0.09%
cl_max 3 0.09%
belzebong 3 0.09%
Ariol 3 0.09%
Porcule 3 0.09%
Someone 3 0.09%
SEA 3 0.09%
why**not 2 0.06%
Hermann Göring 2 0.06%
Mental-Anubis 2 0.06%
Euro 2 0.06%
Cpt_Ciapek_From_Huta 2 0.06%
Abdooo_:D 2 0.06%
Officer Crabtree 2 0.06%
«ve†us»_‡_Merowinger 2 0.06%
Ngy6tr 2 0.06%
=[OaO]=ƒl@sh^ 2 0.06%
omit 2 0.06%
ARMANI 2 0.06%
±GOT¦» khan- 2 0.06%
pereg666 2 0.06%
[=CDX=] VATEC6000 2 0.06%
Boom 2 0.06%
=K(L)M=Taver_BE|cpt 2 0.06%
The DeiDaRa 2 0.06%
How Old Are You ? 2 0.06%
sameh 2 0.06%
Hottie 2 0.06%
Hitler 2 0.06%
TUD-KillerCop 2 0.06%
The Egyptian King 2 0.06%
-=K.O.F=- MARX 1 0.03%
3nbar. 1 0.03%
May 1 0.03%
please 1 0.03%
KING 1 0.03%
veg@n.pl 1 0.03%
Mi-6 1 0.03%
Spiker's_Son_(NL) 1 0.03%
-=[Am0k]=-Matze-Snyper-51™' 1 0.03%
}]r{[ 1 0.03%
Boxeduniverse 1 0.03%
Revenge 1 0.03%
9ag 1 0.03%
-|27mED|- 1 0.03%
sense 1 0.03%
Ragun 1 0.03%
elsaher 1 0.03%
??5*#?? 1 0.03%
Amgad 1 0.03%
Bad_Boy 1 0.03%
OverTraining 1 0.03%
abOo_rE7a 1 0.03%
Titus 1 0.03%
SNIPER 1 0.03%
™_Ëgy_JáKer_™' 1 0.03%
MoHaMeD 1 0.03%
Papa 1 0.03%
-|El.Fadaly|- 1 0.03%
90 1 0.03%
-=[P4F]=-Qnopsik 1 0.03%
Hovhannes 1 0.03%
™ | ShooTer | ™' 1 0.03%
sosta 1 0.03%
<<<''>>> 1 0.03%
espør†o_13_fr 1 0.03%
R!4k 1 0.03%
colombiano 1 0.03%
2th 1 0.03%
tanK 1 0.03%
-=(N){B}(L)=- RoCKy 1 0.03%
ceSar 1 0.03%
ooooo 1 0.03%
anooosh 1 0.03%
Osirum 1 0.03%
Bali 1 0.03%
227th | CarloCoxxXxx 1 0.03%
Ich bin C.Renaldo 1 0.03%
*Gara_* 1 0.03%
<--Viking--> 1 0.03%
bad 1 0.03%
.:ß.PanTheR:. 1 0.03%
BoOoDy 1 0.03%
-|V!p| A7A 1 0.03%
AiXa 1 0.03%
El.Fadaly 1 0.03%
schempps the best 1 0.03%
barmy-jordan-uk 1 0.03%
semir 1 0.03%
X 1 0.03%
ALSHELSS 1 0.03%
R O M E L 1 0.03%
Bibor 1 0.03%
ÇÔÑÔìÔ 1 0.03%
MAT 1 0.03%
yShadowr_on_Dope 1 0.03%
Suarez 1 0.03%
Tco'03 1 0.03%
=K(L)M=Kpt.Milliways|Gen 1 0.03%
el 3aw 1 0.03%
$UP3RH3R0 1 0.03%
**ana amr anta men** 1 0.03%
mechanical tangerine 1 0.03%
Ûltra $oniÇ' 1 0.03%
ASN 1 0.03%
sam 1 0.03%
±GOT¦» powder 1 0.03%
X^TwiSster ™ 1 0.03%
=[P.L]=PatXuKa On Dope 1 0.03%
###*,**-------’' 1 0.03%
Sledger501 1 0.03%
odd 1 0.03%
KroOos 1 0.03%
Komba 1 0.03%
Egy.Ghost 1 0.03%
=[CMS]=No_Mercy 1 0.03%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 653 30.53% 1083 32.30% 0.603
Southern France 322 15.05% 533 15.90% 0.604
Bridge 13 0.61% 36 1.07% 0.361
Algiers 504 23.56% 737 21.98% 0.684
The Hunt 57 2.66% 70 2.09% 0.814
Verschneit 301 14.07% 460 13.72% 0.654
Brest 28 1.31% 69 2.06% 0.406
Remagen 144 6.73% 210 6.26% 0.686
Bahnhof 13 0.61% 28 0.84% 0.464
Stadt 55 2.57% 86 2.56% 0.640
Bazaar 28 1.31% 49 1.46% 0.571
V2 Rocket Facility 18 0.84% 46 1.37% 0.391
Unterseite 3 0.14% 9 0.27% 0.333

Awards

Award Amount
Sniper Rifle suicides 6
Pistol suicides 13