.:: 1. Quartal 2018! ::.

Last updated:   Sat, 31.03.2018, [07:00]

Top Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 ]**Xc**[maniC' 21475 12523 1.715 25143.866 8084 23 12
2 =[OaO]= ŠÖÑ݈' 30246 20880 1.449 22170.174 17216 29 11
3 ™ | ShooTer |™' 20163 12872 1.566 20452.293 7810 21 9
4 227th | BauM!' 8288 3278 2.528 19260.379 1788 24 9
5 QuickSilver 22649 16341 1.386 15164.180 11246 19 10
6 D4rky 10327 6359 1.624 11845.490 4671 23 8
7 ={2A?}=TheBesT 9128 5744 1.589 9976.623 3979 22 8
8 MyStErIoUs 8045 4829 1.666 8849.315 2743 26 8
9 ALWAYS_NO_MERCY 6080 3928 1.548 5870.452 2523 15 8
10 Stalag57>itachi 3164 1637 1.933 5549.839 928 22 9
11 G|u|N-V@cC!3.nl 5048 3352 1.506 5264.617 3253 16 8
12 natan_fr 7862 6107 1.287 4937.671 4083 19 12
13 eltiopepe 2700 1403 1.924 4872.462 1372 30 8
14 LiberateMe 4664 3067 1.521 4824.874 1581 14 8
15 proNOOb 2717 1547 1.756 4383.442 1331 22 8
16 Most'Sniper 2876 1621 1.774 4291.346 1161 19 7
17 Marcos 2451 1387 1.767 4039.991 1052 13 8
18 Delta 4474 3252 1.376 3943.144 1509 13 8
19 Tex 7645 6373 1.200 3927.013 3786 20 10
20 ABE 2785 1605 1.735 3732.768 871 17 7

Top Players by Total Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 =[OaO]= ŠÖÑ݈' 30246 20880 1.449 22170.174 17216 29 11
2 QuickSilver 22649 16341 1.386 15164.180 11246 19 10
3 ]**Xc**[maniC' 21475 12523 1.715 25143.866 8084 23 12
4 ™ | ShooTer |™' 20163 12872 1.566 20452.293 7810 21 9
5 -=[Am0k]=-Fish|ing._K_i_K_i_ 12842 12013 1.069 2685.823 8790 13 10
6 Zait 12530 12568 0.997 948.726 5426 11 16
7 ={2A?}=[†]AM?[†]«A®M?OWE®»™' 10398 12074 0.861 -2608.332 6877 11 16
8 D4rky 10327 6359 1.624 11845.490 4671 23 8
9 DingAling 9289 11640 0.798 -4011.714 5591 9 16
10 ={2A?}=TheBesT 9128 5744 1.589 9976.623 3979 22 8
11 Shadow 8973 8445 1.063 2137.392 5488 15 13
12 ]**Xc**[Neoo 8684 7819 1.111 2938.857 4918 14 13
13 ±GOT¦» Dës†royêr 8602 8369 1.028 1430.313 4366 11 13
14 227th | BauM!' 8288 3278 2.528 19260.379 1788 24 9
15 7mood 8241 7361 1.120 2685.857 3631 12 11
16 MyStErIoUs 8045 4829 1.666 8849.315 2743 26 8
17 UnderTakeR 7884 8114 0.972 571.531 4335 13 14
18 natan_fr 7862 6107 1.287 4937.671 4083 19 12
19 Tex 7645 6373 1.200 3927.013 3786 20 10
20 RUNNER 7553 8543 0.884 -1089.891 5208 10 16

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 206075 2195 10995
Bahnhof 7233 563 583
Bazaar 14120 798 1072
Berlin 108 22 2
Brest 16741 931 1496
Bridge 11991 684 830
Destroyed Village 36 14 3
Flughafen 66 21 3
Gewitter 290 42 7
Holland 832 107 48
Malta 240 28 4
Omaha Beach 118 22 3
Remagen 34326 1108 2222
Snowy Park 490 48 14
Southern France 145716 2003 6735
Stadt 14797 767 947
Stalingrad 266234 2164 10274
The Hunt 9313 599 718
Unterseite 2461 229 187
V2 Rocket Facility 6546 471 562
Verschneit 114646 1817 7306

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 29946 0 1460
Explosion 0 24 18
Gravity 0 6370 1137
Landmine 0 860 367
Pistol 4760 13 527
Rifle 738414 43 3082
Sniper Rifle 79259 9 1091
Suicide 0 98 30

Team Statistics for Team Name

Name Kills Deaths Ratio Skill Rounds Wins Loss
«ve†us» -•¦†BLØøÐ_$P€ÑÇéR†¦•- 592 463 1.279 1224.130 196 10 9
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 1568 1278 1.227 1543.080 688 17 11
«ve†us»_‡_Merowinger 3008 2662 1.130 1788.401 1314 13 10
«ve†us»_‡_W•Ø•R_‡' 739 591 1.250 1335.520 423 16 9
«ve†us»_‡_™GhoSt1978©' 6 6 1.000 77.170 8 3 4
«ve†us»_™GhoSt1978© 384 727 0.528 453.343 563 7 28
«ve†us»_™GhoSt1978©' 1992 2832 0.703 -539.230 2528 9 22
«ve†us»_™Rapunzel1978©' 0 2 2 0 0
«ve†us»_©|<<[†]JOKER.GER[†] 3004 2599 1.156 1964.522 2431 11 10
«ve†us»_°»·•š•©•®•ë•æ•m•·-™«°' 1193 1024 1.165 1403.448 605 12 9
«ve†us»™—gigi—™ 19 19 1.000 439.788 17 4 4