.:: 1. Quartal 2018! ::.

LiberateMe

Kills 4664
Deaths 3050
Suicides 17
Ratio 1.521
Skill Rating 4824.874
Rounds 1581
Longest Winning Streak 14
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 3641 78.07% 2671 87.57% 2 11.76%
Sniper Rifle 815 17.47% 277 9.08%
Club 207 4.44% 91 2.98%
Pistol 1 0.02% 11 0.36%
Gravity 12 70.59%
Landmine 3 17.65%

Kill Locations

Location Kills Deaths
Unknown 4664 100.00% 3050 100.00%

Opponents

Player Kills Deaths Ratio
-=[Am0k]=-Fish|ing._K_i_K_i_ 140 3.00% 94 3.08% 1.489
={2A?}=[†]AM?[†]«A®M?OWE®»™' 131 2.81% 73 2.39% 1.795
DingAling 98 2.10% 31 1.02% 3.161
daft_goggles_eng 85 1.82% 21 0.69% 4.048
UnderTakeR 80 1.72% 52 1.70% 1.538
Zait 78 1.67% 42 1.38% 1.857
=[OaO]= ŠÖÑ݈' 77 1.65% 87 2.85% 0.885
3nbar 75 1.61% 41 1.34% 1.829
BlackRevolver_GR_ 71 1.52% 33 1.08% 2.152
±GOT¦» Dës†royêr 66 1.42% 32 1.05% 2.062
chief 65 1.39% 20 0.66% 3.250
Delta 65 1.39% 62 2.03% 1.048
={2A?}=TheBesT 63 1.35% 67 2.20% 0.940
Shadow 61 1.31% 48 1.57% 1.271
>>S{tayro}S<<GR 61 1.31% 42 1.38% 1.452
-=[Am0k]=-FemmeFalale 56 1.20% 31 1.02% 1.806
The-Ganjaman 55 1.18% 33 1.08% 1.667
Dad 52 1.11% 16 0.52% 3.250
PixieS 48 1.03% 33 1.08% 1.455
Hellfire 47 1.01% 14 0.46% 3.357
]**Xc**[maniC' 44 0.94% 74 2.43% 0.595
ALWAYS_NO_MERCY 43 0.92% 21 0.69% 2.048
TOUGH^GUY 41 0.88% 53 1.74% 0.774
7mood 40 0.86% 45 1.48% 0.889
Tex 40 0.86% 46 1.51% 0.870
-=[Am0k]=-FemmeFatale 40 0.86% 27 0.89% 1.481
227th | BauM!' 36 0.77% 70 2.30% 0.514
Axel 35 0.75% 14 0.46% 2.500
RUNNER 33 0.71% 27 0.89% 1.222
™ | ShooTer |™' 33 0.71% 58 1.90% 0.569
Dës†røyêr 31 0.66% 25 0.82% 1.240
<>M.T.H.W<> 30 0.64% 9 0.30% 3.333
Kpt.Milliways 30 0.64% 15 0.49% 2.000
Professional_killer 29 0.62% 19 0.62% 1.526
<<COLONEL_HETLAR>> 29 0.62% 25 0.82% 1.160
[OE©]_Schdaffe_[GD®] 29 0.62% 24 0.79% 1.208
(carolina)sexy_fr 29 0.62% 19 0.62% 1.526
El Cabron 28 0.60% 10 0.33% 2.800
devilson 28 0.60% 10 0.33% 2.800
=[OaO]= X^TwiSster ™ 28 0.60% 19 0.62% 1.474
Rambo 27 0.58% 13 0.43% 2.077
D4rky 27 0.58% 15 0.49% 1.800
=|P.L|=TERMINATOR_(Ex-Pro) 27 0.58% 7 0.23% 3.857
-=[Am0k]=-Babba|Green 27 0.58% 21 0.69% 1.286
*cocofun_13_fr 25 0.54% 11 0.36% 2.273
Pereg 25 0.54% 16 0.52% 1.562
[NG]_Kamoto_PT 24 0.51% 13 0.43% 1.846
QuickSilver 24 0.51% 28 0.92% 0.857
Me_Again 23 0.49% 3 0.10% 7.667
-=( T.M.T )=-Niness 23 0.49% 25 0.82% 0.920
™_MoMoo_™' 22 0.47% 11 0.36% 2.000
de@th_s3ntenc3 21 0.45% 14 0.46% 1.500
]**Xc**[Neoo 21 0.45% 12 0.39% 1.750
G|u|N-NoroMon†e > ! 21 0.45% 12 0.39% 1.750
Kopfj@ger_maZine 21 0.45% 21 0.69% 1.000
=[OaO]=ƒl@sH^ ™' 21 0.45% 19 0.62% 1.105
ABE 21 0.45% 23 0.75% 0.913
BissoOoo 20 0.43% 10 0.33% 2.000
±GOT¦»_Malone 20 0.43% 16 0.52% 1.250
--[LUEG]--__Cambiasso [SPAIN] 20 0.43% 9 0.30% 2.222
|HR|GENERALXXXL 20 0.43% 7 0.23% 2.857
-|SpAnIsH|-L4crineitor 20 0.43% 22 0.72% 0.909
killer 19 0.41% 5 0.16% 3.800
Stalag57>itachi 18 0.39% 34 1.11% 0.529
veg@n.pl 18 0.39% 7 0.23% 2.571
G|u|N-V@cC!3.nl 17 0.36% 17 0.56% 1.000
devil 17 0.36% 8 0.26% 2.125
You've Got Friend in Me 17 0.36% 2 0.07% 8.500
TODEATH 16 0.34% 5 0.16% 3.200
-=(T.M.T)=-Awelo 16 0.34% 14 0.46% 1.143
™_AhmmD_™' 16 0.34% 8 0.26% 2.000
±GOT¦» Axel 16 0.34% 7 0.23% 2.286
±GOT¦»Wizo™' 16 0.34% 5 0.16% 3.200
hesham egyptian 16 0.34% 4 0.13% 4.000
Mental-Anubis 15 0.32% 13 0.43% 1.154
Jack 15 0.32% 12 0.39% 1.250
LeDiSss_______gr 15 0.32% 13 0.43% 1.154
Sledger501 15 0.32% 6 0.20% 2.500
kuwait_1_alshayb 14 0.30% 7 0.23% 2.000
*Heniek_13_fr* 14 0.30% 9 0.30% 1.556
Gobl¡n. :3 14 0.30% 2 0.07% 7.000
ARGH.. 14 0.30% 7 0.23% 2.000
=[ OaO ]= HIMA 14 0.30% 18 0.59% 0.778
±GOT¦»_powder 13 0.28% 2 0.07% 6.500
¦÷Þl@ck÷¦÷T!9er÷¦ 13 0.28% 4 0.13% 3.250
Shutze 13 0.28% 8 0.26% 1.625
=[OaO]=M!do 13 0.28% 5 0.16% 2.600
<'!$!'> 13 0.28% 10 0.33% 1.300
=[M.H.I]=M@7mouD 13 0.28% 4 0.13% 3.250
*** Blank Name *** 13 0.28% 9 0.30% 1.444
UnnamedSoldier 13 0.28% 7 0.23% 1.857
Kobold 13 0.28% 4 0.13% 3.250
Fighter 13 0.28% 4 0.13% 3.250
dawns delight 13 0.28% 11 0.36% 1.182
dawn,s delight 13 0.28% 11 0.36% 1.182
=[OaO]=_RöÇKy 12 0.26% 16 0.52% 0.750
Made in Sweden 1959 12 0.26% 8 0.26% 1.500
Max 12 0.26% 6 0.20% 2.000
******************** 12 0.26% 2 0.07% 6.000
Jane 12 0.26% 7 0.23% 1.714
±GOT¦» Sícø^ 12 0.26% 3 0.10% 4.000
SAMY_MOHAMED 12 0.26%
Drunky_13_fr 11 0.24% 3 0.10% 3.667
wolf 11 0.24% 4 0.13% 2.750
SAmy 11 0.24% 5 0.16% 2.200
*sSs* 11 0.24% 2 0.07% 5.500
BoDy 11 0.24% 4 0.13% 2.750
]**Xc**[Chakuh 11 0.24% 7 0.23% 1.571
|Mr.Mez00Ô|™' 10 0.21% 2 0.07% 5.000
omar 10 0.21% 10 0.33% 1.000
Godlike 10 0.21% 5 0.16% 2.000
=[M.H.I]=ibrahim 10 0.21% 6 0.20% 1.667
e 10 0.21% 4 0.13% 2.500
Meduza 10 0.21% 6 0.20% 1.667
Reizung 10 0.21% 16 0.52% 0.625
+H^.-+ 10 0.21% 3 0.10% 3.333
pereg666 10 0.21% 3 0.10% 3.333
=[P.L]=PaTXuKa On Dope 10 0.21% 16 0.52% 0.625
Senor 10 0.21% 5 0.16% 2.000
TOEBIE.NL 10 0.21%
Kamoto_PT 10 0.21% 4 0.13% 2.500
HUNTER 10 0.21% 8 0.26% 1.250
-=(T.M.T)=-Mariskal Bismarck™' 10 0.21% 6 0.20% 1.667
viko 9 0.19% 6 0.20% 1.500
3nbär 9 0.19% 1 0.03% 9.000
=K(L)M=Delta aka Jason | cpt 9 0.19% 4 0.13% 2.250
-=(T.M.T)=- K.Daenerys 9 0.19%
oscar 9 0.19% 10 0.33% 0.900
±GOT¦» FërMinO 9 0.19% 2 0.07% 4.500
Most'Sniper 9 0.19% 7 0.23% 1.286
4K 9 0.19% 4 0.13% 2.250
SpecialAngel 9 0.19% 6 0.20% 1.500
:) 9 0.19% 5 0.16% 1.800
«ve†us»_°»·•š•©•®•ë•æ•m•·-™«°' 8 0.17% 3 0.10% 2.667
Pixies 8 0.17% 6 0.20% 1.333
davin 8 0.17% 3 0.10% 2.667
das_reich 8 0.17% 4 0.13% 2.000
modY 8 0.17% 4 0.13% 2.000
=[OaO]=kuwait_1_alshayb 8 0.17% 8 0.26% 1.000
*©¥®µ$* 8 0.17% 5 0.16% 1.600
RoCKy 8 0.17% 2 0.07% 4.000
halt-eintritt verboten*** 8 0.17% 2 0.07% 4.000
OSTORA 8 0.17%
marx 8 0.17% 9 0.30% 0.889
TestSoldier 8 0.17% 3 0.10% 2.667
ZORK 8 0.17% 2 0.07% 4.000
=[M.H.I]=Æ5näTÔn 8 0.17% 3 0.10% 2.667
Mega 8 0.17% 2 0.07% 4.000
FasTer_GiRL 8 0.17% 3 0.10% 2.667
lolbroek 7 0.15% 4 0.13% 1.750
belzebong 7 0.15% 9 0.30% 0.778
BraveGirl.Pl 7 0.15% 8 0.26% 0.875
«ve†us»_©|<<[†]JOKER.GER[†] 7 0.15% 6 0.20% 1.167
Ziggs 7 0.15% 3 0.10% 2.333
Soul Seller 7 0.15% 3 0.10% 2.333
LOLBROEK 7 0.15%
***Thug*LTU*Angel*** 7 0.15% 16 0.52% 0.438
Loki+ 7 0.15%
MyStErIoUs 7 0.15% 2 0.07% 3.500
****ana amr yala**** 7 0.15% 8 0.26% 0.875
niun@ 7 0.15% 10 0.33% 0.700
h.esh99 7 0.15%
May 7 0.15% 4 0.13% 1.750
Mauli 7 0.15% 4 0.13% 1.750
Arch_Angel 7 0.15% 2 0.07% 3.500
Brocoli 7 0.15% 6 0.20% 1.167
Zødd 7 0.15% 3 0.10% 2.333
Ocean 7 0.15% 3 0.10% 2.333
=[OaO]=ƒl@sh* 7 0.15% 7 0.23% 1.000
Cambry 7 0.15% 5 0.16% 1.400
Dr_Moussa_EGY 7 0.15%
Horror 7 0.15% 6 0.20% 1.167
slap 6 0.13% 2 0.07% 3.000
welCome 6 0.13% 1 0.03% 6.000
dawns_delight 6 0.13% 1 0.03% 6.000
Pandora 6 0.13% 5 0.16% 1.200
UASGBDUVYAO 6 0.13% 2 0.07% 3.000
Spurs 6 0.13% 1 0.03% 6.000
swq 6 0.13% 1 0.03% 6.000
Nestle 6 0.13% 6 0.20% 1.000
1,2..._1,2..._test_test 6 0.13% 7 0.23% 0.857
=[P.L]=PatXuka On Dope 6 0.13% 6 0.20% 1.000
DragonQuest 6 0.13% 8 0.26% 0.750
S-MAN 6 0.13% 1 0.03% 6.000
fenrir 6 0.13% 4 0.13% 1.500
A 6 0.13%
ARMANI 6 0.13% 1 0.03% 6.000
™_Ëgy_JáKer_™' 6 0.13% 3 0.10% 2.000
SchwarzerMann 6 0.13% 1 0.03% 6.000
]**Xc**[Dës†røyêr 6 0.13% 2 0.07% 3.000
-=>SOST!IKA<=-? 6 0.13% 1 0.03% 6.000
=K(L)M=Biggles|Sgt 6 0.13% 5 0.16% 1.200
«ve†us»_™GhoSt1978©' 6 0.13% 5 0.16% 1.200
SmasH 6 0.13%
thr 6 0.13% 2 0.07% 3.000
Master TerrY 6 0.13% 3 0.10% 2.000
Van Hohenheim' 6 0.13%
!^ELK@SER^! 6 0.13% 1 0.03% 6.000
Sel. 6 0.13% 6 0.20% 1.000
why**not 5 0.11% 1 0.03% 5.000
**Mauli** 5 0.11% 10 0.33% 0.500
ALX 5 0.11% 3 0.10% 1.667
Dishonored! 5 0.11%
NoGunNoKill 5 0.11% 8 0.26% 0.625
Faster 5 0.11% 5 0.16% 1.000
oSTORA 5 0.11%
walter 5 0.11% 1 0.03% 5.000
something stanks 5 0.11%
SNIPER 5 0.11% 5 0.16% 1.000
RYUK 5 0.11% 4 0.13% 1.250
Hp.ÐøwN 5 0.11% 3 0.10% 1.667
oliver_games 5 0.11% 3 0.10% 1.667
227th | Leon 5 0.11% 1 0.03% 5.000
MaYynko 5 0.11% 1 0.03% 5.000
PEREG33 5 0.11%
KING 5 0.11% 2 0.07% 2.500
Grattss 5 0.11% 3 0.10% 1.667
Zik@S 5 0.11%
Virka 5 0.11% 5 0.16% 1.000
Toshy 5 0.11% 4 0.13% 1.250
=[OaO]=Ui|ƒl@sH^ ™' 5 0.11% 1 0.03% 5.000
Quantom 5 0.11% 4 0.13% 1.250
^_joker_ 5 0.11% 2 0.07% 2.500
psi 5 0.11% 4 0.13% 1.250
OOooOOoooOORrRrrRrRo 5 0.11% 2 0.07% 2.500
nobody likes u steve 5 0.11% 1 0.03% 5.000
=K(L)M=Henri_IV|Gen 5 0.11% 7 0.23% 0.714
$kill3d 4 0.09% 2 0.07% 2.000
Jack Stone 4 0.09% 1 0.03% 4.000
«ve†us»_‡_Merowinger 4 0.09% 7 0.23% 0.571
-A[p]- S4qo(N1) 4 0.09%
..S.O.S..YORKIE 4 0.09% 6 0.20% 0.667
[=CDX=] VATEC6000 4 0.09% 5 0.16% 0.800
Japio 4 0.09% 2 0.07% 2.000
Sh ala by 4 0.09% 1 0.03% 4.000
Pluto 4 0.09% 4 0.13% 1.000
=[OaO]=Ultim8|ƒl@sH^ ™' 4 0.09%
Twitch->Uzyah 4 0.09% 5 0.16% 0.800
aasdadasdasdasdasdas 4 0.09% 2 0.07% 2.000
0000000 4 0.09%
wave 4 0.09% 1 0.03% 4.000
smuggler's inn 4 0.09% 2 0.07% 2.000
FELIX 4 0.09% 3 0.10% 1.333
K.amrica 4 0.09% 4 0.13% 1.000
BlondeSchnalle<3 4 0.09% 3 0.10% 1.333
***************** 4 0.09% 1 0.03% 4.000
ask 4 0.09% 1 0.03% 4.000
sasa.r@ 4 0.09% 8 0.26% 0.500
™_Egy_Jaker_™' 4 0.09% 3 0.10% 1.333
Grodor är söta 4 0.09% 2 0.07% 2.000
AMr 4 0.09% 2 0.07% 2.000
SSss 4 0.09% 3 0.10% 1.333
Titus 4 0.09%
ostora 4 0.09% 1 0.03% 4.000
» [S] [F] - Master TerrY 4 0.09% 1 0.03% 4.000
*Gara_* 4 0.09% 2 0.07% 2.000
PhilCo 4 0.09% 3 0.10% 1.333
MBMBMB 4 0.09% 1 0.03% 4.000
-¦«(R.S)»¦- Stylish |Rec'³°™' 4 0.09%
snp 4 0.09% 1 0.03% 4.000
.:HOB..RETTENETES.HU 4 0.09% 5 0.16% 0.800
Regulas 4 0.09% 2 0.07% 2.000
FFA-Player 4 0.09% 2 0.07% 2.000
Insurgency 4 0.09% 2 0.07% 2.000
aMaZeR[NL] 4 0.09% 6 0.20% 0.667
tset 4 0.09% 1 0.03% 4.000
RAJKO FUKUSHIMA 4 0.09% 5 0.16% 0.800
=[P.L]=PatXu On Dope 4 0.09% 3 0.10% 1.333
±GOT¦» powder 4 0.09%
centre 4 0.09% 4 0.13% 1.000
X 4 0.09%
Healer 4 0.09%
«ve†us»_™GhoSt1978© 3 0.06% 1 0.03% 3.000
Ulrikakakaka 3 0.06% 1 0.03% 3.000
U[H 3 0.06%
KRoMBo 3 0.06% 1 0.03% 3.000
Chi* 3 0.06% 2 0.07% 1.500
=[OaO]= RõÇKy 3 0.06% 1 0.03% 3.000
+BIC+WalterEgoo+ 3 0.06% 1 0.03% 3.000
Q8.HotMeller 3 0.06%
Åššaššin's ÇrêêÐ' 3 0.06% 2 0.07% 1.500
]**Xc**[QuickSilver 3 0.06% 3 0.10% 1.000
odd 3 0.06% 3 0.10% 1.000
KANT 3 0.06%
PAR 3 0.06% 1 0.03% 3.000
:íÈ 3 0.06% 2 0.07% 1.500
AmmaR 3 0.06% 1 0.03% 3.000
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 3 0.06% 3 0.10% 1.000
DONALD 3 0.06%
HeisenberG 3 0.06% 2 0.07% 1.500
Miss_Piggy 3 0.06% 1 0.03% 3.000
Ó$ToRå 3 0.06%
Mr. V 3 0.06% 3 0.10% 1.000
ibrahimbomba 3 0.06% 3 0.10% 1.000
=[OaO]=ƒl@sh^ 3 0.06% 4 0.13% 0.750
.:ß.PantheR:. 3 0.06% 4 0.13% 0.750
Ernest_Blaine 3 0.06% 4 0.13% 0.750
Conan95 3 0.06%
Depotre 3 0.06% 2 0.07% 1.500
aldo.r@ 3 0.06% 3 0.10% 1.000
=[OaO]=ƒl@sh.^ 3 0.06% 9 0.30% 0.333
Sharknado8 3 0.06% 4 0.13% 0.750
PAWLO 3 0.06% 1 0.03% 3.000
-=[Am0k]=-Kra§ta 3 0.06% 3 0.10% 1.000
ZiK@ 3 0.06% 3 0.10% 1.000
}]r{[ 3 0.06%
niki33[HUN] 3 0.06% 1 0.03% 3.000
|SF| Master TerrY 3 0.06%
G|u|N-Elroy* 3 0.06% 3 0.10% 1.000
=K(L)M=Henri IV|Gen 3 0.06% 2 0.07% 1.500
ELDOL 3 0.06% 2 0.07% 1.500
l@tinos 3 0.06% 2 0.07% 1.500
NiXoo 3 0.06%
Officer_Crabtree 3 0.06% 1 0.03% 3.000
¦-Ü•§•Ä-¦RÖGER¦-[CL] 3 0.06%
Tinker_Bell 3 0.06% 1 0.03% 3.000
=K(L)M=Henri IV|gen 3 0.06% 1 0.03% 3.000
Team|Hodenstyle|MAN_OF_HONOR 3 0.06% 2 0.07% 1.500
n0name.khan^ 3 0.06% 5 0.16% 0.600
*zoka|*_:D 3 0.06%
AiXa 2 0.04% 2 0.07% 1.000
This Is Too Easy !! 2 0.04%
Flavour 2 0.04% 2 0.07% 1.000
colombiano 2 0.04%
ShooTeR 2 0.04% 1 0.03% 2.000
Mody 2 0.04%
Óèðåñ3 2 0.04%
[LoG]YoungLee 2 0.04%
alllied 2 0.04%
-Mr.Maxw'ell 2 0.04%
o 2 0.04%
Ûltra.$oniÇ' 2 0.04%
Belen 2 0.04% 5 0.16% 0.400
Tommy 2 0.04%
B_s 2 0.04% 2 0.07% 1.000
Foxy 2 0.04% 5 0.16% 0.400
MooNLorD 2 0.04% 1 0.03% 2.000
=[OaO]=Hisuka 2 0.04% 1 0.03% 2.000
kareem 2 0.04% 2 0.07% 1.000
=[M.H.I]=BOMBA 2 0.04% 2 0.07% 1.000
Willy Wonka 2 0.04%
[M.H.I]M@7mouD 2 0.04% 2 0.07% 1.000
227th | CarloCoxxXxx 2 0.04% 1 0.03% 2.000
M!do 2 0.04% 4 0.13% 0.500
Gemy 2 0.04%
=A[G]B=AhmedSamy|Pvt 2 0.04% 1 0.03% 2.000
Egyarmy 2 0.04%
Mohaa_Madness[SWE] 2 0.04%
HESHAM EGYPTIAN 2 0.04% 1 0.03% 2.000
[ELNR] FELIX {SPAIN} 2 0.04%
Bali 2 0.04% 1 0.03% 2.000
Dr.Sn!per 2 0.04% 1 0.03% 2.000
TheHero 2 0.04%
-=[Am0k]=-SpeedyWeedy 2 0.04% 3 0.10% 0.667
lolita lolita 2 0.04% 2 0.07% 1.000
klaniariiisssss..prr 2 0.04% 1 0.03% 2.000
***_Blank_Name_*** 2 0.04%
SRAP KILLER 2 0.04%
fousekis_sas_gamei 2 0.04%
¡ÔÎãåå 2 0.04% 1 0.03% 2.000
Elm7trm 2 0.04% 1 0.03% 2.000
^_joker_* 2 0.04%
XnXX.Com 2 0.04% 2 0.07% 1.000
safa 2 0.04%
OverTraining 2 0.04% 2 0.07% 1.000
toshy 2 0.04% 2 0.07% 1.000
ali 2 0.04% 1 0.03% 2.000
yShadowr_on_Dope 2 0.04% 3 0.10% 0.667
-=(N){B}(L)=- H!-Pass- 2 0.04% 3 0.10% 0.667
Pang Nuan 2 0.04% 2 0.07% 1.000
***ThugAngel***=LTU= 2 0.04% 4 0.13% 0.500
popson 2 0.04% 2 0.07% 1.000
wwwwwwwwwwwwwwwwwwww 2 0.04% 1 0.03% 2.000
The DeiDaRa 2 0.04% 1 0.03% 2.000
Ûltra $oniÇ' 2 0.04%
Torke 2 0.04% 2 0.07% 1.000
!^! 2 0.04% 1 0.03% 2.000
KKKK 2 0.04%
Bullet Magnet 2 0.04%
Shalaby 2 0.04% 1 0.03% 2.000
Ddsaaaw 2 0.04% 1 0.03% 2.000
Lucka-girl(czech) 2 0.04% 1 0.03% 2.000
a very stupid monkey 2 0.04%
Patrick 2 0.04% 3 0.10% 0.667
kingkoii 1 0.02%
?GOT?EL?joker??? 1 0.02% 2 0.07% 0.500
pom 1 0.02%
]**xc**[DesTroyeR 1 0.02%
oc^mach1ne 1 0.02%
™_Ëgy_Jäker_™' 1 0.02% 1 0.03% 1.000
Mu1e 1 0.02%
™_Égy_JãKer_™' 1 0.02% 1 0.03% 1.000
Game of Stones 1 0.02%
?GOT ?EL?joker? 1 0.02%
**me**_too** 1 0.02% 3 0.10% 0.333
&nøs! 1 0.02%
PLAY 1 0.02%
1 shoot 1 0.02% 3 0.10% 0.333
-=[Am0k]=-Matze-Snyper-51™' 1 0.02% 3 0.10% 0.333
senosy 1 0.02%
Assassin's Creed 1 0.02%
elnazer 1 0.02% 5 0.16% 0.200
freakshow 1 0.02% 8 0.26% 0.125
Rocket 1 0.02%
dqpb 1 0.02%
Hacker?pcs 1 0.02% 1 0.03% 1.000
7878 1 0.02%
Chakuh 1 0.02%
Spearhead 1 0.02%
mazen 1 0.02%
AHG 1 0.02%
BAGUETTE 1 0.02% 4 0.13% 0.250
^$*: 1 0.02%
Master 1 0.02% 1 0.03% 1.000
-=K.O.F=- MARX 1 0.02% 1 0.03% 1.000
!@! 1 0.02%
Ðñïöåóóéïíáë_êéëëåñ 1 0.02%
Mo7amed 3adel 1 0.02%
Abdallah.Felo22 1 0.02% 1 0.03% 1.000
Jurgen 1 0.02%
KiL-DeR-GirL 1 0.02%
Anti-knock 1 0.02%
LiQUiDNiNjA 1 0.02% 2 0.07% 0.500
***Army Of One*** 1 0.02% 1 0.03% 1.000
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 1 0.02%
Jabba.pl 1 0.02% 4 0.13% 0.250
Lion 1 0.02% 1 0.03% 1.000
Effaceur.Sgt.Fr 1 0.02%
Dun Kirk 1 0.02% 1 0.03% 1.000
7egazY 1 0.02% 3 0.10% 0.333
Kopfj@ger_maniC' 1 0.02%
dss 1 0.02%
Kaido 1 0.02% 3 0.10% 0.333
Hitman 1 0.02% 1 0.03% 1.000
CroCmitene_13_fr 1 0.02% 1 0.03% 1.000
{BMB}Sir_Cameron 1 0.02% 1 0.03% 1.000
UnaRmed_Solider 1 0.02% 2 0.07% 0.500
:D 1 0.02%
t3553r4ct 1 0.02% 3 0.10% 0.333
HoTPussyCat 1 0.02% 5 0.16% 0.200
The DeiDRa 1 0.02% 1 0.03% 1.000
ShaDowBoY 1 0.02% 1 0.03% 1.000
**ALBANIA** 1 0.02%
elsaher 1 0.02%
Hp-ÐøwN 1 0.02% 5 0.16% 0.200
=[OaO]= X^TwiSster ™' 1 0.02% 2 0.07% 0.500
Porcule 1 0.02%
±GOT¦» Malone 1 0.02% 6 0.20% 0.167
Revenge 1 0.02%
WaRRioR 1 0.02%
Postazion 1 0.02%
Isa7766 1 0.02%
halt-happy new year* 1 0.02% 1 0.03% 1.000
Army Of One 1 0.02%
=[M.A.W]=Rulersdo[T] 1 0.02%
sam 1 0.02%
Nino 1 0.02% 1 0.03% 1.000
aa 1 0.02%
Wõlve 1 0.02%
abdo 1 0.02%
KaboO$-Anubis 1 0.02% 1 0.03% 1.000
New_Try 1 0.02% 1 0.03% 1.000
ficek 1 0.02%
COCO_JUMBO.pl 1 0.02%
Ciutek_PL 1 0.02%
Spider 1 0.02%
qqq 1 0.02%
toppie lolbroek 1 0.02% 1 0.03% 1.000
orange 1 0.02% 1 0.03% 1.000
-|El.Fadaly|- 1 0.02% 2 0.07% 0.500
big_al_uk 1 0.02% 1 0.03% 1.000
PAOK RE MOUNIA 1 0.02%
=[CMS]=No_Mercy 1 0.02%
Stone_Cold_Steve_Austin 1 0.02% 1 0.03% 1.000
Q0WER0Q 1 0.02%
Ragun 1 0.02% 3 0.10% 0.333
rapha 1 0.02%
35007 3 0.10%
khan^ 3 0.10%
Mr FAnta$tIC 2 0.07%
Kike_Gurria 2 0.07%
cl_max 2 0.07%
cloud9 2 0.07%
IBRAHIMBOMBA 2 0.07%
panzer 2 0.07%
fools&fables 2 0.07%
=A[G]B=Ahm£DSamy|Pvt 2 0.07%
**heshoo** 1 0.03%
-= G.M =-»Wizo™' 1 0.03%
-=AaM=-Blessed 1 0.03%
sonny 1 0.03%
###*,**-------’' 1 0.03%
ApplY 1 0.03%
drwx 1 0.03%
Made_in_Sweden_1959 1 0.03%
GEdey 1 0.03%
TSI_Hurminator_NL 1 0.03%
=[CMS]=€mi¢£im€™ 1 0.03%
AJsy 1 0.03%
XAminer 1 0.03%
Snow_WhiteHNY 1 0.03%
-=[Am0k]=-M3skalin 1 0.03%
tito 1 0.03%
German Player 1 0.03%
«eRizZa»' 1 0.03%
Niro 1 0.03%
AßáZä' 1 0.03%
$eriOus' 1 0.03%
Crank 1 0.03%
CoBra 1 0.03%
hobbit 1 0.03%
Big_Bird 1 0.03%
NSZ_lbh 1 0.03%
aaa 1 0.03%
|C|**sruta_LT 1 0.03%
r a z o 1 0.03%
MazeKA 1 0.03%
{-=<[HL]>=-}Math 1 0.03%
x!RateD 1 0.03%
foesy 1 0.03%
Siegfried.nl 1 0.03%
HOSS@M N@DY 1 0.03%
FAnta$tIC 1 0.03%
:)(: 1 0.03%
waleed 1 0.03%
_**ZARDOZ**_ 1 0.03%
SHotgun 1 0.03%
zweihalbeHahn 1 0.03%
Fish.ing K I K I 1 0.03%
taylor 1 0.03%
Euro 1 0.03%
!^ 1 0.03%
koko 1 0.03%
K. amrica 1 0.03%
BADR 1 0.03%

Map Statistics

Map Kills Deaths Ratio
Verschneit 572 12.26% 370 12.13% 1.546
Bahnhof 26 0.56% 20 0.66% 1.300
Algiers 1259 26.99% 806 26.43% 1.562
Bazaar 64 1.37% 25 0.82% 2.560
Southern France 899 19.28% 620 20.33% 1.450
Stalingrad 1222 26.20% 901 29.54% 1.356
Brest 98 2.10% 65 2.13% 1.508
Stadt 180 3.86% 94 3.08% 1.915
Bridge 77 1.65% 33 1.08% 2.333
V2 Rocket Facility 43 0.92% 20 0.66% 2.150
Remagen 187 4.01% 98 3.21% 1.908
The Hunt 25 0.54% 10 0.33% 2.500
Unterseite 12 0.26% 5 0.16% 2.400