.:: 1. Quartal 2018! ::.

devil

Kills 3093
Deaths 3057
Suicides 29
Ratio 1.002
Skill Rating 1042.373
Rounds 1833
Longest Winning Streak 11
Longest Losing Streak 12
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 3002 97.06% 2682 87.73%
Club 72 2.33% 108 3.53%
Sniper Rifle 12 0.39% 263 8.60%
Pistol 7 0.23% 4 0.13%
Gravity 28 96.55%
Landmine 1 3.45%

Kill Locations

Location Kills Deaths
Unknown 3093 100.00% 3057 100.00%

Opponents

Player Kills Deaths Ratio
DingAling 127 4.11% 77 2.52% 1.649
={2A?}=[†]AM?[†]«A®M?OWE®»™' 91 2.94% 75 2.45% 1.213
devilson 63 2.04% 92 3.01% 0.685
-=[Am0k]=-Fish|ing._K_i_K_i_ 60 1.94% 64 2.09% 0.938
Dad 59 1.91% 33 1.08% 1.788
UnderTakeR 57 1.84% 41 1.34% 1.390
Zait 48 1.55% 49 1.60% 0.980
BlackRevolver_GR_ 48 1.55% 48 1.57% 1.000
El Cabron 45 1.45% 34 1.11% 1.324
=[OaO]= ŠÖÑ݈' 45 1.45% 62 2.03% 0.726
daft_goggles_eng 42 1.36% 17 0.56% 2.471
Hellfire 42 1.36% 26 0.85% 1.615
hesham egyptian 41 1.33% 23 0.75% 1.783
±GOT¦» Dës†royêr 35 1.13% 44 1.44% 0.795
Shadow 34 1.10% 37 1.21% 0.919
Delta 33 1.07% 42 1.37% 0.786
chief 32 1.03% 38 1.24% 0.842
Shutze 30 0.97% 20 0.65% 1.500
Tex 30 0.97% 48 1.57% 0.625
3nbar 29 0.94% 13 0.43% 2.231
=[OaO]= X^TwiSster ™ 29 0.94% 31 1.01% 0.935
Professional_killer 29 0.94% 15 0.49% 1.933
7mood 28 0.91% 36 1.18% 0.778
FENDI 27 0.87% 10 0.33% 2.700
>>S{tayro}S<<GR 26 0.84% 42 1.37% 0.619
<>M.T.H.W<> 25 0.81% 13 0.43% 1.923
FasTer_GiRL 24 0.78% 11 0.36% 2.182
G|u|N-V@cC!3.nl 23 0.74% 37 1.21% 0.622
-=[Am0k]=-Babba|Green 23 0.74% 43 1.41% 0.535
D4rky 22 0.71% 50 1.64% 0.440
=K(L)M=Delta aka Jason | cpt 22 0.71% 41 1.34% 0.537
(carolina)sexy_fr 21 0.68% 12 0.39% 1.750
Kpt.Milliways 21 0.68% 9 0.29% 2.333
A 21 0.68% 7 0.23% 3.000
<<COLONEL_HETLAR>> 20 0.65% 13 0.43% 1.538
227th | BauM!' 19 0.61% 28 0.92% 0.679
ALWAYS_NO_MERCY 19 0.61% 22 0.72% 0.864
Meduza 19 0.61% 11 0.36% 1.727
TOUGH^GUY 19 0.61% 16 0.52% 1.188
±GOT¦»_Malone 19 0.61% 12 0.39% 1.583
Me_Again 19 0.61% 22 0.72% 0.864
-=(T.M.T)=-Awelo 18 0.58% 14 0.46% 1.286
natan_fr 18 0.58% 21 0.69% 0.857
You've Got Friend in Me 18 0.58% 10 0.33% 1.800
*sSs* 18 0.58% 9 0.29% 2.000
ARMANI 17 0.55% 8 0.26% 2.125
dawns delight 17 0.55% 10 0.33% 1.700
killer 17 0.55% 3 0.10% 5.667
G|u|N-NoroMon†e > ! 16 0.52% 24 0.79% 0.667
QuickSilver 16 0.52% 19 0.62% 0.842
=|P.L|=TERMINATOR_(Ex-Pro) 16 0.52% 13 0.43% 1.231
Jack 16 0.52% 13 0.43% 1.231
=[P.L]=PatXuKa On Dope 14 0.45% 14 0.46% 1.000
[NG]_Kamoto_PT 14 0.45% 20 0.65% 0.700
={2A?}=TheBesT 14 0.45% 26 0.85% 0.538
SUPER DIDOU_13_fr 14 0.45% 10 0.33% 1.400
Pixies 13 0.42% 16 0.52% 0.812
-=( T.M.T )=-Niness 13 0.42% 15 0.49% 0.867
Rambo 13 0.42% 11 0.36% 1.182
1,2..._1,2..._test_test 13 0.42% 13 0.43% 1.000
Soul Seller 12 0.39% 4 0.13% 3.000
Pereg 12 0.39% 13 0.43% 0.923
wolf 12 0.39% 6 0.20% 2.000
]**Xc**[maniC' 12 0.39% 23 0.75% 0.522
Sunshine 12 0.39% 17 0.56% 0.706
Fighter 12 0.39% 12 0.39% 1.000
Middleman 11 0.36% 11 0.36% 1.000
Depotre 11 0.36% 2 0.07% 5.500
Ernest_Blaine 11 0.36% 7 0.23% 1.571
How Old Are You ? 11 0.36% 7 0.23% 1.571
de@th_s3ntenc3 11 0.36% 13 0.43% 0.846
:) 11 0.36% 8 0.26% 1.375
T<FIE_D_RFIE_635 11 0.36% 8 0.26% 1.375
-=(N){B}(L)=- H!-Pass- 11 0.36% 10 0.33% 1.100
--[LUEG]--__Cambiasso [SPAIN] 11 0.36% 8 0.26% 1.375
-=AaM=-Koyote 11 0.36% 1 0.03% 11.000
*cocofun_13_fr 10 0.32% 6 0.20% 1.667
=[OaO]=ƒl@sH^ ™' 10 0.32% 14 0.46% 0.714
kuwait_1_alshayb 10 0.32% 2 0.07% 5.000
-=[Am0k]=-FemmeFatale 10 0.32% 9 0.29% 1.111
<'!$!'> 9 0.29% 6 0.20% 1.500
=K(L)M=Henri IV|gen 9 0.29% 8 0.26% 1.125
=K(L)M=Henri IV|Gen 9 0.29% 17 0.56% 0.529
davin 9 0.29% 5 0.16% 1.800
BissoOoo 9 0.29% 9 0.29% 1.000
Sam7 9 0.29% 6 0.20% 1.500
±GOT¦»_powder 9 0.29% 9 0.29% 1.000
=[M.H.I]=Æ5näTÔn 9 0.29% 6 0.20% 1.500
=[OaO]=_RõÇKy_™ 9 0.29% 8 0.26% 1.125
Heimdall 9 0.29% 4 0.13% 2.250
ostora 8 0.26% 2 0.07% 4.000
» |S||F| « Master TerrY 8 0.26% 10 0.33% 0.800
sshit 8 0.26%
ibrahimbomba 8 0.26% 4 0.13% 2.000
snow_white 8 0.26% 5 0.16% 1.600
The-Ganjaman 8 0.26% 15 0.49% 0.533
Corporal 8 0.26% 6 0.20% 1.333
LiberateMe 8 0.26% 17 0.56% 0.471
-=[Am0k]=-FemmeFalale 8 0.26% 5 0.16% 1.600
#R.I.P#Mêdô# 8 0.26% 1 0.03% 8.000
*** Blank Name *** 8 0.26% 11 0.36% 0.727
=[|T-G|]=ShaDowBoY|Cpt 8 0.26% 4 0.13% 2.000
slap 8 0.26% 6 0.20% 1.333
HESHAM EGYPTIAN 8 0.26% 9 0.29% 0.889
=[M.H.I]=M@7mouD 8 0.26% 4 0.13% 2.000
Marcos 8 0.26% 23 0.75% 0.348
=[ OaO ]= HIMA 8 0.26% 10 0.33% 0.800
**FrenchKi$$a** 8 0.26% 4 0.13% 2.000
Arch_Angel 7 0.23% 8 0.26% 0.875
oSTORA 7 0.23% 3 0.10% 2.333
Gobl¡n. :3 7 0.23% 5 0.16% 1.400
*_Gara_* 7 0.23% 1 0.03% 7.000
|Mr.Mez00Ô|™' 7 0.23% 1 0.03% 7.000
Dr.Sn!per 7 0.23% 15 0.49% 0.467
halt-eintritt verboten*** 7 0.23% 4 0.13% 1.750
ïèçäåö_635 (Rus) 7 0.23% 3 0.10% 2.333
moDy 6 0.19% 3 0.10% 2.000
Faster 6 0.19% 10 0.33% 0.600
Ûltra $oniÇ' 6 0.19% 2 0.07% 3.000
» [S] [F] - Master TerrY 6 0.19% 9 0.29% 0.667
Stalag57>itachi 6 0.19% 29 0.95% 0.207
ALX 6 0.19% 3 0.10% 2.000
Reizung 6 0.19% 10 0.33% 0.600
ABE 6 0.19% 4 0.13% 1.500
Jane 6 0.19% 6 0.20% 1.000
.:HOB..RETTENETES.HU 6 0.19% 5 0.16% 1.200
Axel 6 0.19% 6 0.20% 1.000
Mr. V 6 0.19% 5 0.16% 1.200
SAmy 6 0.19% 3 0.10% 2.000
ZORK 6 0.19% 3 0.10% 2.000
***Thug*LTU*Angel*** 6 0.19% 5 0.16% 1.200
yShadowr_on_Dope 6 0.19% 4 0.13% 1.500
TODEATH 6 0.19% 10 0.33% 0.600
PEIFFER 5 0.16% 4 0.13% 1.250
-=(T.M.T)=-Mariskal Bismarck™' 5 0.16% 6 0.20% 0.833
=[OaO]=M!do 5 0.16% 7 0.23% 0.714
Bernard 5 0.16% 2 0.07% 2.500
0000000 5 0.16% 2 0.07% 2.500
BAGUETTE 5 0.16% 3 0.10% 1.667
ARGH.. 5 0.16% 2 0.07% 2.500
Tt 5 0.16% 1 0.03% 5.000
>>ABoSa3D<< 5 0.16% 8 0.26% 0.625
na5wa 5 0.16%
[OE©]_Schdaffe_[GD®] 5 0.16% 4 0.13% 1.250
Mu1e 5 0.16% 4 0.13% 1.250
MARTIN_FOURCADE 5 0.16% 7 0.23% 0.714
marx 5 0.16% 8 0.26% 0.625
OSTORA 5 0.16%
Hp.ÐøwN 5 0.16% 6 0.20% 0.833
omar 5 0.16% 1 0.03% 5.000
5 $ 5 0.16% 1 0.03% 5.000
=K(L)M=Henri_IV|Gen 5 0.16% 4 0.13% 1.250
welCome 5 0.16% 2 0.07% 2.500
™§BL@CK__W&LF§™- 5 0.16% 2 0.07% 2.500
±GOT¦» Axel 5 0.16% 7 0.23% 0.714
=[OaO]=Ui|ƒl@sH^ ™' 5 0.16% 4 0.13% 1.250
=[P.L]=PaTXuKa On Dope 5 0.16% 4 0.13% 1.250
dawn,s delight 4 0.13% 1 0.03% 4.000
-=(T.M.T)=- K.Daenerys 4 0.13% 3 0.10% 1.333
G|u|N-Elroy* 4 0.13% 4 0.13% 1.000
NSZ_lbh 4 0.13% 4 0.13% 1.000
-¦«(R.S)»¦- Stylish |Rec'³°™' 4 0.13%
|Team.FF|#Vo0D0o 4 0.13% 1 0.03% 4.000
UnnamedSoldier 4 0.13% 2 0.07% 2.000
daft goggles_eng 4 0.13% 6 0.20% 0.667
**MoRoS** 4 0.13%
lolbroek 4 0.13% 1 0.03% 4.000
*basertog 4 0.13% 2 0.07% 2.000
±GOT¦» FërMinO 4 0.13% 2 0.07% 2.000
RUNNER 4 0.13% 6 0.20% 0.667
viko 4 0.13% 3 0.10% 1.333
±GOT¦» Sícø^ 4 0.13% 4 0.13% 1.000
Šáñ†ðš' 4 0.13% 14 0.46% 0.286
Sledger501 4 0.13%
™ | ShooTer |™' 4 0.13% 6 0.20% 0.667
Ûn.Armed 4 0.13% 2 0.07% 2.000
FFA-Player 4 0.13% 3 0.10% 1.333
fenrir 4 0.13% 5 0.16% 0.800
aMaZeR[NL] 4 0.13% 17 0.56% 0.235
=[M.H.I]=ibrahim 4 0.13% 2 0.07% 2.000
«ve†us»_‡_Merowinger 4 0.13% 6 0.20% 0.667
CroCmitene_13_fr 4 0.13% 2 0.07% 2.000
Dës†røyêr 4 0.13% 5 0.16% 0.800
Malone 4 0.13% 3 0.10% 1.333
[=CDX=] VATEC6000 4 0.13% 14 0.46% 0.286
?GOT?EL?joker??? 4 0.13% 1 0.03% 4.000
**Mauli** 4 0.13% 10 0.33% 0.400
http 4 0.13% 3 0.10% 1.333
=[OaO]= X^TwiSster ™' 4 0.13% 9 0.29% 0.444
pent@ 4 0.13% 3 0.10% 1.333
firsttime 4 0.13% 11 0.36% 0.364
Soldier9 3 0.10% 2 0.07% 1.500
±GOT¦»Wizo™' 3 0.10% 8 0.26% 0.375
=[P.L]=PatXu On Dope 3 0.10% 2 0.07% 1.500
Terminator 3 0.10% 5 0.16% 0.600
TaiSeR 3 0.10% 4 0.13% 0.750
Kimchen 3 0.10%
SSss 3 0.10% 3 0.10% 1.000
-=>SOST!IKA<=-? 3 0.10% 2 0.07% 1.500
-=[NFS]=- Šántos 3 0.10% 1 0.03% 3.000
Paul 3 0.10% 3 0.10% 1.000
proNOOb 3 0.10% 8 0.26% 0.375
Spurs 3 0.10% 2 0.07% 1.500
!^. 3 0.10%
=K(L)M=Biggles|Sgt 3 0.10% 4 0.13% 0.750
-|V!p| A7A 3 0.10% 3 0.10% 1.000
Viper_13_fr 3 0.10% 7 0.23% 0.429
Infantry 3 0.10% 6 0.20% 0.500
Most'Sniper 3 0.10% 24 0.79% 0.125
±GOT¦» Malone 3 0.10%
ðffl1ne 3 0.10%
MyStErIoUs 3 0.10% 5 0.16% 0.600
SchwarzerMann 3 0.10%
You've Got Friend in ME 3 0.10%
B맆Fîgh†ë®»™' 3 0.10% 2 0.07% 1.500
Cambry 3 0.10% 6 0.20% 0.500
RYUK 3 0.10% 2 0.07% 1.500
thekingofwo 3 0.10%
Kobold 3 0.10% 2 0.07% 1.500
Tco'03 3 0.10% 1 0.03% 3.000
-|27mED|- 3 0.10% 1 0.03% 3.000
omit 3 0.10%
0 3 0.10% 11 0.36% 0.273
Japio 3 0.10% 2 0.07% 1.500
SailsNL 3 0.10% 7 0.23% 0.429
SAMY_MOHAMED 3 0.10% 2 0.07% 1.500
Kareem_Tamer 3 0.10%
Anti-knock 3 0.10%
LEONARDO 3 0.10% 6 0.20% 0.500
$kill3d 3 0.10% 1 0.03% 3.000
lolita lolita 3 0.10% 7 0.23% 0.429
Elm7trm 3 0.10% 2 0.07% 1.500
Singermorning 3 0.10% 1 0.03% 3.000
=K(L)M=JacKDanils 3 0.10% 4 0.13% 0.750
veg@n.pl 3 0.10% 6 0.20% 0.500
Sharknado8 3 0.10% 10 0.33% 0.300
!^! 3 0.10% 1 0.03% 3.000
Borhom 3 0.10% 3 0.10% 1.000
PixieS 3 0.10% 2 0.07% 1.500
Wutlez22 3 0.10% 3 0.10% 1.000
??5*#?? 3 0.10%
LiQUiDNiNjA 3 0.10% 2 0.07% 1.500
ELDOL 3 0.10% 1 0.03% 3.000
Nikel 3 0.10%
sonny 3 0.10% 1 0.03% 3.000
something_stanks 3 0.10% 10 0.33% 0.300
ÓÚÁÑ 3 0.10% 2 0.07% 1.500
Shalaby 3 0.10% 3 0.10% 1.000
«ve†us»_™GhoSt1978©' 3 0.10%
pereg666 3 0.10%
moka 3 0.10%
=[M.H.I]=M@7m0uD 3 0.10%
Senor 3 0.10% 4 0.13% 0.750
.:HOB:.RETTENETES.HU 3 0.10% 2 0.07% 1.500
SpecialAngel 3 0.10% 4 0.13% 0.750
ChesterCat_WI_USA 3 0.10% 2 0.07% 1.500
DAn 3 0.10% 4 0.13% 0.750
=A[G]B=Ahm£DSamy|Pvt 3 0.10% 3 0.10% 1.000
Graduated 3 0.10% 4 0.13% 0.750
UASGBDUVYAO 3 0.10% 1 0.03% 3.000
taylor 2 0.06% 1 0.03% 2.000
Hacker?pcs 2 0.06% 2 0.07% 1.000
=[OaO]= Koppy 2 0.06% 3 0.10% 0.667
dzikus 2 0.06%
:)(: 2 0.06% 1 0.03% 2.000
227th | Leon 2 0.06% 2 0.07% 1.000
MA7MOUD 2 0.06% 2 0.07% 1.000
BATMAN 2 0.06% 2 0.07% 1.000
PRicaet 2 0.06%
Godlike 2 0.06% 2 0.07% 1.000
kingkoii 2 0.06% 1 0.03% 2.000
19999 2 0.06%
oiu 2 0.06% 2 0.07% 1.000
oc^mach1ne 2 0.06% 6 0.20% 0.333
lous 2 0.06% 3 0.10% 0.667
walter 2 0.06%
DJ_Agno_(BRA) 2 0.06%
ÉËíÔã ÎÈ ÇÎìÎÚÞ 2 0.06%
227th | CarloCoxxXxx 2 0.06% 2 0.07% 1.000
LeDiSss_______gr 2 0.06% 7 0.23% 0.286
Insurgency 2 0.06% 1 0.03% 2.000
cos omk 2 0.06%
«ve†us»_©|<<[†]JOKER.GER[†] 2 0.06% 5 0.16% 0.400
Officer_Crabtree 2 0.06% 5 0.16% 0.400
Ocean 2 0.06%
do7aa 2 0.06%
Eltapep 2 0.06% 1 0.03% 2.000
]**Xc**[Chakuh 2 0.06% 1 0.03% 2.000
barley 2 0.06%
Acmnc 2 0.06% 2 0.07% 1.000
tzitzilas 2 0.06% 2 0.07% 1.000
™_MoMoo_™' 2 0.06% 2 0.07% 1.000
LOLBROEK 2 0.06%
daft_GOGGLES_eng 2 0.06% 1 0.03% 2.000
BierBaron 2 0.06% 6 0.20% 0.333
=[OaO]=ƒl@sH.^ 2 0.06% 8 0.26% 0.250
Schiesser 2 0.06% 1 0.03% 2.000
Ruse 2 0.06%
Josan-Spain 2 0.06% 2 0.07% 1.000
«ve†us»_™GhoSt1978© 2 0.06% 1 0.03% 2.000
HUNTER 2 0.06% 10 0.33% 0.200
..S.O.S..YORKIE 2 0.06% 1 0.03% 2.000
-=A.W.A=-1_Lt_Löwe[SWE] 2 0.06% 6 0.20% 0.333
powder 2 0.06% 1 0.03% 2.000
=[OaO]=kuwait_1_alshayb 2 0.06% 3 0.10% 0.667
PegaSÚ$ 2 0.06% 4 0.13% 0.500
Shark 2 0.06% 6 0.20% 0.333
Liquid 2 0.06% 2 0.07% 1.000
-|SpAnIsH|-L4crineitor 2 0.06% 8 0.26% 0.250
*©¥®µ$* 2 0.06% 3 0.10% 0.667
BraveGirl.Pl 2 0.06% 3 0.10% 0.667
=[Oao]= ŠÖÑ݈' 2 0.06% 6 0.20% 0.333
$eriOus' 2 0.06% 3 0.10% 0.667
Th€ King 2 0.06% 6 0.20% 0.333
=[P.L]=PaTxuKa On Dope 2 0.06% 6 0.20% 0.333
niki33[HUN] 2 0.06% 4 0.13% 0.500
=[ OaO]= HIMA 2 0.06% 2 0.07% 1.000
h.esh99 2 0.06%
]**Xc**[Dës†røyêr 2 0.06% 2 0.07% 1.000
Niro 2 0.06%
pop 2 0.06%
-=G.M=-»Wizo™' 2 0.06%
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 2 0.06% 2 0.07% 1.000
Mr.aMriKa 2 0.06% 3 0.10% 0.667
Kowal 2 0.06%
I.have.5.years.old 1 0.03%
The Egyptian King 1 0.03%
-={[c_r_y_p_t]}=- 1 0.03% 2 0.07% 0.500
semir 1 0.03%
Hey 1 0.03% 4 0.13% 0.250
#Ð-Klik#_MehÐness 1 0.03%
toppie_lolbroek 1 0.03%
«ve†us»_‡_™GhoSt1978©' 1 0.03%
AyapawTaHentai 1 0.03% 1 0.03% 1.000
¦÷Þl@ck÷¦÷T!9er÷¦ 1 0.03%
miklos 1 0.03% 1 0.03% 1.000
-|GZ|- M.r RØØK 1 0.03% 2 0.07% 0.500
Matamosques 1 0.03% 2 0.07% 0.500
M@7mouDS@3D 1 0.03% 8 0.26% 0.125
-|V!p|El__Fadaly 1 0.03%
Most'Rifle 1 0.03%
sasa.r@ 1 0.03% 3 0.10% 0.333
Dun Kirk 1 0.03%
ahmedsalehmahmoud 1 0.03%
Guy 1 0.03% 2 0.07% 0.500
cloud9 1 0.03% 2 0.07% 0.500
^$*: 1 0.03% 1 0.03% 1.000
GroundZero 1 0.03% 1 0.03% 1.000
]**Xc**[Neoo 1 0.03% 1 0.03% 1.000
HotPussyCat 1 0.03%
******************** 1 0.03% 2 0.07% 0.500
/*/*/* OFFICER/*/*/* 1 0.03% 1 0.03% 1.000
Made in Sweden 1959 1 0.03% 2 0.07% 0.500
your life 1 0.03%
=[M.H.I]=BOMBA 1 0.03% 2 0.07% 0.500
easy 1 0.03%
qqq 1 0.03%
TBm 1 0.03%
G-hadN-FR** 1 0.03% 2 0.07% 0.500
crazy boris 1 0.03%
Fox- 1 0.03%
=[|T-G|]=§haD&wBòY|Cpt 1 0.03% 2 0.07% 0.500
-=K.O.F=- MARX 1 0.03% 5 0.16% 0.200
=[OaO]=ƒl@sh* 1 0.03%
Ma7mouDS@3D 1 0.03% 2 0.07% 0.500
F U N 1 0.03% 4 0.13% 0.250
IBRAHIMBOMBA 1 0.03% 4 0.13% 0.250
-=[Am0k]=-StoneyMahoni 1 0.03% 1 0.03% 1.000
X^TwiSster ™ 1 0.03% 1 0.03% 1.000
G|u|N-GooD 1 0.03%
PEREG666 1 0.03%
Badr 1 0.03% 1 0.03% 1.000
ARMANI 7 1 0.03%
==>SOST!KKA<== 1 0.03% 1 0.03% 1.000
Mental-Anubis 1 0.03%
Foxy 1 0.03% 3 0.10% 0.333
T 1 0.03% 2 0.07% 0.500
-(T.M.T)-Soberplunger 1 0.03%
Hans_Bismarck_(Ger) 1 0.03%
UnaRmed_Solider 1 0.03%
Van Hohenheim' 1 0.03% 3 0.10% 0.333
MooNLorD 1 0.03% 1 0.03% 1.000
last stand 1 0.03%
BËÑ10 1 0.03% 1 0.03% 1.000
oliver_games 1 0.03% 2 0.07% 0.500
fools&fables 1 0.03%
OverTraining 1 0.03% 2 0.07% 0.500
D.D|Stop* 1 0.03%
i am Happy 1 0.03% 1 0.03% 1.000
Nebrss 1 0.03%
AMIR 1 0.03% 2 0.07% 0.500
Need practice 1 0.03% 1 0.03% 1.000
RAJKO FUKUSHIMA 1 0.03% 3 0.10% 0.333
ceballoS 1 0.03%
coastal Div 1 0.03%
ANOKATA4444 1 0.03% 1 0.03% 1.000
Max 1 0.03% 10 0.33% 0.100
AE 1 0.03%
abson 1 0.03% 3 0.10% 0.333
«ve†us»_°»·•š•©•®•ë•æ•m•·-™«°' 1 0.03% 1 0.03% 1.000
kareem 1 0.03% 2 0.07% 0.500
Hitman 1 0.03% 1 0.03% 1.000
Kis Vincze 1 0.03%
*|T3LoOB|* 1 0.03%
InJu$tice 1 0.03% 1 0.03% 1.000
=[OaO]=_RöÇKy 1 0.03% 1 0.03% 1.000
-A[p]- S4qo(N1) 1 0.03% 1 0.03% 1.000
Tota 1 0.03%
tset 1 0.03%
Twitch->Uzyah 1 0.03% 4 0.13% 0.250
tarek 1 0.03% 1 0.03% 1.000
KING 1 0.03% 4 0.13% 0.250
Ali shebly 1 0.03% 1 0.03% 1.000
Force Models 1 0.03% 2 0.07% 0.500
oscar 1 0.03%
MoHaMeD 1 0.03%
hgfauo 1 0.03% 1 0.03% 1.000
^DarKness^ 1 0.03% 1 0.03% 1.000
Never_Give_'up 1 0.03%
niun@ 1 0.03% 9 0.29% 0.111
our 1 0.03%
^[FUBAR]^ Madnezz 1 0.03%
HOSS@M N@DY 1 0.03%
juanjose 1 0.03%
7amassa 1 0.03%
TestSoldier 1 0.03% 1 0.03% 1.000
=[OaO]=_RõÇKy_™' 1 0.03% 2 0.07% 0.500
JANOSIK 1 0.03%
™ | ShooTer | ™' 1 0.03% 1 0.03% 1.000
TheHero 1 0.03% 1 0.03% 1.000
HoTPussyCat 1 0.03% 1 0.03% 1.000
| Dr.Sn!per 1 0.03% 1 0.03% 1.000
Dishonored! 1 0.03%
ahmed 1 0.03% 1 0.03% 1.000
Mr.TitoOoOo 1 0.03%
=)GÚÑ(+SniPeR 1 0.03%
™_Ègy_JáKer_™' 1 0.03% 1 0.03% 1.000
M!do 1 0.03% 3 0.10% 0.333
Kopfj@ger_maniC' 1 0.03% 1 0.03% 1.000
ELDOOOOl 1 0.03%
The Countess Lady Godiva 1 0.03%
SCOPION 1 0.03%
=[CMS]=No_Mercy 1 0.03% 2 0.07% 0.500
KaboO$ 1 0.03% 4 0.13% 0.250
äåÉÎ 1 0.03% 1 0.03% 1.000
noob cant shoot 1 0.03%
Mahmud_Podzhigai! 1 0.03% 1 0.03% 1.000
FRANCO 1 0.03% 2 0.07% 0.500
POLska 1 0.03% 3 0.10% 0.333
=[P-L]=PaTxuKa On Dope 1 0.03% 2 0.07% 0.500
****ana amr yala**** 4 0.13%
Kopfj@ger_maZine 4 0.13%
###*,**-------’' 3 0.10%
***ThugAngel***=LTU= 3 0.10%
Aam 3 0.10%
Mauli 3 0.10%
=[|T-G|]=Big.G|T 3 0.10%
centre 3 0.10%
AßáZä' 2 0.07%
Pluto 2 0.07%
PhilCo 2 0.07%
something stanks 2 0.07%
BlondeSchnalle<3 2 0.07%
Titus 2 0.07%
9ag 2 0.07%
espør†o_13_fr 2 0.07%
Torke 2 0.07%
±GOT¦»Gènghis™Khan 2 0.07%
Æ5naTon 2 0.07%
turpo 2 0.07%
fares 2 0.07%
=spiders=pauli 2 0.07%
K1 2 0.07%
n0name.khan^ 2 0.07%
YoungKiller 1 0.03%
Mo1Ra2D 1 0.03%
nooob 1 0.03%
Kamil21212121(PL) 1 0.03%
happy new year 1 0.03%
Ass 1 0.03%
anooosh 1 0.03%
Pandora 1 0.03%
ming#' 1 0.03%
oPs 1 0.03%
3nbär 1 0.03%
Slow 1 0.03%
«ve†us»_‡_W•Ø•R_‡' 1 0.03%
CapitanYak 1 0.03%
«Ava'Daka|Dabra»' 1 0.03%
Forre$t 1 0.03%
mamas proverbs 1 0.03%
±GOT¦» Gènghis™Khan 1 0.03%
Jabba.pl 1 0.03%
Dës†royêr 1 0.03%
baba 6 1 0.03%
Belen 1 0.03%
[LoG]kyaa 1 0.03%
SPIDER111 1 0.03%
SNIPER 1 0.03%
Ragun 1 0.03%
MEGA 1 0.03%
Mental 1 0.03%
*zoka|*_:D 1 0.03%
Rocket 1 0.03%
Roof 1 0.03%
doctor-angel smert*** 1 0.03%
PAOK RE MOUNIA 1 0.03%
odd 1 0.03%
RoCKy 1 0.03%
Robocop87 1 0.03%
ZR1_(911)_2003 1 0.03%
l@tinos 1 0.03%
r a z o 1 0.03%
Drunky_13_fr 1 0.03%
Brocoli 1 0.03%
AmmaR 1 0.03%
-|El.Fadaly|- 1 0.03%
Ulrikakakaka 1 0.03%
S3X*S0ld13r 1 0.03%
KING TOty ! 1 0.03%
=A[G]B=AhmedSamy|Pvt 1 0.03%
Ddsaaaw 1 0.03%

Map Statistics

Map Kills Deaths Ratio
Southern France 512 16.55% 515 16.85% 0.994
Stalingrad 1212 39.19% 1201 39.29% 1.009
Bazaar 60 1.94% 69 2.26% 0.870
Verschneit 357 11.54% 341 11.15% 1.047
Bridge 25 0.81% 35 1.14% 0.714
Algiers 669 21.63% 652 21.33% 1.026
Bahnhof 13 0.42% 15 0.49% 0.867
The Hunt 9 0.29% 10 0.33% 0.900
Brest 57 1.84% 64 2.09% 0.891
Stadt 42 1.36% 37 1.21% 1.135
Remagen 92 2.97% 108 3.53% 0.852
V2 Rocket Facility 27 0.87% 24 0.79% 1.125
Unterseite 18 0.58% 15 0.49% 1.200