.:: 1. Quartal 2018! ::.

Last updated:   Sat, 31.03.2018, [07:00]

Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 ]**Xc**[maniC' 21475 12523 1.715 25143.866 8084 23 12
2 =[OaO]= ŠÖÑ݈' 30246 20880 1.449 22170.174 17216 29 11
3 ™ | ShooTer |™' 20163 12872 1.566 20452.293 7810 21 9
4 227th | BauM!' 8288 3278 2.528 19260.379 1788 24 9
5 QuickSilver 22649 16341 1.386 15164.180 11246 19 10
6 D4rky 10327 6359 1.624 11845.490 4671 23 8
7 ={2A?}=TheBesT 9128 5744 1.589 9976.623 3979 22 8
8 MyStErIoUs 8045 4829 1.666 8849.315 2743 26 8
9 ALWAYS_NO_MERCY 6080 3928 1.548 5870.452 2523 15 8
10 Stalag57>itachi 3164 1637 1.933 5549.839 928 22 9
11 G|u|N-V@cC!3.nl 5048 3352 1.506 5264.617 3253 16 8
12 natan_fr 7862 6107 1.287 4937.671 4083 19 12
13 eltiopepe 2700 1403 1.924 4872.462 1372 30 8
14 LiberateMe 4664 3067 1.521 4824.874 1581 14 8
15 proNOOb 2717 1547 1.756 4383.442 1331 22 8
16 Most'Sniper 2876 1621 1.774 4291.346 1161 19 7
17 Marcos 2451 1387 1.767 4039.991 1052 13 8
18 Delta 4474 3252 1.376 3943.144 1509 13 8
19 Tex 7645 6373 1.200 3927.013 3786 20 10
20 ABE 2785 1605 1.735 3732.768 871 17 7
21 ]**Xc**[Chakuh 4642 3540 1.311 3600.495 2157 13 8
22 Mental 2164 1304 1.660 3356.815 1076 25 6
23 firsttime 1576 801 1.968 3334.539 853 14 7
24 HUNTER 5131 4175 1.229 3215.711 2642 14 10
25 TOUGH^GUY 2071 1167 1.775 3201.306 607 13 7
26 SpecialAngel 2450 1581 1.550 3174.421 1066 17 9
27 ]**Xc**[Neoo 8684 7819 1.111 2938.857 4918 14 13
28 =[P.L]=PaTXuKa On Dope 3503 2693 1.301 2896.996 1803 12 8
29 delinquent 810 305 2.656 2731.898 212 17 4
30 Foxy 1844 1211 1.523 2696.192 677 17 9
31 7mood 8241 7361 1.120 2685.857 3631 12 11
32 -=[Am0k]=-Fish|ing._K_i_K_i_ 12842 12013 1.069 2685.823 8790 13 10
33 -|SpAnIsH|-L4crineitor 2188 1513 1.446 2578.038 846 12 11
34 ™ | ShooTer | ™' 1820 1218 1.494 2537.015 696 13 10
35 RoCKy 3500 2821 1.241 2519.628 2144 15 13
36 -=[Am0k]=-Babba|Green 6798 6070 1.120 2519.308 3840 16 13
37 s 699 274 2.551 2411.830 168 16 4
38 Matamosques 1381 875 1.578 2359.692 749 14 12
39 -=( T.M.T )=-Niness 5208 4609 1.130 2329.467 1853 16 14
40 Infantry 1340 835 1.605 2278.252 646 19 6
41 Ernest_Blaine 2716 2154 1.261 2251.579 1382 14 7
42 =[ OaO ]= HIMA 4251 3683 1.154 2244.715 2063 14 10
43 G|u|N-NoroMon†e > ! 2238 1708 1.310 2233.636 934 10 7
44 ±GOT¦»_Malone 3127 2480 1.261 2216.979 2119 14 10
45 The-Ganjaman 5058 4502 1.124 2215.768 2714 14 14
46 Mental-Anubis 1984 1474 1.346 2175.004 1068 17 8
47 =K(L)M=Delta aka Jason | cpt 1729 1244 1.390 2163.492 629 14 8
48 >>S{tayro}S<<GR 6228 5677 1.097 2144.033 2681 14 14
49 Shadow 8973 8445 1.063 2137.392 5488 15 13
50 =[OaO]= X^TwiSster ™ 4774 4228 1.129 2122.695 2544 15 11
51 [=CDX=] VATEC6000 1292 866 1.492 2055.578 516 10 8
52 LeDiSss_______gr 3671 3234 1.135 2030.513 1764 12 9
53 The_KillER 1118 721 1.551 1993.381 768 12 5
54 Boo :( 512 223 2.296 1974.491 460 18 5
55 «ve†us»_©|<<[†]JOKER.GER[†] 3004 2599 1.156 1964.522 2431 11 10
56 Dr.Sn!per 2030 1510 1.344 1956.727 945 16 11
57 Shark 1424 1010 1.410 1931.510 527 17 11
58 FFA-Player 974 611 1.594 1911.258 423 16 6
59 please 1127 786 1.434 1855.302 588 12 9
60 **Mauli** 1481 1127 1.314 1848.158 1016 13 7
61 YoungKiller 778 442 1.760 1824.027 246 20 6
62 Kopfj@ger_maniC' 662 374 1.770 1816.525 239 23 9
63 =[OaO]=ƒl@sH^ ™' 2076 1691 1.228 1810.993 855 10 10
64 ***Thug*LTU*Angel*** 2186 1814 1.205 1801.233 1203 15 9
65 r a z o 529 264 2.004 1794.550 189 26 5
66 «ve†us»_‡_Merowinger 3008 2662 1.130 1788.401 1314 13 10
67 Someone 655 314 2.086 1736.278 245 13 5
68 Pandora 859 558 1.539 1734.427 244 12 7
69 folamour 720 435 1.655 1720.991 704 16 7
70 nobody likes u steve 983 681 1.443 1715.698 684 11 9
71 -=(N){B}(L)=- H!-Pass- 645 362 1.782 1704.967 237 18 6
72 Graubner|| 1276 997 1.280 1679.929 848 14 11
73 Din4c 377 157 2.401 1679.610 172 18 4
74 [NG]_Kamoto_PT 3468 3165 1.096 1664.447 2051 10 11
75 ***ThugAngel***=LTU= 1354 1052 1.287 1651.125 568 13 8
76 fools&fables 923 659 1.401 1648.754 428 15 6
77 freakshow 621 374 1.660 1644.859 337 15 8
78 KaboO$ 770 509 1.513 1635.169 403 12 6
79 Kopfj@ger_maZine 901 653 1.380 1628.938 302 12 8
80 HidddeN 582 323 1.802 1628.694 185 25 7
81 =[P.L]=PatXuka On Dope 1564 1289 1.213 1623.310 787 10 10
82 t3553r4ct 786 533 1.475 1618.670 400 11 8
83 35007 894 639 1.399 1613.041 536 12 8
84 =[OaO]=_RöÇKy 4019 3608 1.114 1578.712 2826 16 9
85 aMaZeR[NL] 2336 1931 1.210 1574.791 1243 14 10
86 S3X*S0ld13r 235 71 3.310 1567.457 65 13 3
87 Sharknado8 973 711 1.368 1565.830 386 10 6
88 «ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 1568 1278 1.227 1543.080 688 17 11
89 belzebong 458 249 1.839 1540.548 125 13 5
90 -=A.W.A=-1_Lt_Löwe[SWE] 1152 907 1.270 1523.916 601 12 8
91 Boo x( 345 168 2.054 1522.829 139 16 5
92 =[OaO]=ƒl@sh.^ 1539 1300 1.184 1494.334 845 9 8
93 PixieS 3041 2801 1.086 1491.177 1549 11 14
94 =[P.L]=PatXu On Dope 830 624 1.330 1487.109 334 10 7
95 Borhom 756 533 1.418 1484.997 269 14 6
96 =[OaO]=RõÇKy 845 629 1.343 1483.827 513 12 9
97 niun@ 699 505 1.384 1474.761 275 10 8
98 odd 400 221 1.810 1472.210 168 17 5
99 prettylights 547 345 1.586 1465.817 297 12 6
100 kosovo 1048 832 1.260 1463.361 359 12 8