.:: 3. Quartal 2021! ::.

Last updated:   Thu, 30.09.2021, [07:00]

Top Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|Crawford 6494 3217 2.019 10853.976 2846 25 10
2 espørto_13_fr 2210 936 2.361 5363.487 769 24 5
3 ''krogulec 1089 422 2.581 3351.003 388 17 4
4 MarTini^ 1666 1006 1.656 2546.132 856 17 9
5 ¢hicätion¶' 2433 1683 1.446 2458.076 1438 13 8
6 KhaleD 4506 3868 1.165 2410.098 2613 14 16
7 -=Z=- 1992 1486 1.341 2155.925 1251 14 6
8 -=(T.M.T)=-Awelo 5541 4966 1.116 1974.435 3421 13 10
9 b0$$b!tch 1028 699 1.471 1888.583 635 24 9
10 *_GødsÞeed ‡ '°² . 2853 2496 1.143 1779.715 1947 14 13
11 LongLostButNowFound 689 414 1.664 1764.803 371 19 14
12 NECAportugal 966 689 1.402 1628.819 541 10 7
13 -=( T.M.T )=- Niness 2027 1771 1.145 1608.317 1138 14 9
14 -=(T.M.T)=-Latengoqueparte 1125 908 1.239 1537.014 471 15 10
15 -=BU=-RoLy 829 617 1.344 1521.663 505 19 7
16 Mental-Anubis 872 664 1.313 1490.423 538 10 8
17 Frost 1158 940 1.232 1475.436 710 13 9
18 (_Armenian_) 1890 1573 1.202 1475.313 1094 12 7
19 (T.M.T)= Soberplunger 443 289 1.533 1337.026 193 9 5
20 pike 4081 3958 1.031 1320.377 5907 19 12

Top Players by Total Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|Crawford 6494 3217 2.019 10853.976 2846 25 10
2 -=(T.M.T)=-Awelo 5541 4966 1.116 1974.435 3421 13 10
3 KhaleD 4506 3868 1.165 2410.098 2613 14 16
4 pike 4081 3958 1.031 1320.377 5907 19 12
5 -=(T.M.T)=-AiXa 4022 4613 0.872 -117.058 3091 10 13
6 FELIX 2906 3758 0.773 -659.680 2317 9 17
7 *_GødsÞeed ‡ '°² . 2853 2496 1.143 1779.715 1947 14 13
8 |HR|GENERALXXXL 2439 2932 0.832 99.978 1926 13 14
9 ¢hicätion¶' 2433 1683 1.446 2458.076 1438 13 8
10 =DSoF=YuMa 2283 3093 0.738 -520.903 2346 9 12
11 espørto_13_fr 2210 936 2.361 5363.487 769 24 5
12 -=(T.M.T)=-Belen 2210 2267 0.975 926.910 1475 15 10
13 -=( T.M.T )=- Niness 2027 1771 1.145 1608.317 1138 14 9
14 -=Z=- 1992 1486 1.341 2155.925 1251 14 6
15 (_Armenian_) 1890 1573 1.202 1475.313 1094 12 7
16 -=(T.M.T)=-M??isk?lBism?rck ??? 1886 2529 0.746 -140.460 1521 9 14
17 MarTini^ 1666 1006 1.656 2546.132 856 17 9
18 Cookie 1638 1583 1.035 1145.235 1118 12 14
19 A[G]B=CheChenski®' 1557 1904 0.818 357.579 2071 9 12
20 Bomber 1184 1275 0.929 852.131 1194 9 14

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 12783 231 1624
Bazaar 1273 87 167
Brest 2762 139 358
Bridge 2766 133 265
Destroyed Village 2884 142 332
Holland 32 15 17
Omaha Beach 1349 91 128
Remagen 410 36 59
Snowy Park 130 31 31
Southern France 30814 301 3270
Stalingrad 23528 233 2138
The Hunt 1697 116 341
Verschneit 11922 227 1226

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 2717 0 153
Explosion 0 1 1
Gravity 0 879 158
Landmine 0 207 80
Pistol 641 0 87
Rifle 76761 0 365
Sniper Rifle 12231 0 134
Suicide 0 30 14

Team Statistics for Team Name

Name Kills Deaths Ratio Skill Rounds Wins Loss
«ve†us»_‡_W•Ø•R_‡' 822 683 1.204 1312.040 657 12 7
«ve†us»_™GhoSt1978©' 882 1154 0.764 513.877 2096 7 20