.:: 3. Quartal 2021! ::.

=DSoF=YuMa

Kills 2283
Deaths 3079
Suicides 14
Ratio 0.738
Skill Rating -520.903
Rounds 2346
Longest Winning Streak 9
Longest Losing Streak 12
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 2270 99.43% 2505 81.36%
Club 13 0.57% 81 2.63%
Sniper Rifle 477 15.49%
Pistol 16 0.52%
Gravity 9 64.29%
Landmine 5 35.71%

Kill Locations

Location Kills Deaths
Unknown 2283 100.00% 3079 100.00%

Opponents

Player Kills Deaths Ratio
-=(T.M.T)=-AiXa 158 6.92% 196 6.37% 0.806
-=(T.M.T)=-Awelo 148 6.48% 283 9.19% 0.523
-=(T.M.T)=-Belen 110 4.82% 123 3.99% 0.894
Winter_Storm1995-96 97 4.25% 91 2.96% 1.066
pike 96 4.20% 168 5.46% 0.571
-=(T.M.T)=-M??isk?lBism?rck ??? 86 3.77% 81 2.63% 1.062
=(T.M.T)= BLANKI 82 3.59% 62 2.01% 1.323
|HR|GENERALXXXL 81 3.55% 97 3.15% 0.835
*_GødsÞeed ‡ '°² . 73 3.20% 99 3.22% 0.737
iluvatar 65 2.85% 47 1.53% 1.383
-=( T.M.T )=- Niness 58 2.54% 97 3.15% 0.598
vodka 50 2.19% 26 0.84% 1.923
MarTini^ 46 2.01% 81 2.63% 0.568
A[G]B=CheChenski®' 44 1.93% 70 2.27% 0.629
A[G]B=CheChenski 41 1.80% 43 1.40% 0.953
¢hicätion¶' 40 1.75% 73 2.37% 0.548
Mental-Anubis 36 1.58% 55 1.79% 0.655
KhaleD 36 1.58% 40 1.30% 0.900
fazz0_cul0 35 1.53% 21 0.68% 1.667
FELIX 33 1.45% 40 1.30% 0.825
-=( T.M.T )=- KEKA 32 1.40% 38 1.23% 0.842
(_Armenian_) 30 1.31% 74 2.40% 0.405
G|u|N-{£ÐR}-|ƒ!A|Crawford 29 1.27% 69 2.24% 0.420
(T.M.T)= Soberplunger 28 1.23% 61 1.98% 0.459
LongLostButNowFound 27 1.18% 40 1.30% 0.675
¨•†999†•¨¯adrenalize me 27 1.18% 47 1.53% 0.574
Cookie 27 1.18% 35 1.14% 0.771
espørto_13_fr 26 1.14% 84 2.73% 0.310
«|R.I.P|»Billy-Cpt- 20 0.88% 12 0.39% 1.667
NECAportugal 20 0.88% 45 1.46% 0.444
zzZZzz 19 0.83% 17 0.55% 1.118
omar_memes 19 0.83% 15 0.49% 1.267
Bomber 18 0.79% 14 0.45% 1.286
-=BU=-RoLy 16 0.70% 24 0.78% 0.667
«ve†us»_™GhoSt1978©' 16 0.70% 8 0.26% 2.000
Pics 16 0.70% 14 0.45% 1.143
Paf la Girafe 15 0.66% 8 0.26% 1.875
«|R.I.P|» adrenalize me 15 0.66% 17 0.55% 0.882
-=(T.M.T)=-unai 14 0.61% 4 0.13% 3.500
{AB}<>Plasma[#rgb] 14 0.61% 25 0.81% 0.560
-=(T.M.T)=UNAIi 13 0.57% 6 0.19% 2.167
convirg 13 0.57% 11 0.36% 1.182
«ve†us»_‡_W•Ø•R_‡' 13 0.57% 15 0.49% 0.867
KhaliD 12 0.53% 13 0.42% 0.923
-=(T.M.T)=-Sober 12 0.53% 29 0.94% 0.414
Frost 12 0.53% 33 1.07% 0.364
Youtube bellmohaa 12 0.53% 12 0.39% 1.000
hopa 11 0.48% 12 0.39% 0.917
The-Ganjaman 11 0.48% 4 0.13% 2.750
¹|•ƒ®öžëñ•‡¤‡•ß£øØЕ|¢ 11 0.48% 8 0.26% 1.375
[NG]Kamoto_PT 10 0.44% 27 0.88% 0.370
VirtualXprofessor. 10 0.44% 11 0.36% 0.909
''krogulec 10 0.44% 53 1.72% 0.189
Fubuki 9 0.39% 7 0.23% 1.286
omar memes 9 0.39% 4 0.13% 2.250
Tommi. 9 0.39% 10 0.32% 0.900
Titus 8 0.35% 10 0.32% 0.800
gm 8 0.35% 11 0.36% 0.727
Adsche 8 0.35% 9 0.29% 0.889
A1 8 0.35% 1 0.03% 8.000
|-$@$-|Ldr_$oL!d$n@k3(Scot) 8 0.35% 8 0.26% 1.000
-=(T.M.T)=unai 7 0.31% 7 0.23% 1.000
-=(T.M.T)=-pipe 7 0.31% 4 0.13% 1.750
DJ Vigo 7 0.31% 14 0.45% 0.500
noob 7 0.31% 1 0.03% 7.000
*HULK*<[GR]> 7 0.31% 5 0.16% 1.400
-=(T.M.T)=-Latengoqueparte 7 0.31% 28 0.91% 0.250
*Deku 7 0.31% 10 0.32% 0.700
-=(T.M.T)=-PiPe 6 0.26% 9 0.29% 0.667
-=Z=- 6 0.26% 12 0.39% 0.500
sruta 6 0.26% 5 0.16% 1.200
DJ VIGO 6 0.26% 7 0.23% 0.857
-=(T.M.T)=PiPe 6 0.26% 9 0.29% 0.667
Kevin 5 0.22% 8 0.26% 0.625
*Area51*Syd_SSG 5 0.22% 1 0.03% 5.000
-=(T.M.T)=PIPE 5 0.22% 3 0.10% 1.667
-Babba|Green- 5 0.22% 9 0.29% 0.556
•999•.adrenalize me. 4 0.18% 1 0.03% 4.000
-=(T.M.T)=-iluvatar 4 0.18% 4 0.13% 1.000
BERGKAMP 4 0.18% 8 0.26% 0.500
Dond3r! 4 0.18% 10 0.32% 0.400
¹|•ƒ®öžëñ•‡¤‡•ß£øØЕ|¢' 4 0.18% 3 0.10% 1.333
ïèçäåö_635_(Rus) 4 0.18% 1 0.03% 4.000
1337 4 0.18% 10 0.32% 0.400
Biggles 4 0.18% 7 0.23% 0.571
EXECUTIONER 4 0.18% 3 0.10% 1.333
-=[Am0k]=-Kra§ta 3 0.13% 19 0.62% 0.158
SH00T T0 K!LL 3 0.13% 6 0.19% 0.500
vodka hehe ok 3 0.13%
Arrfffff 3 0.13% 5 0.16% 0.600
malon 3 0.13% 6 0.19% 0.500
-=(T.M.T)=-Soberplunger 3 0.13% 15 0.49% 0.200
DareDevil 3 0.13% 1 0.03% 3.000
Lobo_Mau 2 0.09% 1 0.03% 2.000
|•999•|adrenalize me 2 0.09%
<|Ahmed|Ragab|> 2 0.09%
-=(T.M.T)=-UNai 2 0.09% 2 0.06% 1.000
goggles 2 0.09% 2 0.06% 1.000
LatQ 2 0.09% 3 0.10% 0.667
DIAOLOS 2 0.09% 1 0.03% 2.000
BENELUX 2 0.09% 3 0.10% 0.667
DR MUSSS 2 0.09% 2 0.06% 1.000
Nokia 3310 2 0.09% 1 0.03% 2.000
Nerbo 2 0.09% 1 0.03% 2.000
T<FIE_D_RFIE_635 2 0.09% 1 0.03% 2.000
Relic 2 0.09% 1 0.03% 2.000
sherif 2 0.09%
{FGB}SM0KE 2 0.09%
.bil 2 0.09% 4 0.13% 0.500
'•†999†•'¯Relic 1 0.04% 2 0.06% 0.500
thedavross 1 0.04%
=[ BalkanBrothers ]=Red_Fox_SRB 1 0.04% 1 0.03% 1.000
nemo 1 0.04%
Eiphou 1 0.04% 2 0.06% 0.500
SheepDog 1 0.04% 2 0.06% 0.500
convirg [4Q] 1 0.04% 3 0.10% 0.333
.:HOB..RETTENETES.HU 1 0.04% 3 0.10% 0.333
COMMANDO 1 0.04% 1 0.03% 1.000
Meruj34 1 0.04% 4 0.13% 0.250
CookieThief 1 0.04% 3 0.10% 0.333
Arch_Angel.Sco 1 0.04% 3 0.10% 0.333
M0NST3R 1 0.04% 4 0.13% 0.250
ProducentDzieci 1 0.04%
[NG]Jardi-Gol 1 0.04% 1 0.03% 1.000
M@ik 1 0.04% 1 0.03% 1.000
killerb 1 0.04%
cia 1 0.04% 1 0.03% 1.000
syK' Otic 1 0.04% 4 0.13% 0.250
Yo 1 0.04% 1 0.03% 1.000
-=(T.M.T)=unaii 1 0.04% 2 0.06% 0.500
Horseman 1 0.04%
goggles_eng 1 0.04%
*Xcentric* 1 0.04%
Foghorn 1 0.04%
¹|•ƒ®øžëñ‡¤‡ß£øØЕ|¢ 1 0.04%
b0$$b!tch 1 0.04% 10 0.32% 0.100
ChesterCat_WI_USA 1 0.04%
Daffy_Duck 1 0.04%
Zilion 1 0.04% 1 0.03% 1.000
Ballalaika 1 0.04% 2 0.06% 0.500
Jaguar 1 0.04%
Arch.Angel.Scot85 1 0.04% 4 0.13% 0.250
devilson 1 0.04% 2 0.06% 0.500
Druffi 1 0.04%
haagse killer 3 0.10%
fofun 3 0.10%
MOHAMMED.S 3 0.10%
=|F.U.F|=Capitao_Gancho 3 0.10%
-=(T.M.T)=-Sobrecito 2 0.06%
syK ' Otic 2 0.06%
Whisky 1 0.03%
f.maranhao 1 0.03%
LEONARDO 1 0.03%
ida 1 0.03%
supriz' 1 0.03%
a guy solving a name 1 0.03%
AntiÞGh-Gød$Þeed '°² 1 0.03%
Zesshi 1 0.03%
OISHI 1 0.03%
GameOver 1 0.03%
lolbroek 1 0.03%
zweid 1 0.03%
ol_61 1 0.03%
zumie 1 0.03%
dag 1 0.03%

Map Statistics

Map Kills Deaths Ratio
Verschneit 315 13.80% 454 14.75% 0.694
Southern France 764 33.46% 987 32.06% 0.774
Algiers 314 13.75% 418 13.58% 0.751
The Hunt 19 0.83% 30 0.97% 0.633
Stalingrad 570 24.97% 745 24.20% 0.765
Destroyed Village 65 2.85% 85 2.76% 0.765
Bazaar 50 2.19% 76 2.47% 0.658
Omaha Beach 31 1.36% 67 2.18% 0.463
Brest 68 2.98% 109 3.54% 0.624
Bridge 81 3.55% 118 3.83% 0.686
Snowy Park 6 0.26% 4 0.13% 1.500