.:: 1. Quartal 2021! ::.

Kills 221
Deaths 131
Suicides 1
Ratio 1.674
Skill Rating 1135.429
Rounds 142
Longest Winning Streak 12
Longest Losing Streak 4
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 202 91.40% 116 88.55%
Club 19 8.60% 8 6.11%
Sniper Rifle 7 5.34%
Gravity 1 100.00%

Kill Locations

Location Kills Deaths
Unknown 221 100.00% 131 100.00%

Opponents

Player Kills Deaths Ratio
*Nerofidas[GR] 28 12.67% 10 7.63% 2.800
AntiÞGh-Gød$Þeed 'º² 19 8.60% 18 13.74% 1.056
Blitzkrieg 15 6.79% 5 3.82% 3.000
Dond3r! 14 6.33% 5 3.82% 2.800
devilson 14 6.33% 10 7.63% 1.400
Biggles 12 5.43% 5 3.82% 2.400
_-^-_DDR3_-^-_ 9 4.07% 1 0.76% 9.000
JCJ*PrisonBreak* 9 4.07%
Mircea(ROMANIA) 8 3.62% 7 5.34% 1.143
® Master TerrY ™. 7 3.17% 4 3.05% 1.750
Martini^ 6 2.71% 8 6.11% 0.750
-[FFF]-Boschieee 6 2.71% 2 1.53% 3.000
Nightm4re 5 2.26% 4 3.05% 1.250
«ve†us»_™GhoSt1978©' 5 2.26% 4 3.05% 1.250
adrenalize me 5 2.26% 2 1.53% 2.500
onbekende_soldaat_PL 5 2.26% 1 0.76% 5.000
ABE 4 1.81% 2 1.53% 2.000
KhaleD 4 1.81%
(:RAID:)Sabandija 4 1.81% 3 2.29% 1.333
Sanya3 4 1.81% 1 0.76% 4.000
TestSoldier 3 1.36% 5 3.82% 0.600
Bolt.. 3 1.36% 5 3.82% 0.600
engsen 3 1.36%
Swininnio 3 1.36%
Scoo73.CZ 2 0.90%
LiberateMe 2 0.90%
-|Mr.|-»Capøne«-* 2 0.90% 1 0.76% 2.000
aoasasa 2 0.90% 2 1.53% 1.000
VanGuraD 2 0.90% 1 0.76% 2.000
-=Z=- 2 0.90% 5 3.82% 0.400
RX-7 1 0.45%
DingAling 1 0.45% 3 2.29% 0.333
Tex 1 0.45% 2 1.53% 0.500
Winter_Storm_ALiSSa 1 0.45%
Nephilim 1 0.45% 3 2.29% 0.333
'KO' winnie 1 0.45% 5 3.82% 0.200
ChesterCat_WI_USA 1 0.45% 2 1.53% 0.500
Rambo 1 0.45%
FUCK ALL MUSLIMS 1 0.45% 1 0.76% 1.000
''krogulec 1 0.45% 1 0.76% 1.000
MrCreative 1 0.45%
Pereg 1 0.45%
ßIG_KInG 1 0.45%
Alex 1 0.45%
Hirtz 2 1.53%
adham 1 0.76%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 116 52.49% 56 42.75% 2.071
Verschneit 9 4.07% 4 3.05% 2.250
Brest 6 2.71% 2 1.53% 3.000
Algiers 34 15.38% 31 23.66% 1.097
V2 Rocket Facility 14 6.33% 14 10.69% 1.000
Southern France 1 0.45%
The Hunt 4 1.81% 2 1.53% 2.000
Bridge 29 13.12% 19 14.50% 1.526
Remagen 4 1.81% 3 2.29% 1.333
Stadt 4 1.81% 1 0.76% 4.000