.:: 1. Quartal 2021! ::.

Last updated:   Wed, 31.03.2021, [07:00]

Top Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|Crawford 8587 4226 2.032 14235.183 2989 20 7
2 Martini^ 16012 11296 1.417 11456.460 6661 21 10
3 ''krogulec 4382 1655 2.648 10879.112 1121 36 14
4 szil44[HUN] 5194 2485 2.090 9051.081 1748 26 8
5 RX-7 5896 3526 1.672 7371.318 2338 42 9
6 Mental-Anubis 5504 3405 1.616 6703.408 2278 16 7
7 -=(T.M.T)= Soberplunger 3953 2405 1.644 4950.504 901 19 8
8 -=(T.M.T)=-Awelo 12330 10519 1.172 4573.201 4643 16 13
9 KhaleD 11528 9924 1.162 4555.917 4762 18 10
10 -=( T.M.T )=- Niness 3554 2282 1.557 4365.324 928 17 7
11 (T.M.T)= Soberplunger 3297 1994 1.653 4181.127 1156 14 7
12 AntiÞGh-Gød$Þeed 'º² 5312 4226 1.257 3479.417 2606 16 14
13 M!do 5609 4571 1.227 3324.141 3126 15 11
14 espør†o_13_fr 900 365 2.466 2874.359 174 15 5
15 58.. 2616 1658 1.578 2844.258 859 16 15
16 *HULK*<[GR]> 6906 6069 1.138 2828.104 3837 15 10
17 ***Thug*LTU*Angel*** 2402 1665 1.443 2758.111 1423 13 10
18 -=(T.M.T)=-Soberplunger 1996 1314 1.519 2658.176 455 16 7
19 -=(T.M.T)=-Latengoqueparte 3360 2667 1.260 2603.490 1188 14 9
20 pike 5177 4442 1.165 2543.383 3280 16 10

Top Players by Total Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 Martini^ 16012 11296 1.417 11456.460 6661 21 10
2 -=(T.M.T)=-Awelo 12330 10519 1.172 4573.201 4643 16 13
3 KhaleD 11528 9924 1.162 4555.917 4762 18 10
4 G|u|N-{£ÐR}-|ƒ!A|Crawford 8587 4226 2.032 14235.183 2989 20 7
5 -=(T.M.T)=-AiXa 7774 8712 0.892 -920.697 3353 14 14
6 -=(T.M.T)=-M??isk?lBism?rck ??? 7455 7567 0.985 727.008 2966 17 15
7 -=(T.M.T)=-PiPe 7334 10046 0.730 -4655.690 3645 11 18
8 *HULK*<[GR]> 6906 6069 1.138 2828.104 3837 15 10
9 Cookie 6544 7305 0.896 -548.237 2929 11 13
10 LinkBola 6385 7396 0.863 -1099.878 2660 15 14
11 |HR|GENERALXXXL 6293 7333 0.858 -1150.289 3556 14 14
12 -=(T.M.T)=-Belen 5985 5991 0.999 1031.322 2519 11 11
13 RX-7 5896 3526 1.672 7371.318 2338 42 9
14 M!do 5609 4571 1.227 3324.141 3126 15 11
15 Mental-Anubis 5504 3405 1.616 6703.408 2278 16 7
16 Kevin 5414 6975 0.776 -2209.210 4861 16 20
17 AntiÞGh-Gød$Þeed 'º² 5312 4226 1.257 3479.417 2606 16 14
18 szil44[HUN] 5194 2485 2.090 9051.081 1748 26 8
19 pike 5177 4442 1.165 2543.383 3280 16 10
20 «ve†us»_™GhoSt1978©' 5016 6175 0.812 -1354.849 10220 13 16

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 65071 727 5523
Brest 5780 322 830
Bridge 50360 679 3775
Destroyed Village 8 2 10
Holland 56 8 8
Remagen 7158 301 712
Southern France 8816 338 991
Stadt 11153 324 671
Stalingrad 150464 901 9452
The Hunt 9524 362 929
Unterseite 256 21 14
V2 Rocket Facility 5414 329 709
Verschneit 38515 631 4291

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 9728 0 469
Explosion 0 15 12
Gravity 0 2897 405
Landmine 0 1093 215
Pistol 2723 0 198
Rifle 299891 0 1133
Sniper Rifle 40233 0 444
Suicide 0 280 45

Team Statistics for Team Name

Name Kills Deaths Ratio Skill Rounds Wins Loss
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 521 393 1.326 1189.210 227 14 8
«ve†us»_‡_W•Ø•R_‡' 1132 1103 1.026 1068.864 612 10 12
«ve†us»_™GhoSt1978© 8 36 0.222 471.913 56 1 11
«ve†us»_™GhoSt1978©' 5016 6175 0.812 -1354.849 10220 13 16