.:: 1. Quartal 2021! ::.

Bolt...

Kills 560
Deaths 490
Suicides 2
Ratio 1.138
Skill Rating 1053.929
Rounds 354
Longest Winning Streak 12
Longest Losing Streak 9
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 321 57.32% 417 85.10%
Sniper Rifle 206 36.79% 52 10.61%
Pistol 23 4.11% 6 1.22%
Club 10 1.79% 15 3.06%
Explosion 1 50.00%
Gravity 1 50.00%

Kill Locations

Location Kills Deaths
Unknown 560 100.00% 490 100.00%

Opponents

Player Kills Deaths Ratio
-=(T.M.T)=-Awelo 31 5.54% 32 6.53% 0.969
Martini^ 30 5.36% 39 7.96% 0.769
|HR|GENERALXXXL 25 4.46% 13 2.65% 1.923
AntiÞGh-Gød$Þeed 'º² 20 3.57% 15 3.06% 1.333
-=(T.M.T)=-ELISENDA 17 3.04% 7 1.43% 2.429
-=(T.M.T)=-AiXa 17 3.04% 4 0.82% 4.250
Jonathan_van_Karom 16 2.86% 17 3.47% 0.941
58.. 16 2.86% 18 3.67% 0.889
Cookie 16 2.86% 14 2.86% 1.143
-=(T.M.T)=-Soberplunger 15 2.68% 16 3.27% 0.938
-=(T.M.T)=-PiPe 14 2.50% 8 1.63% 1.750
GANZ 13 2.32% 5 1.02% 2.600
Kevin 13 2.32% 9 1.84% 1.444
Felix 13 2.32% 8 1.63% 1.625
LinkBola 12 2.14% 12 2.45% 1.000
Nephilim 11 1.96% 20 4.08% 0.550
-=(T.M.T)=-Belen 10 1.79% 2 0.41% 5.000
-=[Am0k]=-FemmeFatale 10 1.79% 9 1.84% 1.111
Hirtz 9 1.61% 26 5.31% 0.346
«ve†us»_™GhoSt1978©' 9 1.61% 12 2.45% 0.750
[BSR] MrMinias 9 1.61% 2 0.41% 4.500
G|u|N-{£ÐR}-|ƒ!A|Crawford 9 1.61% 9 1.84% 1.000
°•*«Virus«*•°{Mada}‡-•'..x3! 8 1.43% 1 0.20% 8.000
[NG]_Kamoto_PT 8 1.43% 1 0.20% 8.000
blanki 8 1.43% 1 0.20% 8.000
-=(T.M.T)=-M??isk?lBism?rck ??? 8 1.43% 10 2.04% 0.800
|º_ThÉ_LìØÑ_º|. 8 1.43% 2 0.41% 4.000
Dond3r! 7 1.25% 3 0.61% 2.333
Kusjma_<RUS> 7 1.25% 4 0.82% 1.750
Sandra56Z/W 7 1.25% 4 0.82% 1.750
lolbroek 7 1.25% 2 0.41% 3.500
The-Ganjaman 7 1.25% 7 1.43% 1.000
[BSR] Doktor P 7 1.25% 5 1.02% 1.400
niki33[HUN] 6 1.07% 3 0.61% 2.000
-=(T.M.T)=-Felix 6 1.07% 4 0.82% 1.500
ChesterCat_WI_USA 6 1.07% 9 1.84% 0.667
FELIX 5 0.89% 3 0.61% 1.667
(:RAID:)Sabandija 5 0.89%
***Thug*LTU*Angel*** 5 0.89% 2 0.41% 2.500
Winter_Storm_ALiSSa 5 0.89% 1 0.20% 5.000
serp1co 4 0.71%
RX-7 4 0.71% 2 0.41% 2.000
gkoyGR 4 0.71%
yShadowr_on_Dope 4 0.71% 1 0.20% 4.000
YASOOO 4 0.71% 1 0.20% 4.000
engsen 4 0.71% 4 0.82% 1.000
TestSoldier 4 0.71% 4 0.82% 1.000
Death_Artest 4 0.71% 6 1.22% 0.667
adrenalize me 4 0.71% 2 0.41% 2.000
CIUMA 4 0.71% 1 0.20% 4.000
-=( T.M.T )=- Niness 3 0.54% 5 1.02% 0.600
Golden Man 3 0.54% 3 0.61% 1.000
QdB:>QUEROL_CAT 3 0.54% 1 0.20% 3.000
-=[Am0k]=-Kra§ta 3 0.54% 4 0.82% 0.750
Lion_Soldier_(PT) 3 0.54% 2 0.41% 1.500
© Master ® TerrY 3 0.54% 5 1.02% 0.600
Von Schneider 3 0.54% 5 1.02% 0.600
=K(L)M=Kpt.Milliways|Gen 2 0.36% 1 0.20% 2.000
-=Z=- 2 0.36% 6 1.22% 0.333
.:HOB..RETTENETES.HU 2 0.36%
devilson 2 0.36% 5 1.02% 0.400
FaTaL_ShoT 2 0.36% 2 0.41% 1.000
D__________X 2 0.36%
artur.bt 2 0.36% 4 0.82% 0.500
fosse 2 0.36% 5 1.02% 0.400
hopa 2 0.36% 2 0.41% 1.000
YuMa 2 0.36% 4 0.82% 0.500
=|F.U.F|=nR|x 1 0.18% 1 0.20% 1.000
Golden man 1 0.18% 1 0.20% 1.000
Boolle 1 0.18%
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 1 0.18%
(T.M.T)= Soberplunger 1 0.18%
Battica 1 0.18% 5 1.02% 0.200
Rambo 1 0.18% 1 0.20% 1.000
Pizza 1 0.18% 3 0.61% 0.333
pike 1 0.18% 1 0.20% 1.000
!et 1 0.18% 1 0.20% 1.000
Yakuza.cz 1 0.18% 1 0.20% 1.000
-=(T.M.T)=-Latengoqueparte 1 0.18% 3 0.61% 0.333
Pacomate 1 0.18%
Sanya3 1 0.18%
[BE]Arne 1 0.18%
szil44[HUN] 1 0.18% 2 0.41% 0.500
LiberateMe 1 0.18% 2 0.41% 0.500
b0$$b!tch 1 0.18%
O s a m A . A b b a S 1 0.18% 1 0.20% 1.000
''krogulec 1 0.18% 12 2.45% 0.083
Kreki_<RUS> 1 0.18%
amazing 1 0.18%
={2A?}=FakCoN 1 0.18%
Drejk 1 0.18% 3 0.61% 0.333
Van 3 0.61%
Lootje 2 0.41%
AVATAR 2 0.41%
Deano 2 0.41%
VanGuraD 2 0.41%
Klamrothdisaster 1 0.20%
mk/d/ 1 0.20%
SandraZW/SmallGirl 1 0.20%
SH!ZO 1 0.20%
omar_memes 1 0.20%
KhazarD 1 0.20%
Okan- 1 0.20%
Soldier21 1 0.20%

Map Statistics

Map Kills Deaths Ratio
Algiers 131 23.39% 104 21.22% 1.260
The Hunt 16 2.86% 3 0.61% 5.333
Bridge 83 14.82% 57 11.63% 1.456
Stalingrad 244 43.57% 262 53.47% 0.931
Verschneit 36 6.43% 26 5.31% 1.385
Remagen 6 1.07% 3 0.61% 2.000
Southern France 6 1.07% 8 1.63% 0.750
Brest 8 1.43% 5 1.02% 1.600
V2 Rocket Facility 1 0.18% 3 0.61% 0.333
Stadt 29 5.18% 21 4.29% 1.381