.:: 1. Quartal 2021! ::.

Last updated:   Wed, 31.03.2021, [07:00]

Players by Deaths

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 Martini^ 16012 11296 1.417 11456.460 6661 21 10
2 (:RAID:)Sabandija 4451 10559 0.422 -9741.156 4774 7 23
3 -=(T.M.T)=-Awelo 12330 10519 1.172 4573.201 4643 16 13
4 -=(T.M.T)=-PiPe 7334 10046 0.730 -4655.690 3645 11 18
5 KhaleD 11528 9924 1.162 4555.917 4762 18 10
6 -=(T.M.T)=-AiXa 7774 8712 0.892 -920.697 3353 14 14
7 -=(T.M.T)=-M??isk?lBism?rck ??? 7455 7567 0.985 727.008 2966 17 15
8 LinkBola 6385 7396 0.863 -1099.878 2660 15 14
9 |HR|GENERALXXXL 6293 7333 0.858 -1150.289 3556 14 14
10 Cookie 6544 7305 0.896 -548.237 2929 11 13
11 YuMa 4969 7105 0.699 -3305.281 3711 9 19
12 Kevin 5414 6975 0.776 -2209.210 4861 16 20
13 «ve†us»_™GhoSt1978©' 5016 6175 0.812 -1354.849 10220 13 16
14 *HULK*<[GR]> 6906 6069 1.138 2828.104 3837 15 10
15 -=(T.M.T)=-Belen 5985 5991 0.999 1031.322 2519 11 11
16 -=(T.M.T)=-ELISENDA 3901 5296 0.737 -1776.522 2625 9 18
17 M!do 5609 4571 1.227 3324.141 3126 15 11
18 pike 5177 4442 1.165 2543.383 3280 16 10
19 [NG]_Kamoto_PT 4712 4420 1.066 1632.841 2757 13 11
20 gm 3256 4265 0.763 -967.114 2824 9 14
21 G|u|N-{£ÐR}-|ƒ!A|Crawford 8587 4226 2.032 14235.183 2989 20 7
22 AntiÞGh-Gød$Þeed 'º² 5312 4226 1.257 3479.417 2606 16 14
23 adrenalize me 4279 4217 1.015 1133.469 3378 12 11
24 GANZ 3365 3953 0.851 -113.497 3636 11 12
25 Dond3r! 3076 3772 0.815 -328.227 3340 12 12
26 ChesterCat_WI_USA 2285 3539 0.646 -1308.613 1825 7 21
27 RX-7 5896 3526 1.672 7371.318 2338 42 9
28 Mental-Anubis 5504 3405 1.616 6703.408 2278 16 7
29 devilson 3543 3389 1.045 1322.504 5171 17 22
30 Felix 2074 3001 0.691 -721.381 1220 9 19
31 Kusjma_<RUS> 2596 2813 0.923 598.836 3209 17 31
32 The-Ganjaman 3194 2700 1.183 2137.318 1487 13 8
33 3.a.s.F.o.R 1678 2695 0.623 -795.909 1288 9 12
34 -=(T.M.T)=-Latengoqueparte 3360 2667 1.260 2603.490 1188 14 9
35 lolbroek 1890 2620 0.721 -330.350 2204 7 12
36 szil44[HUN] 5194 2485 2.090 9051.081 1748 26 8
37 -=(T.M.T)= Soberplunger 3953 2405 1.644 4950.504 901 19 8
38 artur.bt 2701 2381 1.134 1596.965 1266 15 11
39 FELIX 1615 2333 0.692 -278.561 897 8 13
40 -=( T.M.T )=- Niness 3554 2282 1.557 4365.324 928 17 7
41 NECAportugal 2820 2259 1.248 2293.579 1721 16 11
42 Krek_<RUS> 1235 2206 0.560 -657.260 2103 7 19
43 Winter_Storm_ALiSSa 1000 2195 0.456 -870.349 648 6 17
44 Bomber 2182 2180 1.001 1032.153 1489 14 11
45 O . D 2161 2138 1.011 955.426 1001 11 11
46 AntiÞGh-Gød$Þeed '°² 2223 2046 1.087 1369.120 1455 12 10
47 Sanya3 926 2035 0.455 -792.005 1061 6 31
48 (T.M.T)= Soberplunger 3297 1994 1.653 4181.127 1156 14 7
49 © Master ® TerrY 2055 1988 1.034 1078.765 787 11 9
50 hopa 1410 1983 0.711 14.582 1175 8 13
51 TestSoldier 1568 1922 0.816 372.072 1914 9 13
52 niki33[HUN] 1913 1922 0.995 1004.261 1123 17 9
53 -=Z=- 2335 1731 1.349 2229.117 1148 12 8
54 -=(T.M.T)=-Felix 1342 1704 0.788 365.924 786 8 10
55 natan_fr 1668 1677 0.995 984.801 1194 14 11
56 ***Thug*LTU*Angel*** 2402 1665 1.443 2758.111 1423 13 10
57 © Leƒi ® TerrY 1641 1659 0.989 899.953 805 9 10
58 58.. 2616 1658 1.578 2844.258 859 16 15
59 ''krogulec 4382 1655 2.648 10879.112 1121 36 14
60 Paf la Girafe 1443 1604 0.900 715.856 1126 13 14
61 |MAFIA|Billy-Cpt- 882 1579 0.559 -109.278 1546 6 14
62 serp1co 2239 1576 1.421 2463.477 1855 12 9
63 DONALD 1546 1508 1.025 1102.952 1216 11 11
64 =K(L)M=Kpt.Milliways|Gen 846 1487 0.569 -16.574 691 8 18
65 AIZEN 1690 1407 1.201 1535.023 1059 10 12
66 onbekende_soldaat_PL 947 1395 0.679 244.825 1814 9 11
67 Biggles 1210 1392 0.869 690.172 823 12 9
68 T.M.T BLANKI 807 1378 0.586 81.744 550 10 15
69 -Babba|Green- 1242 1358 0.915 773.461 762 12 11
70 -=(T.M.T)=-Soberplunger 1996 1314 1.519 2658.176 455 16 7
71 LeDiSss_______gr 1609 1309 1.229 1639.512 1461 14 8
72 Tango 790 1286 0.614 155.440 798 7 12
73 Muck____________Worm 1062 1170 0.908 785.982 580 8 11
74 Scoo73.CZ 555 1166 0.476 93.364 650 7 16
75 «ve†us»_‡_W•Ø•R_‡' 1132 1103 1.026 1068.864 612 10 12
76 {AB}<>Plasma[#rgb] 1021 1065 0.959 941.597 500 9 9
77 London 1081 1050 1.030 980.602 1160 10 9
78 «E×EÑTrI©»Gamer_Nøva' 1379 1042 1.323 1850.533 895 16 7
79 TheClue 776 1027 0.756 568.442 699 6 16
80 Van 999 1003 0.996 1021.881 620 9 9
81 Eversmann 462 977 0.473 213.323 446 8 36
82 Death_Artest 1236 967 1.278 1562.470 653 10 9
83 Fast 525 926 0.567 368.284 1143 9 15
84 Jonathan_van_Karom 805 867 0.928 906.399 435 11 9
85 -[FFF]-Boschieee 573 840 0.682 456.138 1291 14 14
86 CIUMA 889 829 1.072 1052.911 757 12 10
87 'Jagu4r 1123 827 1.358 1648.237 577 11 10
88 Titus 974 813 1.198 1381.279 847 11 7
89 Golden-Man 623 808 0.771 652.560 702 7 14
90 Capitao_Gancho 487 800 0.609 496.814 902 10 12
91 Boolle 648 785 0.825 710.940 356 7 9
92 O s a m A . A b b a S 746 784 0.952 912.108 330 12 8
93 fazz0_cul0 326 779 0.418 348.989 364 7 13
94 Alex 798 760 1.050 1101.150 724 11 12
95 *DINGO* 975 758 1.286 1298.949 1008 15 7
96 wawa 358 753 0.475 408.303 344 5 16
97 Rambo 427 751 0.569 450.181 528 7 16
98 -=[Am0k]=-FemmeFatale 639 744 0.859 818.372 702 9 12
99 Tommi. 618 744 0.831 740.568 331 8 10
100 Bolt.. 694 736 0.943 916.563 497 11 11