.:: 3. Quartal 2019! ::.

Last updated:   Wed, 02.10.2019, [07:00]

Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 OsamaBinKacken 3609 1977 1.825 5480.845 1602 20 10
2 Mental-Anubis 3689 2098 1.758 5460.107 1971 21 8
3 -=BU=- davross 5072 3517 1.442 4849.389 2927 14 11
4 LEONARDO 4077 2804 1.454 4222.542 2182 16 9
5 OLD F@rt >>Delta<< 3873 2709 1.430 3766.952 2018 13 15
6 OLD F@rt>>V@cC!3.nl 2624 1617 1.623 3641.535 2906 14 8
7 *Gød$Þeed^°² . 5146 4002 1.286 3489.139 2969 14 16
8 D4rky 2389 1495 1.598 3388.923 1068 15 8
9 Kopfj@ger_mastaT' 1989 1155 1.722 3348.160 994 15 9
10 -=BU=-RoLy 3975 2999 1.325 3346.266 2413 18 8
11 abson 2164 1305 1.658 3192.352 1320 12 7
12 #dÇ|^»°•S•©•®•ê•â•M•°™' 2744 1869 1.468 3167.484 1668 14 14
13 Stalag57>itachi 1144 516 2.217 3024.771 467 14 5
14 ABE 1702 917 1.856 2935.762 512 14 6
15 «ve†us»_°»^•S•©•®•ê•â•M•™' 3271 2492 1.313 2903.314 2943 19 10
16 noisy 1523 839 1.815 2749.237 806 15 5
17 M@rv!n$rb!j@ 2402 1725 1.392 2597.158 1566 14 8
18 Bartek PL 1730 1192 1.451 2352.232 937 14 6
19 «ve†us»_©|<<[†]JOKER.GER[†] 2377 1838 1.293 2327.502 1294 15 10
20 Titus 1362 904 1.507 2203.929 1320 15 9
21 Lox 824 426 1.934 2113.561 607 13 7
22 ={2A?}=ARMPOWER 5136 4617 1.112 2105.457 3611 13 13
23 slowhands 1266 835 1.516 2075.053 595 13 8
24 «ve†us»_©[†]JOKER.GER[†] 4685 4271 1.097 1943.665 3416 12 13
25 Brocoli 2482 2026 1.225 1911.888 1762 13 9
26 aReS 1037 675 1.536 1895.117 434 15 6
27 Bob 3597 3223 1.116 1817.512 2317 11 11
28 motodevil 1843 1498 1.230 1767.733 1395 13 11
29 KILL JOY ! 1938 1608 1.205 1737.952 1161 10 9
30 >>S{tayro}S<<GR 1475 1175 1.255 1701.848 1033 12 9
31 FOF 7138 6790 1.051 1680.186 3553 13 21
32 Duvilax 1616 1346 1.201 1624.758 832 11 10
33 natan_fr 1285 994 1.293 1612.118 655 12 10
34 chief 3153 2894 1.089 1598.544 2084 12 11
35 Junkie™' 2059 1775 1.160 1573.993 1357 14 8
36 #dDz°°²|^•S•©•®•ê•â•M•™' 796 545 1.461 1562.386 516 11 7
37 Jotun 322 135 2.385 1562.206 91 30 4
38 --[Oldskool]--NATØ™©®|Ldr 2178 1887 1.154 1551.196 1282 15 9
39 The-Ganjaman 3330 3093 1.077 1534.050 2324 17 15
40 Intel 901 668 1.349 1512.917 800 10 6
41 Moonshield 319 142 2.246 1504.151 140 20 4
42 Zait 3045 2819 1.080 1496.177 1558 10 10
43 ¤…°[G†®]-[®34]°…¤' 811 615 1.319 1470.795 388 14 7
44 'KO' winnie 1229 1040 1.182 1456.053 732 11 9
45 -=BU=--RoLy 464 288 1.611 1445.326 307 11 6
46 NATØ™ 1659 1318 1.259 1440.322 843 14 8
47 LeDiSss_______gr 1907 1723 1.107 1439.957 1613 16 11
48 Jane 776 597 1.300 1418.296 344 13 7
49 Spectator 1054 860 1.226 1414.892 625 10 7
50 Kopfj@ger_mastaT 377 215 1.753 1402.180 121 17 5
51 devilson 2100 1919 1.094 1382.137 1687 12 12
52 QuickSilver 279 129 2.163 1370.643 96 10 4
53 Foxy 672 507 1.325 1362.283 434 17 7
54 BLADE 990 816 1.213 1356.908 694 9 9
55 Rodney 636 467 1.362 1347.576 398 9 7
56 -=( T.M.T )=- Niness 673 517 1.302 1337.182 244 10 8
57 Middleman 604 448 1.348 1329.783 247 10 8
58 2f@st4u_LEONARDO 364 229 1.590 1324.747 209 13 6
59 [Øz©]ƒraid_Mo†o©®[xX®] 680 473 1.438 1296.538 348 15 7
60 Robster 321 186 1.726 1293.744 100 10 5
61 thirteen_hun 617 449 1.374 1292.732 515 11 5
62 2f@st4u_hawkeyE 6999 6859 1.020 1263.906 4200 15 12
63 pain be my guest 830 725 1.145 1245.884 365 10 7
64 -=Z=- 639 523 1.222 1240.643 422 8 7
65 -=(T.M.T)=-Awelo 1866 1742 1.071 1230.409 907 11 8
66 3D|> {Saint_Cruzader}.fr ™' 1791 1585 1.130 1224.348 1214 12 9
67 ***Thug*LTU*Angel*** 718 586 1.225 1217.453 402 13 7
68 be nice! 892 809 1.103 1214.076 473 8 8
69 G|u|N-©HeadShot101.Be 546 431 1.267 1203.434 371 13 8
70 » | S || F |- Master · TerrY 890 774 1.150 1203.380 464 9 9
71 ={ARM}=noro555 1142 1029 1.110 1199.319 639 14 11
72 » Master • TerrY ALB 501 360 1.392 1169.565 224 10 8
73 Vermittler 360 257 1.401 1162.113 108 8 6
74 -=A.W.A=-1_Lt_Löwe[SWE] 646 556 1.162 1155.628 609 13 10
75 -=[Am0k]=-M3skalin 307 222 1.383 1154.985 318 14 8
76 Tex 1287 1224 1.051 1149.039 942 8 11
77 'KO' Mc.prof. 458 390 1.174 1148.807 296 11 7
78 StarLight 244 183 1.333 1128.391 188 7 5
79 davross 309 240 1.288 1124.502 341 10 8
80 _.-Fish|ing-._K_i_K_i_ 507 441 1.150 1109.119 304 9 11
81 Bullet Ride 131 49 2.673 1102.461 46 10 3
82 DAn 347 275 1.262 1099.686 200 9 7
83 noAIm' 203 129 1.574 1095.657 110 8 5
84 COnnection 1258 1206 1.043 1077.983 689 8 9
85 Vermittlers 262 194 1.351 1071.062 154 9 7
86 acep($®B) 358 313 1.144 1070.201 237 9 7
87 -{D.S}-|NightMare| 860 803 1.071 1070.147 503 9 10
88 >>S{tayro}S<< 605 566 1.069 1067.997 577 13 11
89 Salma 154 91 1.692 1066.706 52 9 4
90 Kowal_PL 140 79 1.772 1063.494 54 11 4
91 TODEATH 176 116 1.517 1056.120 75 9 5
92 -{D.S}- NightMare 177 114 1.553 1048.098 104 10 7
93 -=[Am0k]=-keViN' 124 60 2.067 1047.386 75 17 7
94 Max 188 147 1.279 1046.645 151 7 6
95 Reizung 620 570 1.088 1044.809 297 10 7
96 espør†o_13_fr 117 56 2.089 1038.197 22 9 5
97 |-$@$-|Ldr_$oL!d$n@k3(Scot) 412 380 1.084 1036.151 331 7 7
98 Rooie.[NL] 144 93 1.548 1033.990 212 9 7
99 once 265 225 1.178 1033.194 359 7 7
100 SUPER_DIDOU_13_fr 369 315 1.171 1028.772 160 11 7