.:: 3. Quartal 2019! ::.

Rooie[NL]

Kills 755
Deaths 725
Suicides 7
Ratio 1.031
Skill Rating 980.001
Rounds 559
Longest Winning Streak 10
Longest Losing Streak 10
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 672 89.01% 672 92.69%
Club 70 9.27% 8 1.10%
Pistol 11 1.46% 4 0.55%
Sniper Rifle 2 0.26% 41 5.66%
Gravity 5 71.43%
Suicide 1 14.29%
Landmine 1 14.29%

Kill Locations

Location Kills Deaths
Unknown 755 100.00% 725 100.00%

Opponents

Player Kills Deaths Ratio
«ve†us»_DingAling 59 7.81% 49 6.76% 1.204
--[Oldskool]--NATØ™©®|Ldr 32 4.24% 25 3.45% 1.280
El Cabron 26 3.44% 23 3.17% 1.130
Old_Man 25 3.31% 15 2.07% 1.667
Bob 24 3.18% 18 2.48% 1.333
={2A?}=ARMPOWER 23 3.05% 32 4.41% 0.719
SH00T T0 K!LL 22 2.91% 19 2.62% 1.158
:) 21 2.78% 12 1.66% 1.750
OLD F@rt >>Delta<< 20 2.65% 34 4.69% 0.588
LeDiSss_______gr 20 2.65% 21 2.90% 0.952
LEONARDO 17 2.25% 17 2.34% 1.000
artur_armenia 16 2.12% 3 0.41% 5.333
Dunkirk 15 1.99% 9 1.24% 1.667
Boolle 14 1.85% 17 2.34% 0.824
Vass 14 1.85% 3 0.41% 4.667
Saint_Cruzader 13 1.72% 6 0.83% 2.167
Bartek PL 13 1.72% 18 2.48% 0.722
Recker 13 1.72% 5 0.69% 2.600
MayOo « 12 1.59% 10 1.38% 1.200
Bl@ck02 12 1.59% 9 1.24% 1.333
Brocoli 12 1.59% 11 1.52% 1.091
LatQ 11 1.46% 8 1.10% 1.375
x_TiB_x 11 1.46% 4 0.55% 2.750
D E V I L 10 1.32% 4 0.55% 2.500
-=G.M=-Wizo 10 1.32% 5 0.69% 2.000
yShadowr_on_Dope 10 1.32% 6 0.83% 1.667
-=AaM=-Doc_AmoK 10 1.32% 5 0.69% 2.000
<TWL>hokz 10 1.32% 4 0.55% 2.500
Tex 9 1.19% 5 0.69% 1.800
noisy 9 1.19% 17 2.34% 0.529
devilson 9 1.19% 11 1.52% 0.818
KillerQueen 9 1.19% 7 0.97% 1.286
STI_PL_ 8 1.06% 4 0.55% 2.000
chief 8 1.06% 13 1.79% 0.615
Mental-Anubis 8 1.06% 25 3.45% 0.320
Bn_Zgeg 8 1.06% 6 0.83% 1.333
****ana amr yala**** 8 1.06% 14 1.93% 0.571
Rocket 8 1.06% 1 0.14% 8.000
Wisdom 7 0.93% 3 0.41% 2.333
onbekende_soldaat_PL 7 0.93% 4 0.55% 1.750
The-Ganjaman 7 0.93% 15 2.07% 0.467
={ARM}=noro555 7 0.93% 4 0.55% 1.750
Lox 6 0.79% 8 1.10% 0.750
swq 6 0.79% 7 0.97% 0.857
'KO' winnie 6 0.79% 4 0.55% 1.500
-=(T.M.T)=-Belen 6 0.79% 19 2.62% 0.316
D4rky 6 0.79% 17 2.34% 0.353
*Gød$Þeed^°² . 6 0.79% 10 1.38% 0.600
nemanja 6 0.79% 2 0.28% 3.000
natan_fr 6 0.79% 1 0.14% 6.000
OsamaBinKacken 6 0.79% 9 1.24% 0.667
Romel 5 0.66% 3 0.41% 1.667
NinJa 5 0.66% 9 1.24% 0.556
M@rv!n$rb!j@ 5 0.66% 6 0.83% 0.833
WrenCh 5 0.66% 9 1.24% 0.556
«ve†us»_©|<<[†]JOKER.GER[†] 4 0.53% 4 0.55% 1.000
Doxy[Bul] 4 0.53% 4 0.55% 1.000
abson 4 0.53% 5 0.69% 0.800
ETSHAYAA 4 0.53% 1 0.14% 4.000
yung 4 0.53% 6 0.83% 0.667
Luv 4 0.53% 2 0.28% 2.000
OLD F@rt>>V@cC!3.nl 4 0.53% 10 1.38% 0.400
Old_Wolf. 4 0.53% 1 0.14% 4.000
Kopfj@ger_mastaT' 3 0.40% 9 1.24% 0.333
FALO_222 3 0.40%
UnnamedSoldier 3 0.40% 7 0.97% 0.429
norb 3 0.40% 3 0.41% 1.000
R.4.V.3.R 2 0.26%
3pl 2 0.26%
COnnection 2 0.26% 1 0.14% 2.000
Junkie™' 2 0.26% 2 0.28% 1.000
Crocmitene_13_fr 2 0.26% 4 0.55% 0.500
Fahnenjunky Henker 2 0.26%
=[(:.D.S.:)]=Kareem_^/RO) 2 0.26% 1 0.14% 2.000
=|F.U.F|=HoSsam|P.o.W.e.R|™' 1 0.13% 1 0.14% 1.000
oo7 1 0.13%
>>S{tayro}S<< 1 0.13% 1 0.14% 1.000
Isa Boletini 1 0.13%
Locker 1 0.13%
Atoqa 1 0.13%
-{D.S}- NightMare 1 0.13% 2 0.28% 0.500
lan 1 0.13% 1 0.14% 1.000
Yovo_[Vuxan] 1 0.13%
nour 1 0.13%
G|u|N-©HeadShot101.Be 1 0.13% 1 0.14% 1.000
[(:.D.S.:)] M.$alah_^/RO) 1 0.13% 1 0.14% 1.000
eljoker 1 0.13%
captin_cracpot 1 0.13%
JAGU4R 1 0.13%
hisham 1 0.13%
Titus 9 1.24%
#dÇ|^hawkeyE 3 0.41%
R Y U K 3 0.41%
chiko 2 0.28%
fares 2 0.28%
QdB:>QUEROL_CAT 2 0.28%
=|P.L|=TERMINATOR_(Ex-Pro) 2 0.28%
2f@st4u_hawkeyE 1 0.14%
BraveHearT 1 0.14%
*cocofun*_13_fr 1 0.14%
KILL JOY ! 1 0.14%
ACE 1 0.14%
@fawzy@ 1 0.14%
e 1 0.14%
mazen 1 0.14%
=[:-Dooom.S-:]= X^Twis 1 0.14%
-=[Am0k]=-M3skalin 1 0.14%

Map Statistics

Map Kills Deaths Ratio
Brest 4 0.53% 5 0.69% 0.800
Verschneit 31 4.11% 29 4.00% 1.069
Stalingrad 174 23.05% 183 25.24% 0.951
Southern France 236 31.26% 222 30.62% 1.063
The Hunt 5 0.66% 3 0.41% 1.667
Algiers 199 26.36% 190 26.21% 1.047
Bridge 6 0.79% 7 0.97% 0.857
V2 Rocket Facility 15 1.99% 11 1.52% 1.364
Remagen 72 9.54% 63 8.69% 1.143
Bazaar 5 0.66% 12 1.66% 0.417
Omaha Beach 1 0.13% 3 0.41% 0.333
Unterseite 7 0.93% 4 0.55% 1.750