.:: 3. Quartal 2019! ::.

-=Z=-

Kills 639
Deaths 518
Suicides 5
Ratio 1.222
Skill Rating 1240.643
Rounds 422
Longest Winning Streak 8
Longest Losing Streak 7
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 588 92.02% 462 89.19%
Sniper Rifle 39 6.10% 40 7.72%
Club 11 1.72% 14 2.70%
Pistol 1 0.16% 2 0.39%
Gravity 4 80.00%
Landmine 1 20.00%

Kill Locations

Location Kills Deaths
Unknown 639 100.00% 518 100.00%

Opponents

Player Kills Deaths Ratio
Zait 55 8.61% 47 9.07% 1.170
Inferno 43 6.73% 27 5.21% 1.593
*Gød$Þeed^°² . 29 4.54% 23 4.44% 1.261
={2A?}=ARMPOWER 29 4.54% 19 3.67% 1.526
-=BU=- davross 26 4.07% 22 4.25% 1.182
lolbroek 26 4.07% 18 3.47% 1.444
D E V I L 22 3.44% 11 2.12% 2.000
-=BU=-RoLy 22 3.44% 27 5.21% 0.815
2f@st4u_hawkeyE 18 2.82% 30 5.79% 0.600
oo7 13 2.03% 7 1.35% 1.857
M@rv!n$rb!j@ 13 2.03% 9 1.74% 1.444
Made_in_Sweden_1959 12 1.88% 5 0.97% 2.400
«ve†us»_©[†]JOKER.GER[†] 11 1.72% 5 0.97% 2.200
-=G.M=-Wizo 11 1.72% 9 1.74% 1.222
«ve†us»_DingAling 11 1.72% 3 0.58% 3.667
FOF 11 1.72% 7 1.35% 1.571
The-Ganjaman 9 1.41% 14 2.70% 0.643
Junkie™' 9 1.41% 6 1.16% 1.500
natan_fr 9 1.41% 10 1.93% 0.900
={ARM}=noro555 9 1.41% 4 0.77% 2.250
hazem... 9 1.41% 3 0.58% 3.000
«ve†us»_©|<<[†]JOKER.GER[†] 9 1.41% 8 1.54% 1.125
dvender** 8 1.25% 4 0.77% 2.000
Luv 8 1.25% 4 0.77% 2.000
chuck gogggles eng 8 1.25% 3 0.58% 2.667
slowhands 8 1.25% 10 1.93% 0.800
#dÇ|^»°•S•©•®•ê•â•M•°™' 7 1.10% 1 0.19% 7.000
FELIX 7 1.10% 4 0.77% 1.750
LEONARDO 7 1.10% 10 1.93% 0.700
FALO_222 7 1.10% 2 0.39% 3.500
Stone_Cold_Steve_Austin 6 0.94% 8 1.54% 0.750
[D.s} NightMare 6 0.94% 5 0.97% 1.200
Bn_Zgeg 6 0.94% 4 0.77% 1.500
hesham egyptian 6 0.94% 1 0.19% 6.000
Locker 6 0.94% 3 0.58% 2.000
Brocoli 6 0.94% 9 1.74% 0.667
yShadowr_on_Dope 6 0.94% 3 0.58% 2.000
artur_armenia 5 0.78% 4 0.77% 1.250
motodevil 5 0.78% 6 1.16% 0.833
Mental-Anubis 5 0.78% 5 0.97% 1.000
TWL hokz 5 0.78% 1 0.19% 5.000
#dÇ|^hawkeyE 5 0.78% 11 2.12% 0.455
WeeMan 5 0.78% 2 0.39% 2.500
pain be my guest 4 0.63% 5 0.97% 0.800
-=(T.M.T)=-Awelo 4 0.63% 3 0.58% 1.333
abson 4 0.63% 1 0.19% 4.000
NightmArez'- 4 0.63% 3 0.58% 1.333
2568944 4 0.63%
Middleman 3 0.47% 7 1.35% 0.429
e 3 0.47% 1 0.19% 3.000
devilson 3 0.47% 2 0.39% 1.500
«ve†us»_™GhoSt1978©' 3 0.47%
noname 3 0.47% 1 0.19% 3.000
Recker 3 0.47%
Kpt.Milliways 3 0.47%
barron von gogggles eng 3 0.47% 2 0.39% 1.500
st gogggles eng 3 0.47%
chief 2 0.31% 4 0.77% 0.500
Iron Mike 2 0.31% 6 1.16% 0.333
onbekende_soldaat_PL 2 0.31% 2 0.39% 1.000
kimo 2 0.31%
3D|> {Saint_Cruzader}.fr ™' 2 0.31% 1 0.19% 2.000
bob the builder 2 0.31% 4 0.77% 0.500
hopa 2 0.31% 4 0.77% 0.500
aReS 2 0.31% 2 0.39% 1.000
Atoqa 2 0.31% 1 0.19% 2.000
Lay's 2 0.31%
-= BU =-LaneySte 2 0.31% 1 0.19% 2.000
=K(L)M=Biggles|Sgt 2 0.31% 1 0.19% 2.000
Bob 2 0.31%
MayOo « 2 0.31% 2 0.39% 1.000
Time-bomb 2 0.31% 3 0.58% 0.667
Stalag57>itachi 2 0.31% 4 0.77% 0.500
Titus 1 0.16% 1 0.19% 1.000
=[(:.D.S.:)]=Kareem_^/RO) 1 0.16% 1 0.19% 1.000
Mittelsmann 1 0.16% 4 0.77% 0.250
CONVIRG 1 0.16% 2 0.39% 0.500
UnnamedSoldier 1 0.16%
OsamaBinKacken 1 0.16% 5 0.97% 0.200
-=(T.M.T)=-Belen 1 0.16%
goggles wingnut eng 1 0.16% 1 0.19% 1.000
-=( T.M.T )=- Niness 1 0.16%
COnnection 1 0.16% 1 0.19% 1.000
convirg 1 0.16%
911 ™³°' 1 0.16% 1 0.19% 1.000
*cocofun*_13_fr 1 0.16% 3 0.58% 0.333
={ßIG King}= 1 0.16% 1 0.19% 1.000
James_Bong 1 0.16%
!-[N.F.S]-!GuardLess 1 0.16%
Old_Man 1 0.16% 3 0.58% 0.333
ChesterCat_WI_USA 1 0.16% 2 0.39% 0.500
D4rky 1 0.16% 3 0.58% 0.333
SAUL 1 0.16%
ETSHAYAA 1 0.16%
Domination Squad 1 0.16%
helebele 3 0.58%
ß™ 2 0.39%
Vermittler 2 0.39%
Rocket 2 0.39%
ALTAHAN fawzy 2 0.39%
KILL JOY ! 2 0.39%
|HR|GENERALXXXL 1 0.19%
-{D.S}-| NightMare | 1 0.19%
.e.a. 1 0.19%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 239 37.40% 191 36.87% 1.251
Algiers 76 11.89% 77 14.86% 0.987
Remagen 52 8.14% 44 8.49% 1.182
Southern France 210 32.86% 159 30.69% 1.321
The Hunt 7 1.10% 5 0.97% 1.400
Stadt 11 1.72% 11 2.12% 1.000
Bridge 9 1.41% 7 1.35% 1.286
Verschneit 15 2.35% 11 2.12% 1.364
Omaha Beach 12 1.88% 9 1.74% 1.333
Bazaar 3 0.47% 3 0.58% 1.000
Unterseite 5 0.78% 5 0.97% 1.000
V2 Rocket Facility 1 0.19%