.:: 3. Quartal 2019! ::.

[=-R.R-=]--=|{7psixos.Gr}|=--

Kills 802
Deaths 678
Suicides 10
Ratio 1.166
Skill Rating 928.858
Rounds 548
Longest Winning Streak 9
Longest Losing Streak 9
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Sniper Rifle 754 94.01% 46 6.78%
Rifle 40 4.99% 608 89.68%
Club 6 0.75% 20 2.95%
Pistol 2 0.25% 4 0.59%
Gravity 4 40.00%
Suicide 4 40.00%
Landmine 2 20.00%

Kill Locations

Location Kills Deaths
Unknown 802 100.00% 678 100.00%

Opponents

Player Kills Deaths Ratio
*HULK*<[GR]> 182 22.69% 218 32.15% 0.835
viko 70 8.73% 30 4.42% 2.333
MO2MEN 68 8.48% 74 10.91% 0.919
motodevil 54 6.73% 36 5.31% 1.500
Mental-Anubis 40 4.99% 32 4.72% 1.250
lolbroek 38 4.74% 8 1.18% 4.750
LatQ 36 4.49% 22 3.24% 1.636
Zait 34 4.24% 38 5.60% 0.895
oo7 24 2.99% 14 2.06% 1.714
«ve†us»_©|<<[†]JOKER.GER[†] 24 2.99% 22 3.24% 1.091
Made_in_Sweden_1959 22 2.74% 18 2.65% 1.222
COnnection 22 2.74% 8 1.18% 2.750
Brocoli 20 2.49% 16 2.36% 1.250
Luv 20 2.49% 20 2.95% 1.000
Bob 18 2.24% 4 0.59% 4.500
xThisIsBxzz 16 2.00% 10 1.47% 1.600
StarLight 14 1.75% 10 1.47% 1.400
|HR|GENERALXXXL 12 1.50% 12 1.77% 1.000
-=BU=-RoLy 12 1.50% 8 1.18% 1.500
-=(T.M.T)=-MariskalBismarck 8 1.00% 6 0.88% 1.333
Titus 8 1.00% 10 1.47% 0.800
super 6 0.75% 8 1.18% 0.750
devilson 6 0.75% 4 0.59% 1.500
Bartek PL 6 0.75% 16 2.36% 0.375
«ve†us»_DingAling 6 0.75% 4 0.59% 1.500
FELIX 4 0.50% 8 1.18% 0.500
BLADE 4 0.50% 4 0.59% 1.000
FOF 4 0.50% 2 0.29% 2.000
exB3 4 0.50% 2 0.29% 2.000
Scorpion 4 0.50%
<<-Hombre-Coco->> 4 0.50% 2 0.29% 2.000
takr 2 0.25%
ËßråHeeM 2 0.25%
MoHaMeD ElMaSrY 2 0.25%
abson 2 0.25% 6 0.88% 0.333
Hagi 2 0.25%
-=(T.M.T)=-Awelo 2 0.25% 2 0.29% 1.000
noisy 4 0.59%

Map Statistics

Map Kills Deaths Ratio
Southern France 232 28.93% 238 35.10% 0.975
Stalingrad 196 24.44% 160 23.60% 1.225
Verschneit 112 13.97% 92 13.57% 1.217
Gewitter 18 2.24% 10 1.47% 1.800
Remagen 86 10.72% 60 8.85% 1.433
Algiers 88 10.97% 84 12.39% 1.048
V2 Rocket Facility 18 2.24% 12 1.77% 1.500
Bazaar 18 2.24% 12 1.77% 1.500
Omaha Beach 16 2.00% 8 1.18% 2.000
Unterseite 18 2.24% 12 1.77% 1.500