.:: 1. Quartal 2018! ::.

..S.O.S..YORKIE

Kills 1530
Deaths 1356
Suicides 12
Ratio 1.118
Skill Rating 1343.062
Rounds 863
Longest Winning Streak 11
Longest Losing Streak 9
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 1480 96.73% 1241 91.52%
Club 50 3.27% 29 2.14%
Sniper Rifle 85 6.27%
Pistol 1 0.07%
Gravity 11 91.67%
Landmine 1 8.33%

Kill Locations

Location Kills Deaths
Unknown 1530 100.00% 1356 100.00%

Opponents

Player Kills Deaths Ratio
» |S||F| « Master TerrY 38 2.48% 27 1.99% 1.407
Terminator 37 2.42% 15 1.11% 2.467
Zait 35 2.29% 29 2.14% 1.207
DingAling 32 2.09% 14 1.03% 2.286
Marcos 30 1.96% 39 2.88% 0.769
halt-eintritt verboten*** 27 1.76% 10 0.74% 2.700
El Cabron 24 1.57% 8 0.59% 3.000
>>S{tayro}S<<GR 24 1.57% 14 1.03% 1.714
={2A?}=[†]AM?[†]«A®M?OWE®»™' 24 1.57% 14 1.03% 1.714
Ernest_Blaine 23 1.50% 19 1.40% 1.211
Tex 21 1.37% 37 2.73% 0.568
Rambo 21 1.37% 24 1.77% 0.875
±GOT¦» Dës†royêr 20 1.31% 11 0.81% 1.818
={2A?}=TheBesT 20 1.31% 23 1.70% 0.870
Dad 18 1.18% 8 0.59% 2.250
=[ OaO ]= HIMA 18 1.18% 16 1.18% 1.125
=[OaO]= ŠÖÑ݈' 17 1.11% 20 1.47% 0.850
MoHaMeD 17 1.11% 9 0.66% 1.889
Ragun 16 1.05% 10 0.74% 1.600
™ | ShooTer |™' 16 1.05% 19 1.40% 0.842
-=A.W.A=-1_Lt_Löwe[SWE] 16 1.05% 9 0.66% 1.778
daft goggles_eng 15 0.98% 9 0.66% 1.667
Lollipop 15 0.98% 7 0.52% 2.143
RUNNER 15 0.98% 7 0.52% 2.143
MooNLorD 14 0.92% 19 1.40% 0.737
-=AaM=-Koyote 14 0.92% 12 0.88% 1.167
Arch_Angel 14 0.92% 14 1.03% 1.000
FENDI 13 0.85% 7 0.52% 1.857
G|u|N-V@cC!3.nl 13 0.85% 22 1.62% 0.591
***ThugAngel***=LTU= 13 0.85% 7 0.52% 1.857
eltiopepe 13 0.85% 29 2.14% 0.448
Rocket 12 0.78% 5 0.37% 2.400
Professional_killer 12 0.78% 2 0.15% 6.000
UnderTakeR 12 0.78% 4 0.29% 3.000
ALWAYS_NO_MERCY 12 0.78% 17 1.25% 0.706
7mood 11 0.72% 10 0.74% 1.100
Malone 11 0.72% 9 0.66% 1.222
3nbar 11 0.72% 5 0.37% 2.200
ßride 11 0.72% 5 0.37% 2.200
Shadow 11 0.72% 17 1.25% 0.647
ali 11 0.72% 6 0.44% 1.833
Jane 10 0.65% 12 0.88% 0.833
UnnamedSoldier 10 0.65% 2 0.15% 5.000
sa7te 10 0.65% 7 0.52% 1.429
.:HOB:.RETTENETES.HU 10 0.65% 5 0.37% 2.000
QuickSilver 10 0.65% 12 0.88% 0.833
JIH4LIFE 10 0.65% 1 0.07% 10.000
Basktoa 10 0.65% 5 0.37% 2.000
±GOT¦»Wizo™' 10 0.65% 4 0.29% 2.500
BlackRevolver_GR_ 10 0.65% 13 0.96% 0.769
D4rky 10 0.65% 18 1.33% 0.556
±GOT¦»_powder 9 0.59% 12 0.88% 0.750
dawns delight 9 0.59% 4 0.29% 2.250
-=(T.M.T)=-Awelo 9 0.59% 9 0.66% 1.000
HESHAM EGYPTIAN 9 0.59% 1 0.07% 9.000
<>M.T.H.W<> 9 0.59% 4 0.29% 2.250
1,2..._1,2..._test_test 9 0.59% 6 0.44% 1.500
Me_Again 8 0.52% 1 0.07% 8.000
Sicø^ 8 0.52% 10 0.74% 0.800
Ariol 8 0.52% 8 0.59% 1.000
MOHAMED_FAWZY 8 0.52% 3 0.22% 2.667
The-Ganjaman 8 0.52% 8 0.59% 1.000
Horror 8 0.52% 2 0.15% 4.000
slap 8 0.52% 6 0.44% 1.333
Willy Wonka 8 0.52% 5 0.37% 1.600
Shutze 8 0.52% 3 0.22% 2.667
Made in Sweden 1959 7 0.46% 10 0.74% 0.700
BekoOoo 7 0.46% 4 0.29% 1.750
=)GÚÑ(+SniPeR 7 0.46% 6 0.44% 1.167
Poule_Atomique 7 0.46% 6 0.44% 1.167
Dr.Sn!per 7 0.46% 10 0.74% 0.700
=[OaO]= X^TwiSster ™ 7 0.46% 6 0.44% 1.167
ARGH 7 0.46% 2 0.15% 3.500
=[P.L]=PatXuKa On Dope 7 0.46% 11 0.81% 0.636
Paul 7 0.46% 9 0.66% 0.778
lolbroek 6 0.39% 2 0.15% 3.000
Pereg 6 0.39% 11 0.81% 0.545
-=[Am0k]=-Babba|Green 6 0.39% 2 0.15% 3.000
=K(L)M=Biggles|Sgt 6 0.39%
LiberateMe 6 0.39% 4 0.29% 1.500
How Old Are You ? 6 0.39% 5 0.37% 1.200
-(T.M.T)-Soberplunger 6 0.39% 4 0.29% 1.500
Eltapep 6 0.39% 6 0.44% 1.000
Scheityfer 6 0.39% 6 0.44% 1.000
Nachbar 6 0.39% 6 0.44% 1.000
-={[c_r_y_p_t]}=- 6 0.39% 12 0.88% 0.500
NoMercY 6 0.39% 5 0.37% 1.200
MOHAMED 5 0.33% 3 0.22% 1.667
Holy_Ghost 5 0.33% 8 0.59% 0.625
«ve†us»_©|<<[†]JOKER.GER[†] 5 0.33% 4 0.29% 1.250
SUPER DIDOU_13_fr 5 0.33% 2 0.15% 2.500
Tota 5 0.33% 4 0.29% 1.250
ZORK 5 0.33% 2 0.15% 2.500
Leonardo 5 0.33% 3 0.22% 1.667
devilson 5 0.33%
mo2men 5 0.33% 1 0.07% 5.000
=[|T-G|]=§haD&wBòY|Cpt 5 0.33% 2 0.15% 2.500
[MoHAAS.net] Unnamed Soldier 5 0.33% 1 0.07% 5.000
±GOT¦» Malone 5 0.33% 4 0.29% 1.250
Unique 5 0.33% 1 0.07% 5.000
A 5 0.33% 2 0.15% 2.500
+BIC+WalterEgoo+ 5 0.33% 9 0.66% 0.556
LeDiSss_______gr 4 0.26% 3 0.22% 1.333
killerqueen 4 0.26% 2 0.15% 2.000
L2245wg 4 0.26% 5 0.37% 0.800
=K(L)M=JacKDanils 4 0.26% 2 0.15% 2.000
TheReaper.gr 4 0.26% 2 0.15% 2.000
F U N 4 0.26% 6 0.44% 0.667
D.D|Stop* 4 0.26% 7 0.52% 0.571
MyStErIoUs 4 0.26% 8 0.59% 0.500
Borhom 4 0.26% 4 0.29% 1.000
<<COLONEL_HETLAR>> 4 0.26% 5 0.37% 0.800
» [S] [F] - Master TerrY 4 0.26% 1 0.07% 4.000
™§BL@CK__W&LF§™- 4 0.26% 1 0.07% 4.000
Just Play For Fun 4 0.26% 4 0.29% 1.000
™ | ShooTer | ™' 4 0.26%
Graubner|| 4 0.26% 6 0.44% 0.667
=K(L)M=Delta aka Jason | cpt 4 0.26% 13 0.96% 0.308
**FrenchKi$$a** 4 0.26% 5 0.37% 0.800
(carolina)sexy_fr 4 0.26% 3 0.22% 1.333
Slimjhmm 4 0.26%
NSZ_lbh 4 0.26% 5 0.37% 0.800
:( die :( 4 0.26% 4 0.29% 1.000
aMaZeR[NL] 4 0.26% 3 0.22% 1.333
Ûn.Armed 4 0.26% 3 0.22% 1.333
>>ABoSa3D<< 4 0.26% 7 0.52% 0.571
Dr.Strange 4 0.26% 8 0.59% 0.500
=- .Sentry. -= 4 0.26% 3 0.22% 1.333
Willy_Wonka 4 0.26%
-=[Am0k]=-Fish|ing._K_i_K_i_ 4 0.26% 5 0.37% 0.800
M4rwan 3 0.20% 3 0.22% 1.000
Meduza 3 0.20% 2 0.15% 1.500
Mental 3 0.20% 4 0.29% 0.750
oscar 3 0.20% 4 0.29% 0.750
Spearhead 3 0.20% 4 0.29% 0.750
±GOT¦» FërMinO 3 0.20% 2 0.15% 1.500
oPs 3 0.20% 4 0.29% 0.750
=[OaO]= Koppy 3 0.20%
Kaptain Kaveman 3 0.20%
SpecialAngel 3 0.20% 7 0.52% 0.429
I.have.5.years.old 3 0.20% 1 0.07% 3.000
baskota10 3 0.20%
Tgugy 3 0.20% 6 0.44% 0.500
ARGH.. 3 0.20% 1 0.07% 3.000
Jduge 3 0.20% 2 0.15% 1.500
YoungKiller 3 0.20% 6 0.44% 0.500
Corporal 3 0.20%
-=[Am0k]=-PATRIOTI 3 0.20% 5 0.37% 0.600
G|u|N-NoroMon†e > ! 3 0.20% 3 0.22% 1.000
-=[Am0k]=-FemmeFatale 3 0.20% 1 0.07% 3.000
-|V!p|Marwan 3 0.20%
G|u|N-DingAling 3 0.20% 3 0.22% 1.000
=[OaO]= X^TwiSster ™' 3 0.20% 4 0.29% 0.750
POLska 3 0.20% 2 0.15% 1.500
Lion 2 0.13%
HumaN- 2 0.13%
paris 2 0.13% 4 0.29% 0.500
###*,**-------’' 2 0.13% 1 0.07% 2.000
natan_fr 2 0.13% 5 0.37% 0.400
Mehr 2 0.13% 2 0.15% 1.000
=spiders=FarmarSvk|Mjr. 2 0.13% 3 0.22% 0.667
Acmnc 2 0.13% 1 0.07% 2.000
{-=<[HL]>=-}Math 2 0.13% 1 0.07% 2.000
KLO 3LB3DO 2 0.13% 2 0.15% 1.000
Van Hohenheim' 2 0.13% 1 0.07% 2.000
Godlike 2 0.13% 2 0.15% 1.000
T<FIE_D_RFIE_635 2 0.13% 1 0.07% 2.000
=[|T-G|]=ShaDowBoY|Cpt 2 0.13% 1 0.07% 2.000
D.D|>>Stop*pk 2 0.13% 4 0.29% 0.500
-=( T.M.T )=-Niness 2 0.13%
AsusSTRIX 2 0.13% 5 0.37% 0.400
Reizung 2 0.13% 3 0.22% 0.667
«ve†us» -•¦†BLØøÐ_$P€ÑÇéR†¦•- 2 0.13% 8 0.59% 0.250
no_mint 2 0.13%
B맆Fîgh†ë®»™' 2 0.13% 7 0.52% 0.286
caN 2 0.13% 1 0.07% 2.000
el7areef 2 0.13%
something stanks 2 0.13% 2 0.15% 1.000
--[LUEG]--__Cambiasso [SPAIN] 2 0.13% 6 0.44% 0.333
M!do 2 0.13% 6 0.44% 0.333
*** Blank Name *** 2 0.13% 1 0.07% 2.000
-=(T.M.T)=-Mariskal Bismarck™' 2 0.13% 1 0.07% 2.000
Shark 2 0.13% 9 0.66% 0.222
me5a 2 0.13% 1 0.07% 2.000
ARMANI 7 2 0.13%
-=(N){B}(L)=- Sentry- 2 0.13% 1 0.07% 2.000
Gobl¡n. :3 2 0.13%
l@tinos-santa_claus 2 0.13% 3 0.22% 0.667
Hunter 2 0.13% 1 0.07% 2.000
R@mbo 2 0.13% 2 0.15% 1.000
SNiPER^ELiTE 2 0.13% 1 0.07% 2.000
=K(L)M=Kpt.Milliways|Gen 2 0.13%
=[|T-G|]=George|T 2 0.13%
Hassanzaitoon 2 0.13%
30 s t M 2 0.13% 1 0.07% 2.000
capitain anas 2 0.13%
dark 2 0.13% 1 0.07% 2.000
swq 2 0.13% 2 0.15% 1.000
±GOT¦» Gènghis™Khan 2 0.13%
kingstone 1 0.07%
The Countess Lady Godiva 1 0.07% 2 0.15% 0.500
BASKOTA 1 0.07%
35007 1 0.07%
Alex_LT 1 0.07% 2 0.15% 0.500
aaaaaaaaaaaaaaaaa 1 0.07% 1 0.07% 1.000
*sSs* 1 0.07% 1 0.07% 1.000
Arthur Mikaelyan 1 0.07%
=[OaO]=AHMED.IRAQ 1 0.07% 3 0.22% 0.333
BELEn 1 0.07% 1 0.07% 1.000
ask 1 0.07%
0 1 0.07%
hassan777 1 0.07%
pike 1 0.07%
RoCKy 1 0.07% 3 0.22% 0.333
BierBaron 1 0.07%
Foxy 1 0.07% 1 0.07% 1.000
Dës†royêr 1 0.07%
Kermit_the_Frog 1 0.07%
KANT 1 0.07%
aReS 1 0.07%
Torke 1 0.07% 2 0.15% 0.500
AL3b 1 0.07%
Mr.Ozzo 1 0.07% 1 0.07% 1.000
ZZZZzzzz 1 0.07%
Colonel 1 0.07%
±GOT¦» powder 1 0.07%
orange 1 0.07%
SoMa 1 0.07% 1 0.07% 1.000
Outl4w 1 0.07%
-=[Am0k]=-SpeedyWeedy 1 0.07%
-=(T.M.T)=- K.Daenerys 1 0.07%
Power3045 1 0.07%
bu khaled 1 0.07%
Aam 1 0.07%
[NG] Thejackal 1 0.07% 1 0.07% 1.000
koko 1 0.07% 2 0.15% 0.500
[NG]_Kamoto_PT 1 0.07%
hakob 1 0.07%
RAJKO FUKUSHIMA 1 0.07% 4 0.29% 0.250
=K(L)M=Henri IV|Gen 1 0.07% 2 0.15% 0.500
TaiSeR 1 0.07% 2 0.15% 0.500
-{1939}-KOT.AC/DC.PL 1 0.07%
devil 1 0.07% 2 0.15% 0.500
Hey 1 0.07%
BissoOoo 1 0.07% 3 0.22% 0.333
chief 1 0.07% 5 0.37% 0.200
RED 1 0.07%
mss.. 1 0.07% 2 0.15% 0.500
-|V!p| A7A 1 0.07%
ARMANI 1 0.07% 1 0.07% 1.000
ÊÏÏÏÏÏÏÏÏ 1 0.07% 1 0.07% 1.000
-=[NFS]=- Šáñ†ðš' 1 0.07%
=[P-L]=PaTxuKa On Dope 1 0.07% 4 0.29% 0.250
ABE 1 0.07% 5 0.37% 0.200
A Open 1 0.07%
ASLAN (AZE) 1 0.07% 1 0.07% 1.000
1 1 0.07%
SAFA 1 0.07%
safa 1 0.07%
-=(N){B}(L)=- H!-Pass- 1 0.07% 8 0.59% 0.125
Marry Christ max 1 0.07% 2 0.15% 0.500
-=|S&D|=- Manon 1 0.07% 4 0.29% 0.250
621 1 0.07%
7oda 1 0.07%
*_Gara_* 1 0.07% 1 0.07% 1.000
KiL-DeR-GirL 1 0.07% 2 0.15% 0.500
[=CDX=] Mark.console* 1 0.07%
Kevin 1 0.07%
DeathDealer 1 0.07%
-|V!p|A7meD 1 0.07% 3 0.22% 0.333
={N.B.D}=ELZa3eM»™' 1 0.07%
na5wa 1 0.07%
firsttime 10 0.74%
Šáñ†ðš' 6 0.44%
German Player 5 0.37%
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 4 0.29%
Al 4 0.29%
Healer 3 0.22%
ËLGnRaL 3 0.22%
D.D|>>Stop* 3 0.22%
HidddeN 3 0.22%
5 $ 2 0.15%
. 2 0.15%
CoBra 2 0.15%
red 2 0.15%
.bil 2 0.15%
±GOT¦» H4tchet 2 0.15%
1nce 2 0.15%
7ASSAN 2 0.15%
SNiPER^ ELiTE 2 0.15%
=[|T-G|]=Big.G|T 2 0.15%
marx 2 0.15%
Viper_13_fr 2 0.15%
espør†o_13_fr 2 0.15%
abo_good 1 0.07%
Elephant 1 0.07%
*Gara_* 1 0.07%
SpèCiâli§T 1 0.07%
Most'Sniper 1 0.07%
AmmaR 1 0.07%
abe 1 0.07%
*cocofun_13_fr 1 0.07%
™_MOOOMOOO_™' 1 0.07%
-=(N){B}(L)=- RoCKy 1 0.07%
-={NBD}=-ELZa3eM»™' 1 0.07%
Hij 1 0.07%
Cunctator '50 (ITA) 1 0.07%
={2E?}=ELZa3eM»™' 1 0.07%
TODEATH 1 0.07%
tahamahmoud012022491 1 0.07%
ari asem te ov em*** 1 0.07%
fugazi 1 0.07%
guzman 1 0.07%
SHEFO 1 0.07%
Cpt_Ciapek_From_Huta 1 0.07%
mezo 1 0.07%
Oldskool >TheJackal 1 0.07%
«N(B)D»_°».•E•L•Z•a•3•e•M™«°' 1 0.07%
=[CMS]=No_Mercy 1 0.07%

Map Statistics

Map Kills Deaths Ratio
The Hunt 1 0.07%
Southern France 257 16.80% 228 16.81% 1.127
Verschneit 500 32.68% 429 31.64% 1.166
Bahnhof 29 1.90% 25 1.84% 1.160
Bazaar 19 1.24% 18 1.33% 1.056
Stalingrad 278 18.17% 281 20.72% 0.989
Bridge 52 3.40% 45 3.32% 1.156
Algiers 315 20.59% 277 20.43% 1.137
Remagen 50 3.27% 37 2.73% 1.351
Brest 24 1.57% 23 1.70% 1.043
Stadt 5 0.33% 5 0.37% 1.000