.:: 1. Quartal 2018! ::.

--[LUEG]--__Cambiasso [SPAIN]

Kills 1034
Deaths 1307
Suicides 16
Ratio 0.782
Skill Rating 476.936
Rounds 1034
Longest Winning Streak 8
Longest Losing Streak 13
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 909 87.91% 1105 84.54%
Club 79 7.64% 58 4.44%
Pistol 38 3.68% 27 2.07%
Sniper Rifle 8 0.77% 117 8.95%
Gravity 11 68.75%
Landmine 5 31.25%

Kill Locations

Location Kills Deaths
Unknown 1034 100.00% 1307 100.00%

Opponents

Player Kills Deaths Ratio
=[OaO]= ŠÖÑ݈' 33 3.19% 51 3.90% 0.647
={2A?}=[†]AM?[†]«A®M?OWE®»™' 30 2.90% 27 2.07% 1.111
D4rky 23 2.22% 48 3.67% 0.479
-=AaM=-Koyote 21 2.03% 22 1.68% 0.955
-=[Am0k]=-Fish|ing._K_i_K_i_ 19 1.84% 32 2.45% 0.594
TEX999 17 1.64% 17 1.30% 1.000
Tex 17 1.64% 22 1.68% 0.773
Shadow 17 1.64% 23 1.76% 0.739
hesham egyptian 15 1.45% 11 0.84% 1.364
KING TOty ! 15 1.45% 20 1.53% 0.750
DingAling 13 1.26% 12 0.92% 1.083
***Thug*LTU*Angel*** 13 1.26% 22 1.68% 0.591
PixieS 12 1.16% 24 1.84% 0.500
Rocket 12 1.16% 6 0.46% 2.000
™ | ShooTer |™' 12 1.16% 22 1.68% 0.545
artur.bt 11 1.06% 10 0.77% 1.100
daft_goggles_eng 11 1.06% 2 0.15% 5.500
Terminator 11 1.06% 7 0.54% 1.571
LeDiSss_______gr 11 1.06% 12 0.92% 0.917
Delta 10 0.97% 11 0.84% 0.909
ABE 10 0.97% 19 1.45% 0.526
Reizung 10 0.97% 11 0.84% 0.909
Kingtechno 10 0.97% 10 0.77% 1.000
Dës†røyêr 9 0.87% 4 0.31% 2.250
LiberateMe 9 0.87% 20 1.53% 0.450
3nbar 9 0.87% 9 0.69% 1.000
****ana amr yala**** 9 0.87% 5 0.38% 1.800
Infantry 9 0.87% 10 0.77% 0.900
firsttime 9 0.87% 21 1.61% 0.429
=[|T-G|]=ShaDowBoY|Cpt 9 0.87% 3 0.23% 3.000
Hellfire 8 0.77% 13 0.99% 0.615
FasTer_GiRL 8 0.77% 7 0.54% 1.143
devil 8 0.77% 11 0.84% 0.727
UnnamedSoldier 8 0.77% 5 0.38% 1.600
=[OaO]=_RöÇKy 8 0.77% 7 0.54% 1.143
natan_fr 8 0.77% 12 0.92% 0.667
[LoG]painlezz 7 0.68% 11 0.84% 0.636
Dad 7 0.68% 4 0.31% 1.750
]**Xc**[maniC' 7 0.68% 25 1.91% 0.280
de@th_s3ntenc3 7 0.68% 2 0.15% 3.500
Hero man 7 0.68% 8 0.61% 0.875
=|P.L|=TERMINATOR_(Ex-Pro) 7 0.68% 6 0.46% 1.167
QuickSilver 6 0.58% 12 0.92% 0.500
..S.O.S..YORKIE 6 0.58% 2 0.15% 3.000
±GOT¦»Wizo™' 6 0.58% 6 0.46% 1.000
-=G.M=-»Wizo™' 6 0.58% 3 0.23% 2.000
chief 6 0.58% 3 0.23% 2.000
ALWAYS_NO_MERCY 6 0.58% 13 0.99% 0.462
RoCKy 6 0.58% 9 0.69% 0.667
ßride 6 0.58% 2 0.15% 3.000
UnderTakeR 6 0.58% 8 0.61% 0.750
]**Xc**[Dës†røyêr 6 0.58% 7 0.54% 0.857
xwen 6 0.58% 4 0.31% 1.500
[LoG]YoungLee 6 0.58% 3 0.23% 2.000
±GOT¦» Dës†royêr 6 0.58% 17 1.30% 0.353
'KO'winnie 5 0.48% 8 0.61% 0.625
FELIX 5 0.48% 6 0.46% 0.833
Mr.Sniper 5 0.48% 3 0.23% 1.667
G|u|N-V@cC!3.nl 5 0.48% 20 1.53% 0.250
«ve†us»_©|<<[†]JOKER.GER[†] 5 0.48% 6 0.46% 0.833
OIU 5 0.48% 3 0.23% 1.667
AßáZä' 5 0.48% 4 0.31% 1.250
=[P.L]=PaTXuKa On Dope 5 0.48% 12 0.92% 0.417
Sunshine 5 0.48% 4 0.31% 1.250
Me_Again 5 0.48% 5 0.38% 1.000
The_KillER 4 0.39% 5 0.38% 0.800
-=[Am0k]=-Babba|Green 4 0.39% 2 0.15% 2.000
=K(L)M=Henri IV|gen 4 0.39% 3 0.23% 1.333
taMEr 4 0.39% 2 0.15% 2.000
Fighter 4 0.39% 2 0.15% 2.000
<'!$!'> 4 0.39% 1 0.08% 4.000
NSZ_lbh 4 0.39% 3 0.23% 1.333
**Mauli** 4 0.39% 3 0.23% 1.333
******************** 4 0.39%
dzikus 4 0.39% 1 0.08% 4.000
=[P.L]=PatXuka On Dope 4 0.39% 4 0.31% 1.000
something stanks 4 0.39% 6 0.46% 0.667
™_ AhmmD_™' 4 0.39% 2 0.15% 2.000
Niro 4 0.39% 2 0.15% 2.000
-=_G.M_=-»Wizo™' 4 0.39% 5 0.38% 0.800
m2222 4 0.39% 3 0.23% 1.333
Pixies 4 0.39% 4 0.31% 1.000
-=(N){B}(L)=- H!-Pass- 4 0.39%
TestSoldier 4 0.39%
prettylights 3 0.29% 4 0.31% 0.750
Mr. V 3 0.29% 1 0.08% 3.000
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 3 0.29% 2 0.15% 1.500
wolf 3 0.29% 4 0.31% 0.750
jlx 3 0.29% 6 0.46% 0.500
Silvester 3 0.29% 4 0.31% 0.750
Lucka-girl(czech) 3 0.29%
h.esh99 3 0.29% 2 0.15% 1.500
Torke 3 0.29% 4 0.31% 0.750
^O-O^ 3 0.29% 5 0.38% 0.600
something_stanks 3 0.29% 3 0.23% 1.000
halt-eintritt verboten*** 3 0.29%
BlackRevolver_GR_ 3 0.29% 3 0.23% 1.000
HUNTER 3 0.29% 5 0.38% 0.600
-¦«(R.S)»¦- Stylish |Rec'³°™' 3 0.29% 2 0.15% 1.500
B33R_B34R 3 0.29% 4 0.31% 0.750
.:ß.PanTheR:. 3 0.29% 5 0.38% 0.600
El Cabron 3 0.29% 9 0.69% 0.333
Soul Seller 3 0.29% 7 0.54% 0.429
Kpt.Milliways 3 0.29%
Hp L2245wg 3 0.29% 1 0.08% 3.000
™ | ShooTer | ™' 3 0.29% 4 0.31% 0.750
K.amrica 3 0.29%
Marcos 3 0.29% 2 0.15% 1.500
Toshy 3 0.29% 1 0.08% 3.000
Hp.ÐøwN 3 0.29% 3 0.23% 1.000
Axel 3 0.29%
Made in Sweden 1959 3 0.29% 1 0.08% 3.000
oz 3 0.29%
Van Hohenheim' 3 0.29% 9 0.69% 0.333
«ve†us»_‡_Merowinger 3 0.29% 2 0.15% 1.500
ÔÓÊíÇÚÔÓÇíÚåÔÓí 3 0.29% 2 0.15% 1.500
]**Xc**[Neoo 3 0.29% 2 0.15% 1.500
Kamoto_PT 3 0.29% 1 0.08% 3.000
(carolina)sexy_fr 3 0.29% 11 0.84% 0.273
ibrahimbomba 3 0.29% 3 0.23% 1.000
Officer Crabtree 3 0.29%
Max 3 0.29% 4 0.31% 0.750
New_Try 3 0.29% 1 0.08% 3.000
***ESMAIL_MOUSSA_EGY*** 3 0.29% 3 0.23% 1.000
Professional_killer 3 0.29% 4 0.31% 0.750
$eriOus' 3 0.29%
SCOPION 3 0.29% 2 0.15% 1.500
-general_failure- 2 0.19%
Mo1ra2D 2 0.19% 4 0.31% 0.500
-=[Am0k]=-Matze-Snyper-51™' 2 0.19% 1 0.08% 2.000
Spurs 2 0.19% 10 0.77% 0.200
devilson 2 0.19% 4 0.31% 0.500
>>S{tayro}S<<GR 2 0.19% 1 0.08% 2.000
****ana_amr_yala**** 2 0.19% 1 0.08% 2.000
=[OaO]=kuwait_1_alshayb 2 0.19% 1 0.08% 2.000
SUPER DIDOU_13_fr 2 0.19% 4 0.31% 0.500
Malone 2 0.19% 7 0.54% 0.286
elnazer 2 0.19% 1 0.08% 2.000
Efuyf 2 0.19% 8 0.61% 0.250
=[M.H.I]=Æ5näTÔn 2 0.19% 2 0.15% 1.000
=[P.L]=PatXu On Dope 2 0.19% 4 0.31% 0.500
crazy_boris 2 0.19% 5 0.38% 0.400
PEIFFER 2 0.19% 3 0.23% 0.667
Pereg 2 0.19% 6 0.46% 0.333
Boolle 2 0.19%
Cut off 2 0.19%
Rambo 2 0.19% 5 0.38% 0.400
Lanil 2 0.19%
FFA-Player 2 0.19% 2 0.15% 1.000
3bdo 2 0.19% 1 0.08% 2.000
SmasH 2 0.19% 2 0.15% 1.000
7mood 2 0.19% 9 0.69% 0.222
Boo x( 2 0.19% 4 0.31% 0.500
Foghorn 2 0.19% 2 0.15% 1.000
+BIC+WalterEgoo+ 2 0.19% 2 0.15% 1.000
pereg666 2 0.19% 1 0.08% 2.000
Mauli 2 0.19%
Kobold 2 0.19% 7 0.54% 0.286
-=>SOST!IKA<=-? 2 0.19% 1 0.08% 2.000
parkkitutka 2 0.19%
COME 2 0.19% 1 0.08% 2.000
Nikel 2 0.19% 2 0.15% 1.000
killer 2 0.19% 1 0.08% 2.000
227th | BauM!' 2 0.19% 3 0.23% 0.667
lol$ 2 0.19% 3 0.23% 0.667
Elm7trm 2 0.19% 1 0.08% 2.000
Fax 2 0.19% 3 0.23% 0.667
***ThugAngel***=LTU= 2 0.19% 3 0.23% 0.667
Awey 2 0.19% 2 0.15% 1.000
omar 2 0.19% 2 0.15% 1.000
={2A?}=TheBesT 2 0.19% 2 0.15% 1.000
Mental-Anubis 2 0.19%
HidddeN 2 0.19% 1 0.08% 2.000
-|SpAnIsH|-L4crineitor 2 0.19%
«ve†us»_™GhoSt1978©' 2 0.19% 6 0.46% 0.333
TEX333 2 0.19%
Stalag57>itachi 2 0.19% 1 0.08% 2.000
HtLeR 2 0.19% 1 0.08% 2.000
Hans_Bismarck_(Ger) 2 0.19%
Horror 1 0.10% 2 0.15% 0.500
our 1 0.10%
**ana amr anta men** 1 0.10% 1 0.08% 1.000
1 0.10% 4 0.31% 0.250
«ve†us»_™GhoSt1978© 1 0.10%
G|u|N-NoroMon†e > ! 1 0.10% 8 0.61% 0.125
*GØd$Þ&&D 1 0.10%
Godlike 1 0.10% 3 0.23% 0.333
Most'Sniper 1 0.10% 4 0.31% 0.250
ZeD 1 0.10% 3 0.23% 0.333
-(FBI)- 1 0.10% 1 0.08% 1.000
Mstr 1 0.10%
Dr.Strange 1 0.10%
Master 1 0.10%
=[P.L]=PatXuKa On Dope 1 0.10%
TOUGH^GUY 1 0.10%
Shutze 1 0.10%
DE - Stukageschwader 1 0.10%
Jane 1 0.10%
davin 1 0.10%
BoO :( 1 0.10% 9 0.69% 0.111
Soldier9 1 0.10%
PIEPER 1 0.10% 4 0.31% 0.250
tanK 1 0.10% 1 0.08% 1.000
psi 1 0.10% 2 0.15% 0.500
3nbär 1 0.10% 2 0.15% 0.500
B0mB|!na-. 1 0.10% 1 0.08% 1.000
Euro 1 0.10%
=[ OaO ]= HIMA 1 0.10% 3 0.23% 0.333
Revenge 1 0.10%
CAESAR 1 0.10%
Ernest_Blaine 1 0.10%
*** Blank Name *** 1 0.10% 4 0.31% 0.250
belzebong 1 0.10% 5 0.38% 0.200
-= G.M =-»Wizo™' 1 0.10% 5 0.38% 0.200
-¦«(R.S)»¦- M!x |Ldr'³°™' 1 0.10% 3 0.23% 0.333
Arch_Angel 1 0.10%
G|u|N-NIGHT_MAN 1 0.10%
-=[Am0k]=-SpeedyWeedy 1 0.10% 1 0.08% 1.000
Spo†light 1 0.10% 1 0.08% 1.000
AJsy 1 0.10% 1 0.08% 1.000
RUNNER 1 0.10% 4 0.31% 0.250
Ilia Perendia 1 0.10%
Rango* 1 0.10% 2 0.15% 0.500
MOHAMED_FAWZY 1 0.10%
Officer_Crabtree 1 0.10% 1 0.08% 1.000
*cocofun_13_fr 1 0.10%
Ragun 1 0.10% 1 0.08% 1.000
Mohammed 1 0.10%
rta 1 0.10%
Belen 1 0.10%
das_reich 1 0.10%
sharshar 1 0.10%
RYUK 1 0.10% 1 0.08% 1.000
-A[p]- S4qo(N1) 1 0.10% 2 0.15% 0.500
chinchin 1 0.10% 3 0.23% 0.333
BAGUETTE 1 0.10%
Ó$ToRå' 1 0.10%
cfd 1 0.10% 1 0.08% 1.000
Oldskool > Armpower 1 0.10% 1 0.08% 1.000
<<COLONEL_HETLAR>> 1 0.10% 1 0.08% 1.000
Tommy 1 0.10%
POLska 1 0.10% 1 0.08% 1.000
proNOOb 1 0.10% 2 0.15% 0.500
??GOT?EL?joker??? 1 0.10% 1 0.08% 1.000
-=AaM=-Blessed 1 0.10%
ZORK 1 0.10%
kuwait_1_alshayb 1 0.10%
Middleman 1 0.10% 1 0.08% 1.000
CroCmitene_13_fr 1 0.10% 2 0.15% 0.500
Willy Wonka 1 0.10% 1 0.08% 1.000
Depotre 1 0.10%
halt-happy new year* 1 0.10%
=[OaO]= X^TwiSster ™ 1 0.10% 2 0.15% 0.500
TheReaper.gr 1 0.10% 1 0.08% 1.000
±GOT¦» Axel 1 0.10%
Titus 1 0.10% 4 0.31% 0.250
dawn,s delight 1 0.10%
1,2..._1,2..._test_test 1 0.10% 1 0.08% 1.000
mr.kito 1 0.10%
mohamednashaat 1 0.10% 1 0.08% 1.000
SAT 1 0.10% 1 0.08% 1.000
-=[P4F]=-Qnopsik 1 0.10% 3 0.23% 0.333
=[Oao]= ŠÖÑ݈' 1 0.10% 1 0.08% 1.000
KaboO$-Anubis 1 0.10% 3 0.23% 0.333
ALX 1 0.10%
oscar 1 0.10%
*Army*Of*One 1 0.10%
Kopfj@ger_maniC' 1 0.10%
Guess who am I. 1 0.10% 1 0.08% 1.000
G 1 0.10%
[LoG]Chakuh 7 0.54%
=K(L)M=Henri IV|Gen 6 0.46%
SpecialAngel 6 0.46%
-=A.W.A=-1_Lt_Löwe[SWE] 5 0.38%
-|N.B.D|El.Fadaly|Ldr 5 0.38%
þriL 4 0.31%
German_Killer 4 0.31%
BoDy 4 0.31%
]**Xc**[QuickSilver 3 0.23%
NoGunNoKill 3 0.23%
M@7mouDS@3D 3 0.23%
AsusSTRIX 3 0.23%
your life 3 0.23%
Snow_White 2 0.15%
Deepwebyary2 2 0.15%
Patrick 2 0.15%
DezE! 2 0.15%
Dr_Moussa_EGY 2 0.15%
Dun Kirk 2 0.15%
Amun Raa 1 0.08%
*-=-X-=-* 1 0.08%
Unnamed Soldier 1 0.08%
SAMY_MOHAMED 1 0.08%
BissoOoo 1 0.08%
Mr.mimo 1 0.08%
J_Jesus_aka_hello_kitty 1 0.08%
ahmedsalehmahmoud 1 0.08%
g 1 0.08%
DAn 1 0.08%
Ziggs 1 0.08%
RBG 1 0.08%
ExHusTeD. 1 0.08%
ÑËØ 1 0.08%
]**Xc**[Chakuh 1 0.08%
Peaky Blinders 1 0.08%
Tota 1 0.08%
osman 1 0.08%
XnXX.Com 1 0.08%
Brocoli 1 0.08%
test 1 0.08%
Borhom 1 0.08%
Flex 1 0.08%
LOLBROEK 1 0.08%
Woody 1 0.08%
G|u|N-GooD 1 0.08%
<>M.T.H.W<> 1 0.08%
piramide2323 1 0.08%
Schiesser 1 0.08%
M_________________M 1 0.08%
OverTraining 1 0.08%
halt-merry christmas* 1 0.08%
HESHAM EGYPTIAN 1 0.08%
noob cant shoot 1 0.08%
_Clipper_ 1 0.08%
TactiC 1 0.08%
[OE©]_Schdaffe_[GD®] 1 0.08%
xNorotious 1 0.08%
faris galal saad 123 1 0.08%
rachel 1 0.08%

Map Statistics

Map Kills Deaths Ratio
The Hunt 18 1.74% 14 1.07% 1.286
Southern France 170 16.44% 271 20.73% 0.627
Stalingrad 272 26.31% 327 25.02% 0.832
Verschneit 111 10.74% 123 9.41% 0.902
Bahnhof 5 0.48% 7 0.54% 0.714
Algiers 321 31.04% 395 30.22% 0.813
Bazaar 17 1.64% 21 1.61% 0.810
Bridge 37 3.58% 46 3.52% 0.804
Brest 46 4.45% 55 4.21% 0.836
Remagen 28 2.71% 47 3.60% 0.596
V2 Rocket Facility 2 0.19% 7 0.54% 0.286
Stadt 5 0.48% 7 0.54% 0.714
Unterseite 2 0.19% 3 0.23% 0.667