.:: 1. Quartal 2018! ::.

-=>SOST!IKA<=-?

Kills 193
Deaths 339
Suicides 2
Ratio 0.566
Skill Rating 590.044
Rounds 551
Longest Winning Streak 6
Longest Losing Streak 12
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Sniper Rifle 152 78.76% 23 6.78%
Rifle 40 20.73% 301 88.79%
Club 1 0.52% 14 4.13%
Pistol 1 0.29%
Gravity 2 100.00%

Kill Locations

Location Kills Deaths
Unknown 193 100.00% 339 100.00%

Opponents

Player Kills Deaths Ratio
]**Xc**[maniC' 10 5.18% 34 10.03% 0.294
±GOT¦»Wizo™' 9 4.66%
RUNNER 9 4.66% 8 2.36% 1.125
DingAling 8 4.15% 10 2.95% 0.800
LeDiSss_______gr 5 2.59% 5 1.47% 1.000
<<COLONEL_HETLAR>> 5 2.59% 6 1.77% 0.833
Tex 5 2.59% 6 1.77% 0.833
Hellfire 5 2.59% 4 1.18% 1.250
={2A?}=[†]AM?[†]«A®M?OWE®»™' 5 2.59% 12 3.54% 0.417
killer 5 2.59% 2 0.59% 2.500
D4rky 4 2.07% 3 0.88% 1.333
=[OaO]= ŠÖÑ݈' 4 2.07% 3 0.88% 1.333
**me**_too** 4 2.07% 2 0.59% 2.000
-=[Am0k]=-FemmeFatale 4 2.07% 4 1.18% 1.000
CAESAR 4 2.07%
-=(T.M.T)=- K.Daenerys 3 1.55% 2 0.59% 1.500
Rambo 3 1.55% 3 0.88% 1.000
*cocofun_13_fr 3 1.55% 3 0.88% 1.000
±GOT¦» Axel 3 1.55% 4 1.18% 0.750
QuickSilver 3 1.55% 10 2.95% 0.300
[OE©]_Schdaffe_[GD®] 3 1.55% 5 1.47% 0.600
daft_goggles_eng 3 1.55%
7abeebY 3 1.55% 5 1.47% 0.600
Dad 3 1.55% 3 0.88% 1.000
ALWAYS_NO_MERCY 3 1.55% 1 0.29% 3.000
-=(T.M.T)=-Mariskal Bismarck™' 3 1.55% 3 0.88% 1.000
pike 2 1.04% 1 0.29% 2.000
>>S{tayro}S<<GR 2 1.04% 3 0.88% 0.667
Titus 2 1.04% 3 0.88% 0.667
±GOT¦» Sícø^ 2 1.04% 5 1.47% 0.400
Eltapep 2 1.04% 1 0.29% 2.000
7mood 2 1.04% 6 1.77% 0.333
±GOT¦» Dës†royêr 2 1.04% 11 3.24% 0.182
=[OaO]= X^TwiSster ™ 2 1.04% 1 0.29% 2.000
=[OaO]=kuwait_1_alshayb 2 1.04% 3 0.88% 0.667
Toshy 2 1.04% 1 0.29% 2.000
PEREG666 2 1.04%
HUNTER 2 1.04% 8 2.36% 0.250
devil 2 1.04% 3 0.88% 0.667
kuwait_1_alshayb 1 0.52% 1 0.29% 1.000
.:ß.PantheR:. 1 0.52% 2 0.59% 0.500
3nbar 1 0.52% 1 0.29% 1.000
http 1 0.52% 2 0.59% 0.500
]**Xc**[Neoo 1 0.52% 1 0.29% 1.000
something_stanks 1 0.52% 1 0.29% 1.000
112 1 0.52%
-=[Am0k]=-Fish|ing._K_i_K_i_ 1 0.52% 10 2.95% 0.100
«ve†us»_™GhoSt1978©' 1 0.52%
TOUGH^GUY 1 0.52% 4 1.18% 0.250
|HR|GENERALXXXL 1 0.52% 2 0.59% 0.500
t3553r4ct 1 0.52% 2 0.59% 0.500
Senor 1 0.52%
-=[Am0k]=-Matze-Snyper-51™' 1 0.52% 2 0.59% 0.500
PhilCo 1 0.52% 1 0.29% 1.000
=[P.L]=PaTXuKa On Dope 1 0.52% 5 1.47% 0.200
TODEATH 1 0.52% 1 0.29% 1.000
Pandora 1 0.52% 1 0.29% 1.000
=[OaO]=ƒl@sH^ ™' 1 0.52% 3 0.88% 0.333
LiberateMe 1 0.52% 6 1.77% 0.167
--[LUEG]--__Cambiasso [SPAIN] 1 0.52% 2 0.59% 0.500
UnderTakeR 1 0.52% 3 0.88% 0.333
walter 1 0.52% 1 0.29% 1.000
=[OaO]=Ultim8|ƒl@sH^ ™' 1 0.52%
Shadow 1 0.52% 5 1.47% 0.200
=[OaO]=ƒl@sH.^ 1 0.52%
centre 1 0.52% 1 0.29% 1.000
«ve†us»_©|<<[†]JOKER.GER[†] 1 0.52% 2 0.59% 0.500
*** Blank Name *** 1 0.52%
Axel 1 0.52%
G|u|N-V@cC!3.nl 1 0.52% 3 0.88% 0.333
AE 1 0.52%
oscar 1 0.52% 3 0.88% 0.333
Infantry 1 0.52% 1 0.29% 1.000
kareem 1 0.52% 2 0.59% 0.500
pereg666 1 0.52% 1 0.29% 1.000
Zait 1 0.52% 6 1.77% 0.167
=[P.L]=PatXu On Dope 1 0.52% 3 0.88% 0.333
WEee 1 0.52%
Elramly 1 0.52%
:) 1 0.52% 5 1.47% 0.200
™ | ShooTer |™' 1 0.52% 12 3.54% 0.083
BlackRevolver_GR_ 1 0.52% 1 0.29% 1.000
das_reich 1 0.52%
Pereg 1 0.52% 4 1.18% 0.250
mo2mn??? 1 0.52% 1 0.29% 1.000
thr 1 0.52%
Euro 1 0.52% 1 0.29% 1.000
™_AhmmD_™' 6 1.77%
Jane 4 1.18%
fools&fables 4 1.18%
MyStErIoUs 3 0.88%
-|SpAnIsH|-L4crineitor 2 0.59%
BlondeSchnalle<3 2 0.59%
colombiano 2 0.59%
natan_fr 2 0.59%
]**Xc**[Chakuh 2 0.59%
May 2 0.59%
™_MoMoo_™' 2 0.59%
=|P.L|=TERMINATOR_(Ex-Pro) 2 0.59%
AiXa 2 0.59%
Depotre 2 0.59%
Ernest_Blaine 1 0.29%
Brinca 1 0.29%
AßáZä' 1 0.29%
Efuyf 1 0.29%
±GOT¦»_powder 1 0.29%
<'!$!'> 1 0.29%
HOSS@M N@DY 1 0.29%
El Cabron 1 0.29%
kingkoii 1 0.29%
-=[Am0k]=-Babba|Green 1 0.29%
Hp.ÐøwN 1 0.29%
Great 1 0.29%
*Heniek_13_fr* 1 0.29%
LOLBROEK 1 0.29%
dawn,s delight 1 0.29%
=[OaO]=_RöÇKy 1 0.29%

Map Statistics

Map Kills Deaths Ratio
Algiers 86 44.56% 148 43.66% 0.581
Southern France 44 22.80% 70 20.65% 0.629
Stalingrad 47 24.35% 92 27.14% 0.511
Bazaar 5 2.59% 14 4.13% 0.357
Verschneit 9 4.66% 8 2.36% 1.125
Bahnhof 1 0.52% 4 1.18% 0.250
Stadt 1 0.52% 5 1.47% 0.200