.:: 1. Quartal 2018! ::.

Jane

Kills 1472
Deaths 1295
Suicides 3
Ratio 1.134
Skill Rating 1401.258
Rounds 630
Longest Winning Streak 12
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 1440 97.83% 1145 88.42%
Club 28 1.90% 35 2.70%
Sniper Rifle 3 0.20% 111 8.57%
Pistol 1 0.07% 4 0.31%
Gravity 3 100.00%

Kill Locations

Location Kills Deaths
Unknown 1472 100.00% 1295 100.00%

Opponents

Player Kills Deaths Ratio
Tex 48 3.26% 34 2.63% 1.412
QuickSilver 39 2.65% 44 3.40% 0.886
D4rky 36 2.45% 34 2.63% 1.059
]**Xc**[maniC' 29 1.97% 48 3.71% 0.604
El Cabron 26 1.77% 20 1.54% 1.300
daft_goggles_eng 25 1.70% 10 0.77% 2.500
={2A?}=[†]AM?[†]«A®M?OWE®»™' 25 1.70% 15 1.16% 1.667
-=[Am0k]=-Fish|ing._K_i_K_i_ 24 1.63% 21 1.62% 1.143
>>S{tayro}S<<GR 23 1.56% 20 1.54% 1.150
DingAling 23 1.56% 18 1.39% 1.278
=[OaO]= ŠÖÑ݈' 22 1.49% 21 1.62% 1.048
hesham egyptian 22 1.49% 19 1.47% 1.158
natan_fr 22 1.49% 21 1.62% 1.048
±GOT¦»Wizo™' 21 1.43% 18 1.39% 1.167
™ | ShooTer |™' 21 1.43% 30 2.32% 0.700
Dad 20 1.36% 4 0.31% 5.000
3nbar 19 1.29% 10 0.77% 1.900
Made in Sweden 1959 18 1.22% 9 0.69% 2.000
]**Xc**[Dës†røyêr 17 1.15% 18 1.39% 0.944
HUNTER 17 1.15% 20 1.54% 0.850
7mood 16 1.09% 15 1.16% 1.067
halt-eintritt verboten*** 16 1.09% 3 0.23% 5.333
LeDiSss_______gr 15 1.02% 11 0.85% 1.364
de@th_s3ntenc3 15 1.02% 15 1.16% 1.000
Hellfire 15 1.02% 9 0.69% 1.667
Professional_killer 14 0.95% 6 0.46% 2.333
RUNNER 14 0.95% 10 0.77% 1.400
=|P.L|=TERMINATOR_(Ex-Pro) 13 0.88% 2 0.15% 6.500
ALWAYS_NO_MERCY 13 0.88% 13 1.00% 1.000
..S.O.S..YORKIE 12 0.82% 10 0.77% 1.200
Sunshine 12 0.82% 10 0.77% 1.200
BlackRevolver_GR_ 12 0.82% 6 0.46% 2.000
Delta 12 0.82% 15 1.16% 0.800
ali 12 0.82% 5 0.39% 2.400
Roof 11 0.75% 13 1.00% 0.846
FasTer_GiRL 11 0.75% 3 0.23% 3.667
P????C??? 10 0.68% 5 0.39% 2.000
=[OaO]=kuwait_1_alshayb 10 0.68% 4 0.31% 2.500
eltiopepe 10 0.68% 14 1.08% 0.714
<<COLONEL_HETLAR>> 10 0.68% 8 0.62% 1.250
«ve†us»_™GhoSt1978©' 9 0.61% 3 0.23% 3.000
viko 9 0.61% 7 0.54% 1.286
Shadow 8 0.54% 7 0.54% 1.143
thr 8 0.54% 1 0.08% 8.000
FELIX 8 0.54% 4 0.31% 2.000
G|u|N-V@cC!3.nl 8 0.54% 6 0.46% 1.333
ABE 8 0.54% 9 0.69% 0.889
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 8 0.54% 6 0.46% 1.333
227th | BauM!' 8 0.54% 17 1.31% 0.471
-={MCÃ}=-J@ck_Sp@rrôw.Dz 8 0.54% 1 0.08% 8.000
oscar 8 0.54% 4 0.31% 2.000
Dës†røyêr 8 0.54% 6 0.46% 1.333
UnnamedSoldier 8 0.54% 4 0.31% 2.000
t3553r4ct 8 0.54% 5 0.39% 1.600
Shutze 8 0.54% 3 0.23% 2.667
AßáZä' 8 0.54% 2 0.15% 4.000
Fighter 7 0.48% 7 0.54% 1.000
Max 7 0.48% 5 0.39% 1.400
daft goggles_eng 7 0.48% 2 0.15% 3.500
LiberateMe 7 0.48% 12 0.93% 0.583
-=[Am0k]=-Babba|Green 7 0.48% 9 0.69% 0.778
=[OaO]= X^TwiSster ™ 7 0.48% 6 0.46% 1.167
Pereg 7 0.48% 7 0.54% 1.000
Axel 7 0.48% 3 0.23% 2.333
bruno bieler 7 0.48% 12 0.93% 0.583
taylor 7 0.48% 6 0.46% 1.167
™_5oD_™' 7 0.48% 4 0.31% 1.750
UnderTakeR 7 0.48% 3 0.23% 2.333
=K(L)M=Delta aka Jason | cpt 7 0.48% 8 0.62% 0.875
Iraqi 6 0.41% 2 0.15% 3.000
G|u|N-NoroMon†e > ! 6 0.41% 5 0.39% 1.200
™ | ShooTer | ™' 6 0.41% 10 0.77% 0.600
=[P.L]=PatXuka On Dope 6 0.41% 3 0.23% 2.000
killer 6 0.41% 2 0.15% 3.000
(carolina)sexy_fr 6 0.41% 4 0.31% 1.500
HESHAM EGYPTIAN 6 0.41% 1 0.08% 6.000
devil 6 0.41% 6 0.46% 1.000
****ana amr yala**** 5 0.34% 1 0.08% 5.000
=[M.H.I]=M@7m0uD 5 0.34% 6 0.46% 0.833
=[P.L]=PatXu On Dope 5 0.34% 4 0.31% 1.250
PLAY 5 0.34%
Marcos 5 0.34% 14 1.08% 0.357
Hp.ÐøwN 5 0.34% 7 0.54% 0.714
JIH4LIFE 5 0.34% 2 0.15% 2.500
Rocket 5 0.34% 2 0.15% 2.500
dawn,s delight 5 0.34% 1 0.08% 5.000
-=[Am0k]=-FemmeFatale 5 0.34% 3 0.23% 1.667
Terminator 5 0.34% 6 0.46% 0.833
±GOT¦» Malone 5 0.34% 4 0.31% 1.250
v 5 0.34% 8 0.62% 0.625
Toshy 4 0.27% 2 0.15% 2.000
'KO'winnie 4 0.27% 5 0.39% 0.800
The-Ganjaman 4 0.27% 7 0.54% 0.571
ibrahimbomba 4 0.27% 3 0.23% 1.333
something stanks 4 0.27% 2 0.15% 2.000
old Year 4 0.27% 1 0.08% 4.000
dss 4 0.27% 1 0.08% 4.000
armeniankiller 4 0.27% 3 0.23% 1.333
***Thug*LTU*Angel*** 4 0.27% 6 0.46% 0.667
Graubner|| 4 0.27% 5 0.39% 0.800
Most'Sniper 4 0.27% 10 0.77% 0.400
=A[G]B=Ahm£DSamy|Pvt 4 0.27% 5 0.39% 0.800
Elm7trm 4 0.27%
ari-as-sem ! 4 0.27% 1 0.08% 4.000
BoO :( 4 0.27% 5 0.39% 0.800
-=>SOST!IKA<=-? 4 0.27%
fools&fables 4 0.27% 5 0.39% 0.800
Kobold 4 0.27% 4 0.31% 1.000
How Old Are You ? 4 0.27% 6 0.46% 0.667
A 4 0.27% 1 0.08% 4.000
ASLAN (AZE) 4 0.27% 2 0.15% 2.000
Soul Seller 4 0.27% 3 0.23% 1.333
ahmed 4 0.27%
Foxy 4 0.27% 6 0.46% 0.667
Nino 4 0.27% 9 0.69% 0.444
Hitman 4 0.27% 3 0.23% 1.333
sAm 4 0.27%
kuwait_1_alshayb 4 0.27%
±GOT¦» Dës†royêr 3 0.20% 2 0.15% 1.500
YoungKiller 3 0.20%
7bo_hady 3 0.20%
Someone 3 0.20% 4 0.31% 0.750
ARGH.. 3 0.20%
=[P.L]=PatXuKa On Dope 3 0.20% 2 0.15% 1.500
=K(L)M=JacKDanils 3 0.20% 2 0.15% 1.500
M.Gamal 3 0.20% 2 0.15% 1.500
=[ OaO ]= HIMA 3 0.20% 2 0.15% 1.500
Hovhannes 3 0.20% 5 0.39% 0.600
Arch_Angel 3 0.20% 5 0.39% 0.600
ALX 3 0.20% 1 0.08% 3.000
YoungLee 3 0.20% 2 0.15% 1.500
Josan-Spain 3 0.20%
Dr.Sanji 3 0.20% 1 0.08% 3.000
Tripple 3 0.20% 2 0.15% 1.500
raphson 3 0.20% 1 0.08% 3.000
TOUGH^GUY 3 0.20% 1 0.08% 3.000
Roy 3 0.20% 3 0.23% 1.000
ZR1_(911)_2003 3 0.20%
[OE©]_Schdaffe_[GD®] 3 0.20% 3 0.23% 1.000
sa7te 3 0.20% 4 0.31% 0.750
=K(L)M=Henri Gen 3 0.20% 3 0.23% 1.000
New_Try 3 0.20%
Mo1Ra2D 3 0.20% 1 0.08% 3.000
Ocean 3 0.20% 3 0.23% 1.000
N_S_T_QA_C.F.G_ 3 0.20% 2 0.15% 1.500
RoCKy 3 0.20% 2 0.15% 1.500
Reizung 3 0.20% 4 0.31% 0.750
Stalag57>itachi 3 0.20% 4 0.31% 0.750
marx 3 0.20% 1 0.08% 3.000
TestSoldier 3 0.20% 5 0.39% 0.600
-=G.M=-»Wizo™' 2 0.14% 4 0.31% 0.500
ForeSter 2 0.14% 2 0.15% 1.000
OverTraining 2 0.14% 2 0.15% 1.000
G|u|N-NIGHT_MAN 2 0.14% 2 0.15% 1.000
=[|T-G|]=ShaDowBoY|Cpt 2 0.14%
Atenea 2 0.14% 9 0.69% 0.222
delinquent 2 0.14% 3 0.23% 0.667
Mauli 2 0.14% 3 0.23% 0.667
7abeebY 2 0.14% 2 0.15% 1.000
Army 2 0.14% 1 0.08% 2.000
omar 2 0.14%
Aid 2 0.14%
Rango* 2 0.14% 1 0.08% 2.000
Meduza 2 0.14% 1 0.08% 2.000
ChesterCat_WI_USA 2 0.14% 3 0.23% 0.667
Euro 2 0.14% 3 0.23% 0.667
Sharknado8 2 0.14% 5 0.39% 0.400
RBG 2 0.14%
May 2 0.14%
Abdooo_:D 2 0.14%
=A[G]B=AhmedSamy|Pvt 2 0.14% 2 0.15% 1.000
lolbroek 2 0.14% 1 0.08% 2.000
<'!$!'> 2 0.14% 2 0.15% 1.000
Hp L2245wg 2 0.14%
tset 2 0.14%
={2A?}=TheBesT 2 0.14% 5 0.39% 0.400
DAn 2 0.14% 3 0.23% 0.667
small pop 2 0.14%
das_reich 2 0.14%
Kamoto_PT 2 0.14% 3 0.23% 0.667
pikeys peak 2 0.14% 3 0.23% 0.667
Judge 2 0.14% 2 0.15% 1.000
ali_ahmed 2 0.14% 1 0.08% 2.000
» |S||F| « Master TerrY 2 0.14% 3 0.23% 0.667
Snøs! 2 0.14% 4 0.31% 0.500
Nah 2 0.14% 6 0.46% 0.333
Wutlez22 2 0.14% 3 0.23% 0.667
Niro 2 0.14% 3 0.23% 0.667
BAGUETTE 2 0.14% 2 0.15% 1.000
tanK 2 0.14% 1 0.08% 2.000
Arthur Mikaelyan 2 0.14%
G|u|N-Elroy* 2 0.14%
Shark 2 0.14% 4 0.31% 0.500
Sam7 2 0.14%
|HR|GENERALXXXL 2 0.14%
davin 2 0.14%
<>M.T.H.W<> 2 0.14%
i am Happy 2 0.14%
NoGunNoKill 1 0.07%
-=AaM=-Blessed 1 0.07% 1 0.08% 1.000
3nbär 1 0.07% 1 0.08% 1.000
oc^mach1ne 1 0.07% 2 0.15% 0.500
:) 1 0.07% 2 0.15% 0.500
-A7a 1 0.07% 1 0.08% 1.000
SmasH 1 0.07% 1 0.08% 1.000
PEREG666 1 0.07% 1 0.08% 1.000
KING 1 0.07% 1 0.08% 1.000
«ve†us»_™GhoSt1978© 1 0.07%
PixieS 1 0.07% 3 0.23% 0.333
x!R@TeD 1 0.07% 1 0.08% 1.000
T 1 0.07% 3 0.23% 0.333
roco*lory 1 0.07% 2 0.15% 0.500
-¦«(R.S)»¦- Stylish |Rec'³°™' 1 0.07% 3 0.23% 0.333
=[GÚÑ]=<AßöSá3D> 1 0.07%
centre 1 0.07%
±GOT¦» MôôNLôrD 1 0.07%
chinchin 1 0.07%
-(FBI)- 1 0.07%
HoS 1 0.07%
»¦Jen¦«{MoTorHead}‡-•'|B 1 0.07% 8 0.62% 0.125
G|u|N-GooD 1 0.07% 4 0.31% 0.250
You've Got Friend in ME 1 0.07%
Willy_Wonka 1 0.07%
§hàÐòwß&Ý 1 0.07% 3 0.23% 0.333
taMEr 1 0.07% 1 0.08% 1.000
X^TwiSster ™ 1 0.07%
Spearhead 1 0.07% 1 0.08% 1.000
H@M!D,pk 1 0.07%
AYMAN_AHALAWY 1 0.07% 1 0.08% 1.000
=)GÚÑ(+SniPeR 1 0.07%
ZORK 1 0.07%
colombiano 1 0.07% 4 0.31% 0.250
Spy 1 0.07% 1 0.08% 1.000
Horror 1 0.07% 1 0.08% 1.000
NSZ_lbh 1 0.07%
Heppta 1 0.07% 2 0.15% 0.500
-= G.M =-»Wizo™' 1 0.07% 2 0.15% 0.500
Now 1 0.07% 1 0.08% 1.000
DareDevil 1 0.07%
**heshoo** 1 0.07%
*|3ãBKËr|* 1 0.07%
kosko 1 0.07% 1 0.08% 1.000
==>SOST!KKA<== 1 0.07%
Mental-Anubis 1 0.07% 2 0.15% 0.500
You've Got Friend in Me 1 0.07%
BissoOoo 1 0.07% 3 0.23% 0.333
AMr 1 0.07% 2 0.15% 0.500
r a z o 1 0.07% 1 0.08% 1.000
Zait 1 0.07% 1 0.08% 1.000
Tomas 1 0.07% 2 0.15% 0.500
]**Xc**[Neoo 1 0.07%
þriL 1 0.07% 2 0.15% 0.500
±GOT¦»_Malone 1 0.07% 2 0.15% 0.500
n0name.khan^ 1 0.07%
[M.H.I]M@7mouD 1 0.07% 2 0.15% 0.500
Ariol 1 0.07%
chief 1 0.07% 8 0.62% 0.125
A Open 1 0.07% 1 0.08% 1.000
firsttime 1 0.07% 2 0.15% 0.500
vABDOv 1 0.07%
-={[c_r_y_p_t]}=- 1 0.07% 1 0.08% 1.000
Bonzoo [PL] 1 0.07% 1 0.08% 1.000
mezo 1 0.07% 1 0.08% 1.000
kingkoii 1 0.07% 6 0.46% 0.167
slap 1 0.07% 3 0.23% 0.333
]**Xc**[Chakuh 1 0.07% 7 0.54% 0.143
Malone 1 0.07%
Ernest_Blaine 1 0.07% 2 0.15% 0.500
™_JaKer_™' 1 0.07% 1 0.08% 1.000
*** Blank Name *** 1 0.07%
******************** 1 0.07%
=[OaO]= X^TwiSster ™' 1 0.07% 4 0.31% 0.250
>>ABoSa3D<< 1 0.07% 3 0.23% 0.333
GKOUSGKOYNIS..GR 1 0.07% 1 0.08% 1.000
Rambo 1 0.07%
-|GZ|- M.r RØØK 1 0.07% 2 0.15% 0.500
=K(L)M=Biggles|Sgt 1 0.07% 1 0.08% 1.000
9ag 1 0.07%
^_joker_* 1 0.07%
=[OaO]=Ultim8|ƒl@sH^ ™' 1 0.07% 2 0.15% 0.500
AE 1 0.07% 3 0.23% 0.333
black revolver -2 1 0.07%
1,2..._1,2..._test_test 5 0.39%
=spiders=FarmarSvk|Mjr. 3 0.23%
kokO 3 0.23%
*GøD$Þ&&d 2 0.15%
Boo :( 2 0.15%
belzebong 2 0.15%
Dr. Jekyll 2 0.15%
™_MoMoo_™' 2 0.15%
**Mauli** 2 0.15%
SpecialAngel 2 0.15%
Matamosques 2 0.15%
=[B|K]= PERSIAN_WARRIOR 2 0.15%
Godlike 2 0.15%
uchiha itachi 1 0.08%
Quick_GiRL 1 0.08%
Lord 1 0.08%
ARMANI 1 0.08%
--[LUEG]--__Cambiasso [SPAIN] 1 0.08%
Lolski POLSKA 1 0.08%
Bullet Magnet 1 0.08%
AJsy 1 0.08%
-=AaM=-Koyote 1 0.08%
Jûst For Fun ³°™' 1 0.08%
MoHaMeD 1 0.08%
miklos 1 0.08%
Fistlord 1 0.08%
*©¥®µ$* 1 0.08%
Ruse 1 0.08%
Zik@s 1 0.08%
-|SpAnIsH|-L4crineitor 1 0.08%
Kpt.Milliways 1 0.08%
st6k 1 0.08%
Jack 1 0.08%
BELEn 1 0.08%
=[OaO]=ƒl@sh^ 1 0.08%
glicopliklosz 1 0.08%
***ThugAngel***=LTU= 1 0.08%

Map Statistics

Map Kills Deaths Ratio
Bridge 15 1.02% 19 1.47% 0.789
Algiers 282 19.16% 291 22.47% 0.969
The Hunt 28 1.90% 17 1.31% 1.647
Southern France 167 11.35% 143 11.04% 1.168
Stalingrad 678 46.06% 549 42.39% 1.235
Verschneit 132 8.97% 121 9.34% 1.091
Brest 32 2.17% 14 1.08% 2.286
Stadt 24 1.63% 20 1.54% 1.200
Remagen 85 5.77% 101 7.80% 0.842
Bazaar 12 0.82% 10 0.77% 1.200
Bahnhof 17 1.15% 13 1.00% 1.308